16630 - Malabar Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 03-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Mangalore Central - PF: 3 | 6:15 pm | 6:15 pm | 6:15 pm | 6:15 pm | 0 Mins |
Ullal - PF: 2 | 6:31 pm | 6:32 pm | 6:31 pm | 6:32 pm | 0 Mins |
Manjeshwar - PF: 2 | 6:40 pm | 6:41 pm | 6:40 pm | 6:41 pm | 0 Mins |
Uppala - PF: 1 | 6:47 pm | 6:48 pm | 6:47 pm | 6:48 pm | 0 Mins |
Kumbla - PF: 1 | 6:59 pm | 7:00 pm | 6:59 pm | 7:00 pm | 0 Mins |
Kasaragod - PF: 1 | 7:09 pm | 7:10 pm | 7:09 pm | 7:10 pm | 0 Mins |
Kotikulam - PF: 1 | 7:19 pm | 7:20 pm | 7:19 pm | 7:20 pm | 0 Mins |
Bekal Fort - PF: | 7:26 pm | 7:27 pm | 7:26 pm | 7:27 pm | 0 Mins |
Kanhangad - PF: 1 | 7:33 pm | 7:35 pm | 7:33 pm | 7:35 pm | 0 Mins |
Nileshwar - PF: 2 | 7:44 pm | 7:45 pm | 7:44 pm | 7:45 pm | 0 Mins |
Charvattur - PF: 2 | 7:51 pm | 7:52 pm | 7:51 pm | 7:52 pm | 0 Mins |
Trikarpur - PF: | 7:59 pm | 8:00 pm | 7:59 pm | 8:00 pm | 0 Mins |
Payyanur - PF: 2 | 8:08 pm | 8:10 pm | 8:08 pm | 8:10 pm | 0 Mins |
Elimala - PF: | 8:16 pm | 8:17 pm | 8:16 pm | 8:17 pm | 0 Mins |
Payangadi - PF: 2 | 8:24 pm | 8:25 pm | 8:24 pm | 8:25 pm | 0 Mins |
Kannapuram - PF: 2 | 8:31 pm | 8:32 pm | 8:31 pm | 8:32 pm | 0 Mins |
Valapattanam - PF: 1 | 8:39 pm | 8:40 pm | 8:39 pm | 8:40 pm | 0 Mins |
Kannur - PF: 3 | 8:52 pm | 8:55 pm | 8:52 pm | 8:55 pm | 0 Mins |
Thalassery - PF: 2 | 9:13 pm | 9:15 pm | 9:13 pm | 9:15 pm | 0 Mins |
Mahe - PF: 2 | 9:24 pm | 9:25 pm | 9:24 pm | 9:25 pm | 0 Mins |
Vadakara - PF: 1 | 9:38 pm | 9:40 pm | 9:38 pm | 9:40 pm | 0 Mins |
Quilandi - PF: 2 | 9:59 pm | 10:00 pm | 9:59 pm | 10:00 pm | 0 Mins |
Kozhikkode - PF: 1 | 10:25 pm | 10:30 pm | 10:25 pm | 10:30 pm | 0 Mins |
Ferok - PF: 1 | 10:44 pm | 10:45 pm | 10:44 pm | 10:45 pm | 0 Mins |
Parpanangadi - PF: 2 | 11:04 pm | 11:05 pm | 11:04 pm | 11:05 pm | 0 Mins |
Tanur - PF: 3 | 11:14 pm | 11:15 pm | 11:14 pm | 11:15 pm | 0 Mins |
Tirur - PF: 3 | 11:23 pm | 11:25 pm | 11:23 pm | 11:25 pm | 0 Mins |
Kuttippuram - PF: 2 | 11:37 pm | 11:38 pm | 11:37 pm | 11:38 pm | 0 Mins |
Pattambi - PF: 2 | 11:57 pm | 11:58 pm | 11:57 pm | 11:58 pm | 0 Mins |
Shoranur - PF: 5 | 12:50 am | 1:00 am | 12:50 am | 1:00 am | 0 Mins |
Thrisur - PF: 1 | 1:42 am | 1:45 am | 1:42 am | 1:45 am | 0 Mins |
Chalakudi - PF: 1 | 2:11 am | 2:12 am | 2:11 am | 2:12 am | 0 Mins |
Angamali - PF: 1 | 2:29 am | 2:30 am | 2:29 am | 2:30 am | 0 Mins |
Aluva - PF: 1 | 2:42 am | 2:44 am | 2:42 am | 2:44 am | 0 Mins |
Ernakulam Town - PF: 1 | 3:05 am | 3:10 am | 3:05 am | 3:10 am | 0 Mins |
Piravam Road - PF: 2 | 3:45 am | 3:46 am | 3:45 am | 3:46 am | 0 Mins |
Kottayam - PF: 1 | 4:22 am | 4:25 am | 4:22 am | 4:25 am | 0 Mins |
Changanasseri - PF: 3 | 4:44 am | 4:45 am | 4:44 am | 4:45 am | 0 Mins |
Tiruvalla - PF: 3 | 4:54 am | 4:55 am | 4:54 am | 4:55 am | 0 Mins |
Chengannur - PF: 2 | 5:05 am | 5:07 am | 5:05 am | 5:07 am | 0 Mins |
Mavelikara - PF: 3 | 5:19 am | 5:20 am | 5:19 am | 5:20 am | 0 Mins |
Kayankulam - PF: 3 | 5:35 am | 5:37 am | 5:35 am | 5:37 am | 0 Mins |
Karunagappalli - PF: 2 | 5:55 am | 5:56 am | 5:55 am | 5:56 am | 0 Mins |
Sasthankotta - PF: 1 | 6:09 am | 6:10 am | 6:09 am | 6:10 am | 0 Mins |
Kollam - PF: 3 | 6:22 am | 6:25 am | 6:22 am | 6:25 am | 0 Mins |
Paravur - PF: 3 | 6:37 am | 6:38 am | 6:37 am | 6:38 am | 0 Mins |
Varkala - PF: 2 | 6:50 am | 6:51 am | 6:50 am | 6:51 am | 0 Mins |
Kadakavur - PF: 3 | 7:01 am | 7:02 am | 7:01 am | 7:02 am | 0 Mins |
Chirayinkeezh - PF: | 7:07 am | 7:08 am | 7:07 am | 7:08 am | 0 Mins |
Murukkampuzha - PF: 2 | 7:17 am | 7:18 am | 7:17 am | 7:18 am | 0 Mins |
Kazhakuttam - PF: 1 | 7:28 am | 7:29 am | 7:28 am | 7:29 am | 0 Mins |
Trivandrum Pett - PF: | 7:44 am | 7:45 am | 7:44 am | 7:45 am | 0 Mins |
Thiruvananthapuram Central - PF: 4 | 8:30 am | 8:30 am | 8:30 am | 8:30 am | 0 Mins |
Train is yet to start from its source station | |||||
16630 - Malabar Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Mangalore Central | Source | 0 Mins |
2 | Ullal | 06:31 pm | 0 Mins |
3 | Manjeshwar | 06:40 pm | 0 Mins |
4 | Uppala | 06:47 pm | 0 Mins |
5 | Kumbla | 06:59 pm | 0 Mins |
6 | Kasaragod | 07:09 pm | 0 Mins |
7 | Kotikulam | 07:19 pm | 0 Mins |
8 | Bekal Fort | 07:26 pm | 0 Mins |
9 | Kanhangad | 07:33 pm | 0 Mins |
10 | Nileshwar | 07:44 pm | 0 Mins |
11 | Charvattur | 07:51 pm | 0 Mins |
12 | Trikarpur | 07:59 pm | 0 Mins |
13 | Payyanur | 08:08 pm | 0 Mins |
14 | Elimala | 08:16 pm | 0 Mins |
15 | Payangadi | 08:24 pm | 0 Mins |
16 | Kannapuram | 08:31 pm | 0 Mins |
17 | Valapattanam | 08:39 pm | 0 Mins |
18 | Kannur | 08:52 pm | 0 Mins |
19 | Thalassery | 09:13 pm | 0 Mins |
20 | Mahe | 09:24 pm | 0 Mins |
21 | Vadakara | 09:38 pm | 0 Mins |
22 | Quilandi | 09:59 pm | 0 Mins |
23 | Kozhikkode | 10:25 pm | 0 Mins |
24 | Ferok | 10:44 pm | 0 Mins |
25 | Parpanangadi | 11:04 pm | 0 Mins |
26 | Tanur | 11:14 pm | 0 Mins |
27 | Tirur | 11:23 pm | 0 Mins |
28 | Kuttippuram | 11:37 pm | 0 Mins |
29 | Pattambi | 11:57 pm | 0 Mins |
30 | Shoranur Jn | 12:50 am | 0 Mins |
31 | Thrisur | 01:42 am | 0 Mins |
32 | Chalakudi | 02:11 am | 0 Mins |
33 | Angamali | 02:29 am | 0 Mins |
34 | Aluva | 02:42 am | 0 Mins |
35 | Ernakulam Town | 03:05 am | 0 Mins |
36 | Piravam Road | 03:45 am | 0 Mins |
37 | Kottayam | 04:22 am | 0 Mins |
38 | Changanasseri | 04:44 am | 0 Mins |
39 | Tiruvalla | 04:54 am | 0 Mins |
40 | Chengannur | 05:05 am | 0 Mins |
41 | Mavelikara | 05:19 am | 0 Mins |
42 | Kayankulam Jn | 05:35 am | 0 Mins |
43 | Karunagappalli | 05:55 am | 0 Mins |
44 | Sasthankotta | 06:09 am | 0 Mins |
45 | Kollam Jn | 06:22 am | 0 Mins |
46 | Paravur | 06:37 am | 0 Mins |
47 | Varkala | 06:50 am | 0 Mins |
48 | Kadakavur | 07:01 am | 0 Mins |
49 | Chirayinkeezh | 07:07 am | 0 Mins |
50 | Murukkampuzha | 07:17 am | 0 Mins |
51 | Kazhakuttam | 07:28 am | 0 Mins |
52 | Trivandrum Pett | 07:44 am | 0 Mins |
53 | Thiruvananthapuram Central | 08:30 am | 0 Mins |