12190 - Nzm-jbp Mahakoshal Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 05-06-2023 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Hazrat Nizamuddin | 12:53 pm | 12:53 pm | 5:30 am | 5:30 am | 0 Mins |
Ballabgarh | 1:18 pm | 1:20 pm | 5:30 am | 5:30 am | Mins |
Palwal | 1:41 pm | 1:43 pm | 5:30 am | 5:30 am | Mins |
Kosi Kalan | 2:10 pm | 2:12 pm | 5:30 am | 5:30 am | Mins |
Mathura | 2:45 pm | 2:50 pm | 5:30 am | 5:30 am | Mins |
Raja Ki Mandi | 3:22 pm | 3:24 pm | 5:30 am | 5:30 am | Mins |
Agra Cantt | 3:35 pm | 3:40 pm | 5:30 am | 5:30 am | Mins |
Dhaulpur | 4:33 pm | 4:35 pm | 5:30 am | 5:30 am | Mins |
Morena | 5:05 pm | 5:07 pm | 5:30 am | 5:30 am | Mins |
Gwalior | 5:47 pm | 5:49 pm | 5:30 am | 5:30 am | Mins |
Dabra | 6:22 pm | 6:24 pm | 5:30 am | 5:30 am | Mins |
Datia | 6:48 pm | 6:50 pm | 5:30 am | 5:30 am | Mins |
Virangana Lakshmibai Jhansi | 7:30 pm | 7:35 pm | 5:30 am | 5:30 am | Mins |
Nivari | 8:12 pm | 8:14 pm | 5:30 am | 5:30 am | Mins |
Mau Ranipur | 8:28 pm | 8:30 pm | 5:30 am | 5:30 am | Mins |
Harpalpur | 8:48 pm | 8:50 pm | 5:30 am | 5:30 am | Mins |
Bela Tal | 9:10 pm | 9:12 pm | 5:30 am | 5:30 am | Mins |
Mahoba | 9:40 pm | 9:42 pm | 5:30 am | 5:30 am | Mins |
Banda | 11:00 pm | 11:05 pm | 5:30 am | 5:30 am | Mins |
Atarra | 11:44 pm | 11:46 pm | 5:30 am | 5:30 am | Mins |
Chitrakot | 12:33 am | 12:35 am | 5:30 am | 5:30 am | Mins |
Majhagawan | 2:03 am | 2:05 am | 5:30 am | 5:30 am | Mins |
Jaitwar | 2:23 am | 2:25 am | 5:30 am | 5:30 am | Mins |
Satna | 2:45 am | 2:50 am | 5:30 am | 5:30 am | Mins |
Maihar | 3:18 am | 3:20 am | 5:30 am | 5:30 am | Mins |
Katni | 4:05 am | 4:10 am | 5:30 am | 5:30 am | Mins |
Sihora Road | 4:58 am | 5:00 am | 5:30 am | 5:30 am | Mins |
Jabalpur | 5:55 am | 5:55 am | 5:30 am | 5:30 am | Mins |
Train is yet to start from its source station | |||||
12190 - Nzm-jbp Mahakoshal Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Hazrat Nizamuddin Jn | Source | 0 Mins |
2 | Ballabgarh | 05:30 am | 0 Mins |
3 | Palwal | 05:30 am | 0 Mins |
4 | Kosi Kalan | 05:30 am | 0 Mins |
5 | Mathura Jn. | 05:30 am | 0 Mins |
6 | Raja Ki Mandi | 05:30 am | 0 Mins |
7 | Agra Cantt | 05:30 am | 0 Mins |
8 | Dhaulpur | 05:30 am | 0 Mins |
9 | Morena | 05:30 am | 0 Mins |
10 | Gwalior Jn. | 05:30 am | 0 Mins |
11 | Dabra | 05:30 am | 0 Mins |
12 | Datia | 05:30 am | 0 Mins |
13 | 05:30 am | 0 Mins | |
14 | Nivari | 05:30 am | 0 Mins |
15 | Mau Ranipur | 05:30 am | 0 Mins |
16 | Harpalpur | 05:30 am | 0 Mins |
17 | Bela Tal | 05:30 am | 0 Mins |
18 | Mahoba | 05:30 am | 0 Mins |
19 | Banda Jn | 05:30 am | 0 Mins |
20 | Atarra | 05:30 am | 0 Mins |
21 | Chitrakot | 05:30 am | 0 Mins |
22 | Majhagawan | 05:30 am | 0 Mins |
23 | Jaitwar | 05:30 am | 0 Mins |
24 | Satna | 05:30 am | 0 Mins |
25 | Maihar | 05:30 am | 0 Mins |
26 | Katni | 05:30 am | 0 Mins |
27 | Sihora Road | 05:30 am | 0 Mins |
28 | Jabalpur | 05:30 am | 0 Mins |