16345 - Netravati Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 01-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Lokmanyatilak - PF: 2 | 11:40 am | 11:40 am | 11:40 am | 11:40 am | 0 Mins |
Thane - PF: 7 | 12:02 pm | 12:05 pm | 12:02 pm | 12:05 pm | 0 Mins |
Panvel - PF: 5 | 12:45 pm | 12:50 pm | 12:45 pm | 12:50 pm | 0 Mins |
Roha - PF: 1 | 2:00 pm | 2:05 pm | 2:00 pm | 2:05 pm | 0 Mins |
Khed - PF: 1 | 3:38 pm | 3:40 pm | 3:38 pm | 3:40 pm | 0 Mins |
Chiplun - PF: 2 | 4:20 pm | 4:22 pm | 4:20 pm | 4:22 pm | 0 Mins |
Sangameshwar Road - PF: 2 | 5:10 pm | 5:12 pm | 5:10 pm | 5:12 pm | 0 Mins |
Ratnagiri - PF: 1 | 6:30 pm | 6:35 pm | 6:30 pm | 6:35 pm | 0 Mins |
Kudal - PF: 2 | 8:56 pm | 8:58 pm | 8:56 pm | 8:58 pm | 0 Mins |
Thivim - PF: 1 | 9:40 pm | 9:42 pm | 9:40 pm | 9:42 pm | 0 Mins |
Karmali - PF: 2 | 10:05 pm | 10:07 pm | 10:05 pm | 10:07 pm | 0 Mins |
Madgaon Junction - PF: 2 | 11:45 pm | 11:55 pm | 11:45 pm | 11:55 pm | 0 Mins |
Canacona - PF: 1 | 12:25 am | 12:27 am | 12:25 am | 12:27 am | 0 Mins |
Karwar - PF: 1 | 1:00 am | 1:02 am | 1:00 am | 1:02 am | 0 Mins |
Kumta - PF: 1 | 1:50 am | 1:52 am | 1:50 am | 1:52 am | 0 Mins |
Murdeshwar - PF: 1 | 2:20 am | 2:22 am | 2:20 am | 2:22 am | 0 Mins |
Bhatkal - PF: 1 | 2:42 am | 2:44 am | 2:42 am | 2:44 am | 0 Mins |
Mookambika Road Byndoor (h) - PF: | 3:00 am | 3:02 am | 3:00 am | 3:02 am | 0 Mins |
Kundapura - PF: 1 | 3:30 am | 3:32 am | 3:30 am | 3:32 am | 0 Mins |
Udupi - PF: 2 | 4:00 am | 4:02 am | 4:00 am | 4:02 am | 0 Mins |
Surathkal - PF: 1 | 5:02 am | 5:04 am | 5:02 am | 5:04 am | 0 Mins |
Mangalore Junction - PF: 3 | 5:45 am | 5:50 am | 5:45 am | 5:50 am | 0 Mins |
Kasaragod - PF: 1 | 6:34 am | 6:35 am | 6:34 am | 6:35 am | 0 Mins |
Kanhangad - PF: 1 | 6:54 am | 6:55 am | 6:54 am | 6:55 am | 0 Mins |
Nileshwar - PF: 2 | 7:04 am | 7:05 am | 7:04 am | 7:05 am | 0 Mins |
Charvattur - PF: 2 | 7:12 am | 7:13 am | 7:12 am | 7:13 am | 0 Mins |
Payyanur - PF: 2 | 7:24 am | 7:25 am | 7:24 am | 7:25 am | 0 Mins |
Kannapuram - PF: 2 | 7:41 am | 7:42 am | 7:41 am | 7:42 am | 0 Mins |
Kannur - PF: 2 | 8:07 am | 8:10 am | 8:07 am | 8:10 am | 0 Mins |
Thalassery - PF: 2 | 8:28 am | 8:30 am | 8:28 am | 8:30 am | 0 Mins |
Vadakara - PF: 1 | 8:59 am | 9:00 am | 8:59 am | 9:00 am | 0 Mins |
Kozhikkode - PF: 1 | 9:42 am | 9:45 am | 9:42 am | 9:45 am | 0 Mins |
Parpanangadi - PF: 2 | 10:09 am | 10:10 am | 10:09 am | 10:10 am | 0 Mins |
Tirur - PF: 3 | 10:28 am | 10:30 am | 10:28 am | 10:30 am | 0 Mins |
Kuttippuram - PF: 2 | 10:49 am | 10:50 am | 10:49 am | 10:50 am | 0 Mins |
Shoranur - PF: 6 | 12:00 pm | 12:05 pm | 12:00 pm | 12:05 pm | 0 Mins |
Thrisur - PF: 1 | 12:50 pm | 12:53 pm | 12:50 pm | 12:53 pm | 0 Mins |
Aluva - PF: 1 | 1:48 pm | 1:50 pm | 1:48 pm | 1:50 pm | 0 Mins |
Ernakulam - PF: 3 | 2:15 pm | 2:20 pm | 2:15 pm | 2:20 pm | 0 Mins |
Cherthala - PF: 1 | 2:59 pm | 3:00 pm | 2:59 pm | 3:00 pm | 0 Mins |
Alappuzha - PF: 1 | 3:32 pm | 3:35 pm | 3:32 pm | 3:35 pm | 0 Mins |
Ambalappuzha - PF: 1 | 3:45 pm | 3:46 pm | 3:45 pm | 3:46 pm | 0 Mins |
Haripad - PF: 2 | 4:04 pm | 4:05 pm | 4:04 pm | 4:05 pm | 0 Mins |
Kayankulam - PF: 3 | 4:38 pm | 4:40 pm | 4:38 pm | 4:40 pm | 0 Mins |
Karunagappalli - PF: 2 | 4:59 pm | 5:00 pm | 4:59 pm | 5:00 pm | 0 Mins |
Kollam - PF: 1 | 5:37 pm | 5:40 pm | 5:37 pm | 5:40 pm | 0 Mins |
Varkala - PF: 2 | 6:02 pm | 6:03 pm | 6:02 pm | 6:03 pm | 0 Mins |
Thiruvananthapuram Central - PF: | 7:35 pm | 7:35 pm | 7:35 pm | 7:35 pm | 0 Mins |
Train is yet to start from its source station | |||||
16345 - Netravati Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Lokmanya Tilak Terminus | Source | 0 Mins |
2 | Thane | 12:02 pm | 0 Mins |
3 | Panvel Jn | 12:45 pm | 0 Mins |
4 | Roha | 02:00 pm | 0 Mins |
5 | Khed | 03:38 pm | 0 Mins |
6 | Chiplun | 04:20 pm | 0 Mins |
7 | Sangameshwar Road | 05:10 pm | 0 Mins |
8 | Ratnagiri | 06:30 pm | 0 Mins |
9 | Kudal | 08:56 pm | 0 Mins |
10 | Thivim | 09:40 pm | 0 Mins |
11 | Karmali | 10:05 pm | 0 Mins |
12 | Madgaon Jn | 11:45 pm | 0 Mins |
13 | Canacona | 12:25 am | 0 Mins |
14 | Karwar | 01:00 am | 0 Mins |
15 | Kumta | 01:50 am | 0 Mins |
16 | Murdeshwar | 02:20 am | 0 Mins |
17 | Bhatkal | 02:42 am | 0 Mins |
18 | Byndoor Mookambika Road | 03:00 am | 0 Mins |
19 | Kundapura | 03:30 am | 0 Mins |
20 | Udupi | 04:00 am | 0 Mins |
21 | Surathkal | 05:02 am | 0 Mins |
22 | Mangalore Jn | 05:45 am | 0 Mins |
23 | Kasaragod | 06:34 am | 0 Mins |
24 | Kanhangad | 06:54 am | 0 Mins |
25 | Nileshwar | 07:04 am | 0 Mins |
26 | Charvattur | 07:12 am | 0 Mins |
27 | Payyanur | 07:24 am | 0 Mins |
28 | Kannapuram | 07:41 am | 0 Mins |
29 | Kannur Main | 08:07 am | 0 Mins |
30 | Thalassery | 08:28 am | 0 Mins |
31 | Vadakara | 08:59 am | 0 Mins |
32 | Kozhikode Main | 09:42 am | 0 Mins |
33 | Parappangadi | 10:09 am | 0 Mins |
34 | Tirur | 10:28 am | 0 Mins |
35 | Kuttippuram | 10:49 am | 0 Mins |
36 | Shoranur Jn | 12:00 pm | 0 Mins |
37 | Thrissur | 12:50 pm | 0 Mins |
38 | Aluva | 01:48 pm | 0 Mins |
39 | Ernakulam Jn | 02:15 pm | 0 Mins |
40 | Cherthala | 02:59 pm | 0 Mins |
41 | Alappuzha | 03:32 pm | 0 Mins |
42 | Ambalappuzha | 03:45 pm | 0 Mins |
43 | Harippad | 04:04 pm | 0 Mins |
44 | Kayamkulam Jn | 04:38 pm | 0 Mins |
45 | Karunagappalli | 04:59 pm | 0 Mins |
46 | Kollam Jn | 05:37 pm | 0 Mins |
47 | Varkala Sivagiri | 06:02 pm | 0 Mins |
48 | Trivandrum Central | 07:35 pm | 0 Mins |