05586 - Ltt-shc Express Special Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 20-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Lokmanyatilak - PF: | 4:35 pm | 4:35 pm | 4:35 pm | 4:35 pm | 0 Mins |
Kalyan - PF: | 5:17 pm | 5:20 pm | 5:17 pm | 5:20 pm | 0 Mins |
Manmad - PF: | 9:57 pm | 10:00 pm | 9:57 pm | 10:00 pm | 0 Mins |
Bhusaval - PF: | 12:15 am | 12:25 am | 12:15 am | 12:25 am | 0 Mins |
Khandwa Junction - PF: | 2:30 am | 2:35 am | 2:30 am | 2:35 am | 0 Mins |
Itarsi - PF: | 5:00 am | 5:10 am | 5:00 am | 5:10 am | 0 Mins |
Jabalpur - PF: | 8:20 am | 8:30 am | 8:20 am | 8:30 am | 0 Mins |
Katni - PF: | 10:05 am | 10:10 am | 10:05 am | 10:10 am | 0 Mins |
Satna - PF: | 11:50 am | 11:55 am | 11:50 am | 11:55 am | 0 Mins |
Prayagraj Chheoki - PF: | 3:38 pm | 3:40 pm | 3:38 pm | 3:40 pm | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: | 8:05 pm | 8:15 pm | 8:05 pm | 8:15 pm | 0 Mins |
Danapur - PF: 1A | 11:40 pm | 11:42 pm | 11:40 pm | 11:42 pm | 0 Mins |
Patliputra - PF: 3 | 12:05 am | 12:15 am | 12:05 am | 12:15 am | 0 Mins |
Hajipur - PF: | 12:55 am | 1:00 am | 12:55 am | 1:00 am | 0 Mins |
Muzaffarpur - PF: | 2:55 am | 3:00 am | 2:55 am | 3:00 am | 0 Mins |
Samastipur - PF: | 4:00 am | 4:05 am | 4:00 am | 4:05 am | 0 Mins |
Hasanpur Road - PF: | 5:00 am | 5:02 am | 5:00 am | 5:02 am | 0 Mins |
Khagaria - PF: | 6:00 am | 6:02 am | 6:00 am | 6:02 am | 0 Mins |
Mansi - PF: | 6:18 am | 6:20 am | 6:18 am | 6:20 am | 0 Mins |
S Bhakhtiyarpur - PF: | 7:00 am | 7:02 am | 7:00 am | 7:02 am | 0 Mins |
Saharsa - PF: | 9:00 am | 9:00 am | 9:00 am | 9:00 am | 0 Mins |
Train is yet to start from its source station | |||||
05586 - Ltt-shc Express Special Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Lokmanyatilak | Source | 0 Mins |
2 | Kalyan Jn | 05:17 pm | 0 Mins |
3 | Manmad Jn | 09:57 pm | 0 Mins |
4 | Bhusaval Jn | 12:15 am | 0 Mins |
5 | Khandwa Junction | 02:30 am | 0 Mins |
6 | Itarsi Jn | 05:00 am | 0 Mins |
7 | Jabalpur | 08:20 am | 0 Mins |
8 | Katni | 10:05 am | 0 Mins |
9 | Satna | 11:50 am | 0 Mins |
10 | 03:38 pm | 0 Mins | |
11 | 08:05 pm | 0 Mins | |
12 | Danapur | 11:40 pm | 0 Mins |
13 | Patliputra | 12:05 am | 0 Mins |
14 | Hajipur Jn | 12:55 am | 0 Mins |
15 | Muzaffarpur Jn | 02:55 am | 0 Mins |
16 | Samastipur Jn | 04:00 am | 0 Mins |
17 | Hasanpur Road | 05:00 am | 0 Mins |
18 | Khagaria Jn. | 06:00 am | 0 Mins |
19 | Mansi Jn | 06:18 am | 0 Mins |
20 | S Bhakhtiyarpur | 07:00 am | 0 Mins |
21 | Saharsa Jn | 09:00 am | 0 Mins |