18029 - Ltt Shalimar Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 22-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Lokmanyatilak - PF: 2 | 10:00 pm | 10:00 pm | 10:00 pm | 10:00 pm | 0 Mins |
Thane - PF: 7 | 10:22 pm | 10:25 pm | 10:22 pm | 10:25 pm | 0 Mins |
Kalyan - PF: 4 | 10:47 pm | 10:50 pm | 10:47 pm | 10:50 pm | 0 Mins |
Kasara - PF: 1 | 11:59 pm | 12:01 am | 11:59 pm | 12:01 am | 0 Mins |
Igatpuri - PF: 2 | 12:32 am | 12:37 am | 12:32 am | 12:37 am | 0 Mins |
Nasik Road - PF: 2 | 1:20 am | 1:25 am | 1:20 am | 1:25 am | 0 Mins |
Manmad - PF: 2 | 2:28 am | 2:30 am | 2:28 am | 2:30 am | 0 Mins |
Chalisgaon - PF: 2 | 3:18 am | 3:20 am | 3:18 am | 3:20 am | 0 Mins |
Pachora - PF: 3 | 3:48 am | 3:50 am | 3:48 am | 3:50 am | 0 Mins |
Jalgaon - PF: 3 | 4:33 am | 4:35 am | 4:33 am | 4:35 am | 0 Mins |
Bhusaval - PF: 5 | 5:05 am | 5:10 am | 5:05 am | 5:10 am | 0 Mins |
Varangaon - PF: | 5:30 am | 5:31 am | 5:30 am | 5:31 am | 0 Mins |
Bodwad - PF: 2 | 5:50 am | 5:52 am | 5:50 am | 5:52 am | 0 Mins |
Malkapur - PF: 2 | 6:08 am | 6:10 am | 6:08 am | 6:10 am | 0 Mins |
Nandura - PF: 2 | 6:30 am | 6:32 am | 6:30 am | 6:32 am | 0 Mins |
Shegaon - PF: 2 | 7:00 am | 7:02 am | 7:00 am | 7:02 am | 0 Mins |
Akola - PF: 2 | 8:17 am | 8:22 am | 8:17 am | 8:22 am | 0 Mins |
Murtajapur - PF: 2 | 8:38 am | 8:40 am | 8:38 am | 8:40 am | 0 Mins |
Badnera - PF: 2 | 9:35 am | 9:40 am | 9:35 am | 9:40 am | 0 Mins |
Chandur - PF: | 10:04 am | 10:05 am | 10:04 am | 10:05 am | 0 Mins |
Dhamangaon - PF: 2 | 10:16 am | 10:17 am | 10:16 am | 10:17 am | 0 Mins |
Pulgaon - PF: 1 | 10:34 am | 10:35 am | 10:34 am | 10:35 am | 0 Mins |
Wardha - PF: 1 | 11:10 am | 11:12 am | 11:10 am | 11:12 am | 0 Mins |
Ajni - PF: 1 | 12:11 pm | 12:12 pm | 12:11 pm | 12:12 pm | 0 Mins |
Nagpur - PF: 3 | 1:05 pm | 1:20 pm | 1:05 pm | 1:20 pm | 0 Mins |
Netaji Subhash - PF: 5 | 1:40 pm | 1:42 pm | 1:40 pm | 1:42 pm | 0 Mins |
Kamptee - PF: 1 | 1:56 pm | 1:58 pm | 1:56 pm | 1:58 pm | 0 Mins |
Bhandara Road - PF: 3 | 2:31 pm | 2:33 pm | 2:31 pm | 2:33 pm | 0 Mins |
Tumsar Road - PF: 2 | 2:53 pm | 2:55 pm | 2:53 pm | 2:55 pm | 0 Mins |
Tirora - PF: 1 | 3:10 pm | 3:12 pm | 3:10 pm | 3:12 pm | 0 Mins |
Gondia - PF: 4 | 3:48 pm | 3:58 pm | 3:48 pm | 3:58 pm | 0 Mins |
Amgaon - PF: 2 | 4:15 pm | 4:17 pm | 4:15 pm | 4:17 pm | 0 Mins |
Salekasa - PF: 2 | 4:38 pm | 4:40 pm | 4:38 pm | 4:40 pm | 0 Mins |
Dongargarh - PF: 2 | 5:15 pm | 5:17 pm | 5:15 pm | 5:17 pm | 0 Mins |
Raj Nandgaon - PF: 1 | 5:39 pm | 5:41 pm | 5:39 pm | 5:41 pm | 0 Mins |
Durg - PF: 4 | 6:30 pm | 6:40 pm | 6:30 pm | 6:40 pm | 0 Mins |
Bhilainagar - PF: 5 | 6:46 pm | 6:48 pm | 6:46 pm | 6:48 pm | 0 Mins |
Bhilai Pwr Hs - PF: | 6:54 pm | 6:56 pm | 6:54 pm | 6:56 pm | 0 Mins |
Bhilai - PF: 1 | 7:02 pm | 7:04 pm | 7:02 pm | 7:04 pm | 0 Mins |
Raipur - PF: 5 | 7:40 pm | 7:50 pm | 7:40 pm | 7:50 pm | 0 Mins |
Tilda - PF: 3 | 8:21 pm | 8:23 pm | 8:21 pm | 8:23 pm | 0 Mins |
Bhatapara - PF: 4 | 8:43 pm | 8:45 pm | 8:43 pm | 8:45 pm | 0 Mins |
Bilaspur - PF: 1 | 9:50 pm | 10:05 pm | 9:50 pm | 10:05 pm | 0 Mins |
Akaltara - PF: 4 | 10:27 pm | 10:29 pm | 10:27 pm | 10:29 pm | 0 Mins |
Janjgir Naila - PF: 4 | 10:42 pm | 10:44 pm | 10:42 pm | 10:44 pm | 0 Mins |
Champa - PF: 1 | 11:00 pm | 11:05 pm | 11:00 pm | 11:05 pm | 0 Mins |
Sakti - PF: 1 | 11:25 pm | 11:27 pm | 11:25 pm | 11:27 pm | 0 Mins |
Kharsia - PF: 2 | 11:40 pm | 11:42 pm | 11:40 pm | 11:42 pm | 0 Mins |
Raigarh - PF: 1 | 12:13 am | 12:18 am | 12:13 am | 12:18 am | 0 Mins |
Belpahar - PF: 3 | 1:08 am | 1:10 am | 1:08 am | 1:10 am | 0 Mins |
Brajrajnagar - PF: 3 | 1:21 am | 1:23 am | 1:21 am | 1:23 am | 0 Mins |
Jharsuguda - PF: 2 | 1:45 am | 1:50 am | 1:45 am | 1:50 am | 0 Mins |
Bamra - PF: 2 | 2:27 am | 2:28 am | 2:27 am | 2:28 am | 0 Mins |
Raj Gangpur - PF: 2 | 2:42 am | 2:44 am | 2:42 am | 2:44 am | 0 Mins |
Rourkela - PF: 4 | 3:15 am | 3:23 am | 3:15 am | 3:23 am | 0 Mins |
Manoharpur - PF: 2 | 3:58 am | 4:00 am | 3:58 am | 4:00 am | 0 Mins |
Goilkera - PF: 1 | 4:31 am | 4:33 am | 4:31 am | 4:33 am | 0 Mins |
Chakaradharpur - PF: 2 | 5:05 am | 5:12 am | 5:05 am | 5:12 am | 0 Mins |
Sini - PF: 3 | 5:40 am | 5:42 am | 5:40 am | 5:42 am | 0 Mins |
Tatanagar - PF: 4 | 6:10 am | 6:20 am | 6:10 am | 6:20 am | 0 Mins |
Ghatsila - PF: 3 | 7:11 am | 7:13 am | 7:11 am | 7:13 am | 0 Mins |
Chakulia - PF: | 7:34 am | 7:36 am | 7:34 am | 7:36 am | 0 Mins |
Jhargram - PF: 3 | 7:54 am | 7:56 am | 7:54 am | 7:56 am | 0 Mins |
Kharagpur - PF: 6 | 8:50 am | 8:55 am | 8:50 am | 8:55 am | 0 Mins |
Panskura - PF: 5 | 9:28 am | 9:30 am | 9:28 am | 9:30 am | 0 Mins |
Mecheda - PF: 2 | 9:48 am | 9:50 am | 9:48 am | 9:50 am | 0 Mins |
Ulubaria - PF: 5 | 10:14 am | 10:16 am | 10:14 am | 10:16 am | 0 Mins |
Santragachi - PF: 1 | 11:02 am | 11:04 am | 11:02 am | 11:04 am | 0 Mins |
Shalimar - PF: 3 | 11:55 am | 11:55 am | 11:55 am | 11:55 am | 0 Mins |
Train is yet to start from its source station | |||||
18029 - Ltt Shalimar Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Lokmanyatilak | Source | 0 Mins |
2 | Thane | 10:22 pm | 0 Mins |
3 | Kalyan Jn | 10:47 pm | 0 Mins |
4 | Kasara | 11:59 pm | 0 Mins |
5 | Igatpuri | 12:32 am | 0 Mins |
6 | Nasik Road | 01:20 am | 0 Mins |
7 | Manmad Jn | 02:28 am | 0 Mins |
8 | Chalisgaon Jn | 03:18 am | 0 Mins |
9 | Pachora Jn | 03:48 am | 0 Mins |
10 | Jalgaon Jn | 04:33 am | 0 Mins |
11 | Bhusaval Jn | 05:05 am | 0 Mins |
12 | Varangaon | 05:30 am | 0 Mins |
13 | Bodwad | 05:50 am | 0 Mins |
14 | Malkapur | 06:08 am | 0 Mins |
15 | Nandura | 06:30 am | 0 Mins |
16 | Shegaon | 07:00 am | 0 Mins |
17 | Akola Jn. | 08:17 am | 0 Mins |
18 | Murtajapur Jn. | 08:38 am | 0 Mins |
19 | Badnera Jn. | 09:35 am | 0 Mins |
20 | Chandur | 10:04 am | 0 Mins |
21 | Dhamangaon | 10:16 am | 0 Mins |
22 | Pulgaon Jn | 10:34 am | 0 Mins |
23 | Wardha Jn | 11:10 am | 0 Mins |
24 | Ajni | 12:11 pm | 0 Mins |
25 | Nagpur Jn. | 01:05 pm | 0 Mins |
26 | 01:40 pm | 0 Mins | |
27 | Kamptee | 01:56 pm | 0 Mins |
28 | Bhandara Road | 02:31 pm | 0 Mins |
29 | Tumsar Road | 02:53 pm | 0 Mins |
30 | Tirora | 03:10 pm | 0 Mins |
31 | Gondia Jn | 03:48 pm | 0 Mins |
32 | Amgaon | 04:15 pm | 0 Mins |
33 | Salekasa | 04:38 pm | 0 Mins |
34 | Dongargarh | 05:15 pm | 0 Mins |
35 | Raj Nandgaon | 05:39 pm | 0 Mins |
36 | Durg | 06:30 pm | 0 Mins |
37 | Bhilainagar | 06:46 pm | 0 Mins |
38 | Bhilai Pwr Hs | 06:54 pm | 0 Mins |
39 | Bhilai | 07:02 pm | 0 Mins |
40 | Raipur Jn | 07:40 pm | 0 Mins |
41 | Tilda | 08:21 pm | 0 Mins |
42 | Bhatapara | 08:43 pm | 0 Mins |
43 | Bilaspur Jn. | 09:50 pm | 0 Mins |
44 | Akaltara | 10:27 pm | 0 Mins |
45 | Janjgir Naila | 10:42 pm | 0 Mins |
46 | Champa | 11:00 pm | 0 Mins |
47 | Sakti | 11:25 pm | 0 Mins |
48 | Kharsia | 11:40 pm | 0 Mins |
49 | Raigarh | 12:13 am | 0 Mins |
50 | Belpahar | 01:08 am | 0 Mins |
51 | Brajrajnagar | 01:21 am | 0 Mins |
52 | Jharsuguda Jn | 01:45 am | 0 Mins |
53 | Bamra | 02:27 am | 0 Mins |
54 | Raj Gangpur | 02:42 am | 0 Mins |
55 | Rourkela | 03:15 am | 0 Mins |
56 | Manoharpur | 03:58 am | 0 Mins |
57 | Goilkera | 04:31 am | 0 Mins |
58 | Chakaradharpur | 05:05 am | 0 Mins |
59 | Sini Jn | 05:40 am | 0 Mins |
60 | Tatanagar Jn | 06:10 am | 0 Mins |
61 | Ghatsila | 07:11 am | 0 Mins |
62 | Chakulia | 07:34 am | 0 Mins |
63 | Jhargram | 07:54 am | 0 Mins |
64 | Kharagpur Jn | 08:50 am | 0 Mins |
65 | Panskura | 09:28 am | 0 Mins |
66 | Mecheda | 09:48 am | 0 Mins |
67 | Ulubaria | 10:14 am | 0 Mins |
68 | Santragachi Jn | 11:02 am | 0 Mins |
69 | Shalimar | 11:55 am | 0 Mins |