01025 - Dr Ballia Special Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 02-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Dadar - PF: 13 | 2:05 pm | 2:05 pm | 2:05 pm | 2:05 pm | 0 Mins |
Kalyan - PF: 4 | 2:55 pm | 2:57 pm | 2:55 pm | 2:57 pm | 0 Mins |
Nasik Road - PF: 2 | 5:28 pm | 5:31 pm | 5:28 pm | 5:31 pm | 0 Mins |
Bhusaval - PF: 6 | 9:05 pm | 9:10 pm | 9:05 pm | 9:10 pm | 0 Mins |
Harda - PF: 2 | 1:05 am | 1:07 am | 1:05 am | 1:07 am | 0 Mins |
Itarsi - PF: 2 | 2:25 am | 2:35 am | 2:25 am | 2:35 am | 0 Mins |
Rani Kamalapati - PF: 3 | 4:00 am | 4:05 am | 4:00 am | 4:05 am | 0 Mins |
Bina - PF: 4 | 6:45 am | 6:50 am | 6:45 am | 6:50 am | 0 Mins |
Lalitpur - PF: | 7:55 am | 8:00 am | 7:55 am | 8:00 am | 0 Mins |
Tikamgarh - PF: | 8:40 am | 8:42 am | 8:40 am | 8:42 am | 0 Mins |
Khargapur - PF: | 9:20 am | 9:22 am | 9:20 am | 9:22 am | 0 Mins |
Maharaja Chhatrasal Station Chhatarpur - PF: | 10:35 am | 10:37 am | 10:35 am | 10:37 am | 0 Mins |
Khajuraho - PF: | 12:10 pm | 12:40 pm | 12:10 pm | 12:40 pm | 0 Mins |
Mahoba - PF: | 1:40 pm | 1:42 pm | 1:40 pm | 1:42 pm | 0 Mins |
Banda - PF: 1 | 2:45 pm | 2:47 pm | 2:45 pm | 2:47 pm | 0 Mins |
Chitrakot - PF: 2 | 4:08 pm | 4:10 pm | 4:08 pm | 4:10 pm | 0 Mins |
Manikpur - PF: | 4:48 pm | 4:50 pm | 4:48 pm | 4:50 pm | 0 Mins |
Prayagraj - PF: 4 | 6:50 pm | 7:15 pm | 6:50 pm | 7:15 pm | 0 Mins |
Gyanpur Road - PF: 1 | 8:05 pm | 8:08 pm | 8:05 pm | 8:08 pm | 0 Mins |
Banaras - PF: 3 | 9:20 pm | 9:25 pm | 9:20 pm | 9:25 pm | 0 Mins |
Varanasi - PF: 3 | 9:45 pm | 9:55 pm | 9:45 pm | 9:55 pm | 0 Mins |
Aunrihar - PF: 6 | 10:40 pm | 10:42 pm | 10:40 pm | 10:42 pm | 0 Mins |
Mau - PF: 2 | 11:45 pm | 11:50 pm | 11:45 pm | 11:50 pm | 0 Mins |
Rasra - PF: 2 | 12:18 am | 12:20 am | 12:18 am | 12:20 am | 0 Mins |
Ballia - PF: 3 | 1:45 am | 1:45 am | 1:45 am | 1:45 am | 0 Mins |
Train is yet to start from its source station | |||||
01025 - Dr Ballia Special Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Dadar | Source | 0 Mins |
2 | Kalyan Jn | 02:55 pm | 0 Mins |
3 | Nasik Road | 05:28 pm | 0 Mins |
4 | Bhusaval Jn | 09:05 pm | 0 Mins |
5 | Harda | 01:05 am | 0 Mins |
6 | Itarsi Jn | 02:25 am | 0 Mins |
7 | 04:00 am | 0 Mins | |
8 | Bina Jn | 06:45 am | 0 Mins |
9 | Lalitpur | 07:55 am | 0 Mins |
10 | Tikamgarh | 08:40 am | 0 Mins |
11 | Khargapur | 09:20 am | 0 Mins |
12 | Maharaja Chhatrasal Station Chhatarpur | 10:35 am | 0 Mins |
13 | Khajuraho | 12:10 pm | 0 Mins |
14 | Mahoba | 01:40 pm | 0 Mins |
15 | Banda Jn | 02:45 pm | 0 Mins |
16 | Chitrakot | 04:08 pm | 0 Mins |
17 | Manikpur Jn | 04:48 pm | 0 Mins |
18 | 06:50 pm | 0 Mins | |
19 | Gyanpur Road | 08:05 pm | 0 Mins |
20 | 09:20 pm | 0 Mins | |
21 | Varanasi | 09:45 pm | 0 Mins |
22 | Aunrihar Jn. | 10:40 pm | 0 Mins |
23 | Mau Jn | 11:45 pm | 0 Mins |
24 | Rasra | 12:18 am | 0 Mins |
25 | Ballia | 01:45 am | 0 Mins |