17318 - Dr Hubballi Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 15-03-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Dadar - PF: 13 | 8:15 pm | 8:15 pm | 8:15 pm | 8:15 pm | 0 Mins |
Thane - PF: 7 | 8:38 pm | 8:40 pm | 8:38 pm | 8:40 pm | 0 Mins |
Panvel - PF: 6 | 9:18 pm | 9:20 pm | 9:18 pm | 9:20 pm | 0 Mins |
Lonavala - PF: 1 | 11:00 pm | 11:02 pm | 11:00 pm | 11:02 pm | 0 Mins |
Pune - PF: 2 | 12:01 am | 12:05 am | 12:01 am | 12:05 am | 0 Mins |
Satara - PF: 6B | 2:32 am | 2:35 am | 2:32 am | 2:35 am | 0 Mins |
Karad - PF: 1 | 3:32 am | 3:35 am | 3:32 am | 3:35 am | 0 Mins |
Kirloskarvadi - PF: | 4:08 am | 4:10 am | 4:08 am | 4:10 am | 0 Mins |
Sangli - PF: 3 | 4:47 am | 4:50 am | 4:47 am | 4:50 am | 0 Mins |
Miraj - PF: 1 | 5:35 am | 5:45 am | 5:35 am | 5:45 am | 0 Mins |
Kudachi - PF: 1 | 6:17 am | 6:18 am | 6:17 am | 6:18 am | 0 Mins |
Raybag - PF: 2 | 6:34 am | 6:35 am | 6:34 am | 6:35 am | 0 Mins |
Chikodi Road - PF: 1 | 6:39 am | 6:40 am | 6:39 am | 6:40 am | 0 Mins |
Ghatprabha - PF: 1 | 6:58 am | 7:00 am | 6:58 am | 7:00 am | 0 Mins |
Belagavi - PF: 1 | 8:10 am | 8:15 am | 8:10 am | 8:15 am | 0 Mins |
Londa - PF: 2 | 9:10 am | 9:12 am | 9:10 am | 9:12 am | 0 Mins |
Alnavar - PF: 1 | 9:56 am | 9:57 am | 9:56 am | 9:57 am | 0 Mins |
Dharwar - PF: 2 | 10:43 am | 10:45 am | 10:43 am | 10:45 am | 0 Mins |
Sss Hubballi - PF: 3 | 11:35 am | 11:35 am | 11:35 am | 11:35 am | 0 Mins |
Train is yet to start from its source station | |||||
17318 - Dr Hubballi Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Dadar | Source | 0 Mins |
2 | Thane | 08:38 pm | 0 Mins |
3 | Panvel | 09:18 pm | 0 Mins |
4 | Lonavala | 11:00 pm | 0 Mins |
5 | Pune Jn | 12:01 am | 0 Mins |
6 | Satara | 02:32 am | 0 Mins |
7 | Karad | 03:32 am | 0 Mins |
8 | Kirloskarvadi | 04:08 am | 0 Mins |
9 | Sangli | 04:47 am | 0 Mins |
10 | Miraj Jn. | 05:35 am | 0 Mins |
11 | Kudachi | 06:17 am | 0 Mins |
12 | Raybag | 06:34 am | 0 Mins |
13 | Chikodi Road | 06:39 am | 0 Mins |
14 | Ghatprabha | 06:58 am | 0 Mins |
15 | Belagavi | 08:10 am | 0 Mins |
16 | Londa Jn | 09:10 am | 0 Mins |
17 | Alnavar Jn | 09:56 am | 0 Mins |
18 | Dharwar | 10:43 am | 0 Mins |
19 | Sss Hubballi Jn | 11:35 am | 0 Mins |