12165 - Ltt Gkp Sf Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 20-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Lokmanyatilak - PF: 1 | 6:00 am | 6:00 am | 6:00 am | 6:00 am | 0 Mins |
Thane - PF: 7 | 6:18 am | 6:20 am | 6:18 am | 6:20 am | 0 Mins |
Kalyan - PF: 4 | 6:37 am | 6:40 am | 6:37 am | 6:40 am | 0 Mins |
Nasik Road - PF: 2 | 9:40 am | 9:45 am | 9:40 am | 9:45 am | 0 Mins |
Manmad - PF: 2 | 10:50 am | 10:55 am | 10:50 am | 10:55 am | 0 Mins |
Jalgaon - PF: 3 | 12:28 pm | 12:30 pm | 12:28 pm | 12:30 pm | 0 Mins |
Bhusaval - PF: 6 | 1:05 pm | 1:10 pm | 1:05 pm | 1:10 pm | 0 Mins |
Itarsi - PF: 6 | 6:00 pm | 6:10 pm | 6:00 pm | 6:10 pm | 0 Mins |
Jabalpur - PF: 5 | 9:40 pm | 9:50 pm | 9:40 pm | 9:50 pm | 0 Mins |
Katni - PF: 2 | 11:05 pm | 11:10 pm | 11:05 pm | 11:10 pm | 0 Mins |
Satna - PF: 2 | 12:25 am | 12:30 am | 12:25 am | 12:30 am | 0 Mins |
Naini - PF: 2 | 3:23 am | 3:25 am | 3:23 am | 3:25 am | 0 Mins |
Prayagraj - PF: 8 | 3:50 am | 4:20 am | 3:50 am | 4:20 am | 0 Mins |
Janghai - PF: 1 | 5:46 am | 5:48 am | 5:46 am | 5:48 am | 0 Mins |
Bhadohi - PF: 2 | 6:16 am | 6:18 am | 6:16 am | 6:18 am | 0 Mins |
Varanasi - PF: 5 | 7:10 am | 7:20 am | 7:10 am | 7:20 am | 0 Mins |
Mau - PF: 2 | 8:55 am | 9:00 am | 8:55 am | 9:00 am | 0 Mins |
Deoria Sadar - PF: 2 | 10:30 am | 10:35 am | 10:30 am | 10:35 am | 0 Mins |
Gorakhpur - PF: 3 | 11:55 am | 11:55 am | 11:55 am | 11:55 am | 0 Mins |
Train is yet to start from its source station | |||||
12165 - Ltt Gkp Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Lokmanyatilak | Source | 0 Mins |
2 | Thane | 06:18 am | 0 Mins |
3 | Kalyan Jn | 06:37 am | 0 Mins |
4 | Nasik Road | 09:40 am | 0 Mins |
5 | Manmad Jn | 10:50 am | 0 Mins |
6 | Jalgaon Jn | 12:28 pm | 0 Mins |
7 | Bhusaval Jn | 01:05 pm | 0 Mins |
8 | Itarsi Jn | 06:00 pm | 0 Mins |
9 | Jabalpur | 09:40 pm | 0 Mins |
10 | Katni | 11:05 pm | 0 Mins |
11 | Satna | 12:25 am | 0 Mins |
12 | Naini | 03:23 am | 0 Mins |
13 | 03:50 am | 0 Mins | |
14 | Janghai Jn | 05:46 am | 0 Mins |
15 | Bhadohi | 06:16 am | 0 Mins |
16 | Varanasi | 07:10 am | 0 Mins |
17 | Mau Jn | 08:55 am | 0 Mins |
18 | Deoria Sadar | 10:30 am | 0 Mins |
19 | Gorakhpur Jn | 11:55 am | 0 Mins |