01023 - Pune Kop Special Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 28-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Pune - PF: 6 | 9:45 pm | 9:45 pm | 9:45 pm | 9:45 pm | 0 Mins |
Sasvad Road - PF: 1 | 9:59 pm | 10:00 pm | 9:59 pm | 10:00 pm | 0 Mins |
Jejuri - PF: 1 | 10:44 pm | 10:45 pm | 10:44 pm | 10:45 pm | 0 Mins |
Nira - PF: 1 | 11:13 pm | 11:15 pm | 11:13 pm | 11:15 pm | 0 Mins |
Lonand - PF: 1 | 11:23 pm | 11:25 pm | 11:23 pm | 11:25 pm | 0 Mins |
Wathar - PF: 1 | 11:53 pm | 11:55 pm | 11:53 pm | 11:55 pm | 0 Mins |
Satara - PF: 1 | 12:22 am | 12:25 am | 12:22 am | 12:25 am | 0 Mins |
Koregaon - PF: 1 | 12:36 am | 12:38 am | 12:36 am | 12:38 am | 0 Mins |
Rahimatpur - PF: | 12:49 am | 12:50 am | 12:49 am | 12:50 am | 0 Mins |
Targaon - PF: | 12:59 am | 1:00 am | 12:59 am | 1:00 am | 0 Mins |
Masur - PF: | 1:14 am | 1:15 am | 1:14 am | 1:15 am | 0 Mins |
Karad - PF: 1 | 1:34 am | 1:37 am | 1:34 am | 1:37 am | 0 Mins |
Takari - PF: 1 | 1:59 am | 2:00 am | 1:59 am | 2:00 am | 0 Mins |
Kirloskarvadi - PF: 1 | 2:15 am | 2:16 am | 2:15 am | 2:16 am | 0 Mins |
Bhilavdi - PF: 1 | 2:29 am | 2:30 am | 2:29 am | 2:30 am | 0 Mins |
Sangli - PF: 1 | 2:47 am | 2:50 am | 2:47 am | 2:50 am | 0 Mins |
Miraj - PF: 3 | 3:17 am | 3:20 am | 3:17 am | 3:20 am | 0 Mins |
Jayasingpur - PF: 1 | 3:34 am | 3:35 am | 3:34 am | 3:35 am | 0 Mins |
Hatkanangale - PF: 1 | 3:54 am | 3:55 am | 3:54 am | 3:55 am | 0 Mins |
Rukadi - PF: 1 | 4:05 am | 4:06 am | 4:05 am | 4:06 am | 0 Mins |
Valivade - PF: | 4:13 am | 4:14 am | 4:13 am | 4:14 am | 0 Mins |
Kolhapur - PF: 2 | 5:40 am | 5:40 am | 5:40 am | 5:40 am | 0 Mins |
Train is yet to start from its source station | |||||
01023 - Pune Kop Special Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Pune Jn | Source | 0 Mins |
2 | Sasvad Road | 09:59 pm | 0 Mins |
3 | Jejuri | 10:44 pm | 0 Mins |
4 | Nira | 11:13 pm | 0 Mins |
5 | Lonand | 11:23 pm | 0 Mins |
6 | Wathar | 11:53 pm | 0 Mins |
7 | Satara | 12:22 am | 0 Mins |
8 | Koregaon | 12:36 am | 0 Mins |
9 | Rahimatpur | 12:49 am | 0 Mins |
10 | Targaon | 12:59 am | 0 Mins |
11 | Masur | 01:14 am | 0 Mins |
12 | Karad | 01:34 am | 0 Mins |
13 | Takari | 01:59 am | 0 Mins |
14 | Kirloskarvadi | 02:15 am | 0 Mins |
15 | Bhilavdi | 02:29 am | 0 Mins |
16 | Sangli | 02:47 am | 0 Mins |
17 | Miraj Jn. | 03:17 am | 0 Mins |
18 | Jayasingpur | 03:34 am | 0 Mins |
19 | Hatkanangale | 03:54 am | 0 Mins |
20 | Rukadi | 04:05 am | 0 Mins |
21 | Valivade | 04:13 am | 0 Mins |
22 | Kolhapur | 05:40 am | 0 Mins |