11014 - Cbe Ltt Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 03-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Coimbatore - PF: 4 | 8:50 am | 8:50 am | 8:50 am | 8:50 am | 0 Mins |
Tiruppur - PF: 1 | 9:33 am | 9:35 am | 9:33 am | 9:35 am | 0 Mins |
Erode - PF: 1 | 10:20 am | 10:25 am | 10:20 am | 10:25 am | 0 Mins |
Salem - PF: 5 | 11:17 am | 11:20 am | 11:17 am | 11:20 am | 0 Mins |
Dharmapuri - PF: 3 | 12:38 pm | 12:40 pm | 12:38 pm | 12:40 pm | 0 Mins |
Hosur - PF: 2 | 2:03 pm | 2:05 pm | 2:03 pm | 2:05 pm | 0 Mins |
Bangalore Cant - PF: 2 | 4:11 pm | 4:12 pm | 4:11 pm | 4:12 pm | 0 Mins |
Ksr Bengaluru - PF: 3 | 3:45 pm | 4:00 pm | 3:45 pm | 4:00 pm | 0 Mins |
Gauribidanur - PF: 3 | 5:29 pm | 5:30 pm | 5:29 pm | 5:30 pm | 0 Mins |
Hindupur - PF: 2 | 5:59 pm | 6:00 pm | 5:59 pm | 6:00 pm | 0 Mins |
Sai P Nilayam - PF: 2 | 7:08 pm | 7:10 pm | 7:08 pm | 7:10 pm | 0 Mins |
Dharmavaram - PF: 3 | 8:10 pm | 8:15 pm | 8:10 pm | 8:15 pm | 0 Mins |
Anantapur - PF: 2 | 8:43 pm | 8:45 pm | 8:43 pm | 8:45 pm | 0 Mins |
Guntakal - PF: 2 | 9:45 pm | 9:50 pm | 9:45 pm | 9:50 pm | 0 Mins |
Adoni - PF: 3 | 10:38 pm | 10:40 pm | 10:38 pm | 10:40 pm | 0 Mins |
Manthralayam Rd - PF: 2 | 11:13 pm | 11:15 pm | 11:13 pm | 11:15 pm | 0 Mins |
Raichur - PF: 2 | 11:38 pm | 11:40 pm | 11:38 pm | 11:40 pm | 0 Mins |
Yadgir - PF: 2 | 12:53 am | 12:55 am | 12:53 am | 12:55 am | 0 Mins |
Wadi - PF: 3 | 2:50 am | 2:55 am | 2:50 am | 2:55 am | 0 Mins |
Shahabad - PF: | 3:08 am | 3:10 am | 3:08 am | 3:10 am | 0 Mins |
Kalaburagi - PF: 1 | 3:30 am | 3:33 am | 3:30 am | 3:33 am | 0 Mins |
Ganagapur Road - PF: 1 | 3:53 am | 3:55 am | 3:53 am | 3:55 am | 0 Mins |
Dudhani - PF: 4 | 4:13 am | 4:15 am | 4:13 am | 4:15 am | 0 Mins |
Solapur - PF: 4 | 5:30 am | 5:35 am | 5:30 am | 5:35 am | 0 Mins |
Kurduvadi - PF: 1 | 6:33 am | 6:35 am | 6:33 am | 6:35 am | 0 Mins |
Daund - PF: 6 | 8:45 am | 8:50 am | 8:45 am | 8:50 am | 0 Mins |
Pune - PF: 3 | 10:15 am | 10:20 am | 10:15 am | 10:20 am | 0 Mins |
Kalyan - PF: 7 | 12:47 pm | 12:50 pm | 12:47 pm | 12:50 pm | 0 Mins |
Thane - PF: 8 | 1:08 pm | 1:10 pm | 1:08 pm | 1:10 pm | 0 Mins |
Lokmanyatilak - PF: 1 | 1:55 pm | 1:55 pm | 1:55 pm | 1:55 pm | 0 Mins |
Train is yet to start from its source station | |||||
11014 - Cbe Ltt Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Coimbatore Jn | Source | 0 Mins |
2 | Tiruppur | 09:33 am | 0 Mins |
3 | Erode Jn | 10:20 am | 0 Mins |
4 | Salem Jn | 11:17 am | 0 Mins |
5 | Dharmapuri | 12:38 pm | 0 Mins |
6 | Hosur | 02:03 pm | 0 Mins |
7 | Bangalore Cant | 03:14 pm | 0 Mins |
8 | Ksr Bengaluru | 03:45 pm | 0 Mins |
9 | Bangalore Cant | 04:11 pm | 0 Mins |
10 | Gauribidanur | 05:29 pm | 0 Mins |
11 | Hindupur | 05:59 pm | 0 Mins |
12 | Sai P Nilayam | 07:08 pm | 0 Mins |
13 | Dharmavaram Jn | 08:10 pm | 0 Mins |
14 | Anantapur | 08:43 pm | 0 Mins |
15 | Guntakal Jn | 09:45 pm | 0 Mins |
16 | Adoni | 10:38 pm | 0 Mins |
17 | Manthralayam Rd | 11:13 pm | 0 Mins |
18 | Raichur | 11:38 pm | 0 Mins |
19 | Yadgir | 12:53 am | 0 Mins |
20 | Wadi Jn. | 02:50 am | 0 Mins |
21 | Shahabad | 03:08 am | 0 Mins |
22 | 03:30 am | 0 Mins | |
23 | Ganagapur Road | 03:53 am | 0 Mins |
24 | Dudhani | 04:13 am | 0 Mins |
25 | Solapur Jn | 05:30 am | 0 Mins |
26 | Kurduvadi Jn. | 06:33 am | 0 Mins |
27 | Daund Jn | 08:45 am | 0 Mins |
28 | Pune Jn | 10:15 am | 0 Mins |
29 | Kalyan Jn | 12:47 pm | 0 Mins |
30 | Thane | 01:08 pm | 0 Mins |
31 | Lokmanyatilak | 01:55 pm | 0 Mins |