17317 - Ubl Dr Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 16-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Sss Hubballi - PF: 4 | 3:55 pm | 3:55 pm | 3:55 pm | 3:55 pm | 0 Mins |
Dharwar - PF: 2 | 4:13 pm | 4:15 pm | 4:13 pm | 4:15 pm | 0 Mins |
Alnavar - PF: 2 | 4:44 pm | 4:45 pm | 4:44 pm | 4:45 pm | 0 Mins |
Londa - PF: 1 | 5:28 pm | 5:30 pm | 5:28 pm | 5:30 pm | 0 Mins |
Belagavi - PF: 2 | 6:25 pm | 6:30 pm | 6:25 pm | 6:30 pm | 0 Mins |
Ghatprabha - PF: 1 | 7:29 pm | 7:30 pm | 7:29 pm | 7:30 pm | 0 Mins |
Chikodi Road - PF: 1 | 7:35 pm | 7:36 pm | 7:35 pm | 7:36 pm | 0 Mins |
Raybag - PF: 2 | 7:54 pm | 7:55 pm | 7:54 pm | 7:55 pm | 0 Mins |
Kudachi - PF: 1 | 8:09 pm | 8:10 pm | 8:09 pm | 8:10 pm | 0 Mins |
Miraj - PF: 3 | 9:25 pm | 9:30 pm | 9:25 pm | 9:30 pm | 0 Mins |
Sangli - PF: 3 | 9:42 pm | 9:45 pm | 9:42 pm | 9:45 pm | 0 Mins |
Kirloskarvadi - PF: | 10:08 pm | 10:10 pm | 10:08 pm | 10:10 pm | 0 Mins |
Karad - PF: 1 | 10:42 pm | 10:45 pm | 10:42 pm | 10:45 pm | 0 Mins |
Satara - PF: 6B | 11:42 pm | 11:45 pm | 11:42 pm | 11:45 pm | 0 Mins |
Pune - PF: 1 | 3:00 am | 3:05 am | 3:00 am | 3:05 am | 0 Mins |
Lonavala - PF: 2 | 4:12 am | 4:14 am | 4:12 am | 4:14 am | 0 Mins |
Panvel - PF: 6 | 5:32 am | 5:35 am | 5:32 am | 5:35 am | 0 Mins |
Thane - PF: 8 | 6:13 am | 6:15 am | 6:13 am | 6:15 am | 0 Mins |
Dadar - PF: 7 | 7:00 am | 7:00 am | 7:00 am | 7:00 am | 0 Mins |
Train is yet to start from its source station | |||||
17317 - Ubl Dr Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Sss Hubballi Jn | Source | 0 Mins |
2 | Dharwar | 04:13 pm | 0 Mins |
3 | Alnavar Jn | 04:44 pm | 0 Mins |
4 | Londa Jn | 05:28 pm | 0 Mins |
5 | Belagavi | 06:25 pm | 0 Mins |
6 | Ghatprabha | 07:29 pm | 0 Mins |
7 | Chikodi Road | 07:35 pm | 0 Mins |
8 | Raybag | 07:54 pm | 0 Mins |
9 | Kudachi | 08:09 pm | 0 Mins |
10 | Miraj Jn. | 09:25 pm | 0 Mins |
11 | Sangli | 09:42 pm | 0 Mins |
12 | Kirloskarvadi | 10:08 pm | 0 Mins |
13 | Karad | 10:42 pm | 0 Mins |
14 | Satara | 11:42 pm | 0 Mins |
15 | Pune Jn | 03:00 am | 0 Mins |
16 | Lonavala | 04:12 am | 0 Mins |
17 | Panvel | 05:32 am | 0 Mins |
18 | Thane | 06:13 am | 0 Mins |
19 | Dadar | 07:00 am | 0 Mins |