99811 - Lnl-svjr Sub Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 04-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Lonavala - PF: 3 | 11:30 am | 11:30 am | 11:30 am | 11:30 am | 0 Mins |
Malavli - PF: 1 | 11:36 am | 11:37 am | 11:36 am | 11:37 am | 0 Mins |
Kamshet - PF: 1 | 11:43 am | 11:44 am | 11:43 am | 11:44 am | 0 Mins |
Kanhe - PF: | 11:46 am | 11:47 am | 11:46 am | 11:47 am | 0 Mins |
Vadgaon - PF: 1 | 11:50 am | 11:51 am | 11:50 am | 11:51 am | 0 Mins |
Talegaon - PF: 1 | 11:55 am | 11:56 am | 11:55 am | 11:56 am | 0 Mins |
Ghorawadi - PF: | 11:59 am | 12:00 pm | 11:59 am | 12:00 pm | 0 Mins |
Begdewadi - PF: | 12:02 pm | 12:03 pm | 12:02 pm | 12:03 pm | 0 Mins |
Dehu Road - PF: 2 | 12:06 pm | 12:07 pm | 12:06 pm | 12:07 pm | 0 Mins |
Akurdi - PF: 1 | 12:11 pm | 12:12 pm | 12:11 pm | 12:12 pm | 0 Mins |
Chinchvad - PF: 2 | 12:15 pm | 12:16 pm | 12:15 pm | 12:16 pm | 0 Mins |
Pimpri - PF: 1 | 12:19 pm | 12:20 pm | 12:19 pm | 12:20 pm | 0 Mins |
Kasar Wadi - PF: | 12:22 pm | 12:23 pm | 12:22 pm | 12:23 pm | 0 Mins |
Dapodi - PF: 1 | 12:26 pm | 12:27 pm | 12:26 pm | 12:27 pm | 0 Mins |
Khadki - PF: 1 | 12:30 pm | 12:31 pm | 12:30 pm | 12:31 pm | 0 Mins |
Shivaji Nagar - PF: | 12:45 pm | 12:45 pm | 12:45 pm | 12:45 pm | 0 Mins |
Train is yet to start from its source station | |||||
99811 - Lnl-svjr Sub Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Lonavala | Source | 0 Mins |
2 | Malavli | 11:36 am | 0 Mins |
3 | Kamshet | 11:43 am | 0 Mins |
4 | Kanhe | 11:46 am | 0 Mins |
5 | Vadgaon | 11:50 am | 0 Mins |
6 | Talegaon | 11:55 am | 0 Mins |
7 | Ghorawadi | 11:59 am | 0 Mins |
8 | Begdaewadi | 12:02 pm | 0 Mins |
9 | Dehu Road | 12:06 pm | 0 Mins |
10 | Akurdi | 12:11 pm | 0 Mins |
11 | Chinchwad | 12:15 pm | 0 Mins |
12 | Pimpri | 12:19 pm | 0 Mins |
13 | Kasarwadi | 12:22 pm | 0 Mins |
14 | Dapodi | 12:26 pm | 0 Mins |
15 | Khadki | 12:30 pm | 0 Mins |
16 | Shivajinagar | 12:45 pm | 0 Mins |