11110 - Jhs Intercity Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 28-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Lucknow - PF: 5 | 4:40 pm | 4:40 pm | 4:40 pm | 4:40 pm | 0 Mins |
Unnao - PF: 4 | 5:32 pm | 5:34 pm | 5:32 pm | 5:34 pm | 0 Mins |
Kanpur Central - PF: 4 | 6:10 pm | 6:15 pm | 6:10 pm | 6:15 pm | 0 Mins |
Govindpuri - PF: 1 | 6:33 pm | 6:35 pm | 6:33 pm | 6:35 pm | 0 Mins |
Pokhrayan - PF: 2 | 7:23 pm | 7:25 pm | 7:23 pm | 7:25 pm | 0 Mins |
Kalpi - PF: 2 | 7:39 pm | 7:40 pm | 7:39 pm | 7:40 pm | 0 Mins |
Orai - PF: 3 | 8:05 pm | 8:07 pm | 8:05 pm | 8:07 pm | 0 Mins |
Ait - PF: 1 | 8:26 pm | 8:27 pm | 8:26 pm | 8:27 pm | 0 Mins |
Moth - PF: 1 | 8:51 pm | 8:52 pm | 8:51 pm | 8:52 pm | 0 Mins |
Chirgaon - PF: 2 | 9:10 pm | 9:11 pm | 9:10 pm | 9:11 pm | 0 Mins |
Virangana Lakshmibai Jhansi - PF: 2 | 10:35 pm | 10:35 pm | 10:35 pm | 10:35 pm | 0 Mins |
Train is yet to start from its source station | |||||
11110 - Jhs Intercity Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Lucknow | Source | 0 Mins |
2 | Unnao Jn | 05:32 pm | 0 Mins |
3 | Kanpur Central | 06:10 pm | 0 Mins |
4 | Govindpuri | 06:33 pm | 0 Mins |
5 | Pokhrayan | 07:23 pm | 0 Mins |
6 | Kalpi | 07:39 pm | 0 Mins |
7 | Orai | 08:05 pm | 0 Mins |
8 | Ait | 08:26 pm | 0 Mins |
9 | Moth | 08:51 pm | 0 Mins |
10 | Chirgaon | 09:10 pm | 0 Mins |
11 | 10:35 pm | 0 Mins |