15011 - Ljn Cdg Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 18-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Lucknow - PF: 3 | 11:55 pm | 11:55 pm | 11:55 pm | 11:55 pm | 0 Mins |
Hardoi - PF: 1 | 1:32 am | 1:34 am | 1:32 am | 1:34 am | 0 Mins |
Shahjehanpur - PF: 3 | 2:36 am | 2:38 am | 2:36 am | 2:38 am | 0 Mins |
Chandausi - PF: 1 | 4:55 am | 5:00 am | 4:55 am | 5:00 am | 0 Mins |
Moradabad - PF: 4 | 5:50 am | 5:58 am | 5:50 am | 5:58 am | 0 Mins |
Amroha - PF: 2 | 6:25 am | 6:27 am | 6:25 am | 6:27 am | 0 Mins |
Gajraula - PF: 3 | 6:55 am | 7:00 am | 6:55 am | 7:00 am | 0 Mins |
Mandi Dhanaura - PF: 3 | 7:28 am | 7:30 am | 7:28 am | 7:30 am | 0 Mins |
Chand Siau - PF: 1 | 7:54 am | 7:56 am | 7:54 am | 7:56 am | 0 Mins |
Haldaur - PF: 1 | 8:13 am | 8:15 am | 8:13 am | 8:15 am | 0 Mins |
Bijnor - PF: 2 | 9:00 am | 9:05 am | 9:00 am | 9:05 am | 0 Mins |
Basi Kiratpur - PF: 1 | 9:28 am | 9:30 am | 9:28 am | 9:30 am | 0 Mins |
Muzzampur Nryn - PF: | 10:10 am | 10:45 am | 10:10 am | 10:45 am | 0 Mins |
Laksar - PF: 3 | 11:22 am | 11:25 am | 11:22 am | 11:25 am | 0 Mins |
Roorkee - PF: 3 | 11:43 am | 11:45 am | 11:43 am | 11:45 am | 0 Mins |
Saharanpur - PF: 5 | 12:35 pm | 12:40 pm | 12:35 pm | 12:40 pm | 0 Mins |
Yamunanagar Jagadhri - PF: 3 | 1:06 pm | 1:08 pm | 1:06 pm | 1:08 pm | 0 Mins |
Jagadhri Wshop - PF: | 1:14 pm | 1:16 pm | 1:14 pm | 1:16 pm | 0 Mins |
Ambala Cant - PF: 2 | 2:10 pm | 2:15 pm | 2:10 pm | 2:15 pm | 0 Mins |
Chandigarh - PF: 4 | 3:00 pm | 3:00 pm | 3:00 pm | 3:00 pm | 0 Mins |
Train is yet to start from its source station | |||||
15011 - Ljn Cdg Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Lucknow | Source | 0 Mins |
2 | Hardoi | 01:32 am | 0 Mins |
3 | Shahjehanpur | 02:36 am | 0 Mins |
4 | Chandausi Jn | 04:55 am | 0 Mins |
5 | Moradabad | 05:50 am | 0 Mins |
6 | Amroha | 06:25 am | 0 Mins |
7 | Gajraula Jn | 06:55 am | 0 Mins |
8 | Mandi Dhanaura | 07:28 am | 0 Mins |
9 | Chand Siau | 07:54 am | 0 Mins |
10 | Haldaur | 08:13 am | 0 Mins |
11 | Bijnor | 09:00 am | 0 Mins |
12 | Basi Kiratpur | 09:28 am | 0 Mins |
13 | Muzzampur Nryn | 10:10 am | 0 Mins |
14 | Laksar Jn | 11:22 am | 0 Mins |
15 | Roorkee | 11:43 am | 0 Mins |
16 | Saharanpur Jn. | 12:35 pm | 0 Mins |
17 | Yamunanagar Jagadhri | 01:06 pm | 0 Mins |
18 | Jagadhri Wshop | 01:14 pm | 0 Mins |
19 | Ambala Cant Jn | 02:10 pm | 0 Mins |
20 | Chandigarh | 03:00 pm | 0 Mins |