15204 - Ljn Bju Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 28-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Lucknow - PF: 1 | 3:15 pm | 3:15 pm | 3:15 pm | 3:15 pm | 0 Mins |
Lucknow City - PF: 3 | 3:31 pm | 3:33 pm | 3:31 pm | 3:33 pm | 0 Mins |
Badshahnagar - PF: 1 | 3:50 pm | 3:53 pm | 3:50 pm | 3:53 pm | 0 Mins |
Gomati Nagar - PF: 2 | 4:00 pm | 4:02 pm | 4:00 pm | 4:02 pm | 0 Mins |
Barabanki - PF: 4 | 4:38 pm | 4:40 pm | 4:38 pm | 4:40 pm | 0 Mins |
Burhwal - PF: 3 | 5:04 pm | 5:06 pm | 5:04 pm | 5:06 pm | 0 Mins |
Jarwal Road - PF: 2 | 5:23 pm | 5:25 pm | 5:23 pm | 5:25 pm | 0 Mins |
Colonelganj - PF: 2 | 5:41 pm | 5:43 pm | 5:41 pm | 5:43 pm | 0 Mins |
Gonda - PF: 2 | 6:15 pm | 6:20 pm | 6:15 pm | 6:20 pm | 0 Mins |
Mankapur - PF: 1 | 6:42 pm | 6:44 pm | 6:42 pm | 6:44 pm | 0 Mins |
Maskanwa - PF: 2 | 6:58 pm | 7:00 pm | 6:58 pm | 7:00 pm | 0 Mins |
Babhnan - PF: 2 | 7:16 pm | 7:18 pm | 7:16 pm | 7:18 pm | 0 Mins |
Basti - PF: 3 | 8:15 pm | 8:18 pm | 8:15 pm | 8:18 pm | 0 Mins |
Munderwa - PF: | 8:30 pm | 8:32 pm | 8:30 pm | 8:32 pm | 0 Mins |
Khalilabad - PF: 2 | 8:47 pm | 8:49 pm | 8:47 pm | 8:49 pm | 0 Mins |
Sahjanwa - PF: 2 | 9:04 pm | 9:06 pm | 9:04 pm | 9:06 pm | 0 Mins |
Gorakhpur - PF: 6 | 9:55 pm | 10:05 pm | 9:55 pm | 10:05 pm | 0 Mins |
Gorakhpur Cant - PF: 3 | 10:23 pm | 10:25 pm | 10:23 pm | 10:25 pm | 0 Mins |
Chauri Chaura - PF: 2 | 10:48 pm | 10:50 pm | 10:48 pm | 10:50 pm | 0 Mins |
Gauri Bazar - PF: 2 | 11:03 pm | 11:05 pm | 11:03 pm | 11:05 pm | 0 Mins |
Deoria Sadar - PF: 3 | 11:25 pm | 11:30 pm | 11:25 pm | 11:30 pm | 0 Mins |
Bhatni - PF: 4 | 11:50 pm | 11:55 pm | 11:50 pm | 11:55 pm | 0 Mins |
Bhatpar Rani - PF: 2 | 12:13 am | 12:15 am | 12:13 am | 12:15 am | 0 Mins |
Siwan - PF: 2 | 12:50 am | 12:55 am | 12:50 am | 12:55 am | 0 Mins |
Ekma - PF: 2 | 1:22 am | 1:24 am | 1:22 am | 1:24 am | 0 Mins |
Chhapra - PF: 4 | 2:15 am | 2:25 am | 2:15 am | 2:25 am | 0 Mins |
Dighwara - PF: 2 | 3:01 am | 3:03 am | 3:01 am | 3:03 am | 0 Mins |
Sonpur - PF: 3 | 3:30 am | 3:35 am | 3:30 am | 3:35 am | 0 Mins |
Hajipur - PF: 4 | 3:45 am | 3:50 am | 3:45 am | 3:50 am | 0 Mins |
Muzaffarpur - PF: 1 | 4:45 am | 4:50 am | 4:45 am | 4:50 am | 0 Mins |
Dholi - PF: 1 | 5:11 am | 5:13 am | 5:11 am | 5:13 am | 0 Mins |
Khudiram Bose Pusa - PF: 1 | 5:28 am | 5:30 am | 5:28 am | 5:30 am | 0 Mins |
Samastipur - PF: 4 | 5:55 am | 6:00 am | 5:55 am | 6:00 am | 0 Mins |
Dalsingh Sarai - PF: 2 | 6:26 am | 6:28 am | 6:26 am | 6:28 am | 0 Mins |
Bachwara - PF: 1 | 6:43 am | 6:45 am | 6:43 am | 6:45 am | 0 Mins |
Barauni - PF: 6 | 8:00 am | 8:00 am | 8:00 am | 8:00 am | 0 Mins |
Train is yet to start from its source station | |||||
15204 - Ljn Bju Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Lucknow | Source | 0 Mins |
2 | Lucknow City | 03:31 pm | 0 Mins |
3 | Badshahnagar | 03:50 pm | 0 Mins |
4 | Gomati Nagar | 04:00 pm | 0 Mins |
5 | Barabanki Jn | 04:38 pm | 0 Mins |
6 | Burhwal Jn | 05:04 pm | 0 Mins |
7 | Jarwal Road | 05:23 pm | 0 Mins |
8 | Colonelganj | 05:41 pm | 0 Mins |
9 | Gonda Jn | 06:15 pm | 0 Mins |
10 | Mankapur Jn | 06:42 pm | 0 Mins |
11 | Maskanwa | 06:58 pm | 0 Mins |
12 | Babhnan | 07:16 pm | 0 Mins |
13 | Basti | 08:15 pm | 0 Mins |
14 | Munderwa | 08:30 pm | 0 Mins |
15 | Khalilabad | 08:47 pm | 0 Mins |
16 | Sahjanwa | 09:04 pm | 0 Mins |
17 | Gorakhpur Jn | 09:55 pm | 0 Mins |
18 | Gorakhpur Cant | 10:23 pm | 0 Mins |
19 | Chauri Chaura | 10:48 pm | 0 Mins |
20 | Gauri Bazar | 11:03 pm | 0 Mins |
21 | Deoria Sadar | 11:25 pm | 0 Mins |
22 | Bhatni Jn | 11:50 pm | 0 Mins |
23 | Bhatpar Rani | 12:13 am | 0 Mins |
24 | Siwan Jn | 12:50 am | 0 Mins |
25 | Ekma | 01:22 am | 0 Mins |
26 | Chhapra | 02:15 am | 0 Mins |
27 | Dighwara | 03:01 am | 0 Mins |
28 | Sonpur Jn | 03:30 am | 0 Mins |
29 | Hajipur Jn | 03:45 am | 0 Mins |
30 | Muzaffarpur Jn | 04:45 am | 0 Mins |
31 | Dholi | 05:11 am | 0 Mins |
32 | Khudiram Bose Pusa | 05:28 am | 0 Mins |
33 | Samastipur Jn | 05:55 am | 0 Mins |
34 | Dalsingh Sarai | 06:26 am | 0 Mins |
35 | Bachwara Jn | 06:43 am | 0 Mins |
36 | Barauni Jn | 08:00 am | 0 Mins |