14006 - Lichchivi Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 15-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Anand Vihar Terminal - PF: 2 | 6:00 pm | 6:00 pm | 6:00 pm | 6:00 pm | 0 Mins |
Ghaziabad - PF: 2 | 6:27 pm | 6:29 pm | 6:27 pm | 6:29 pm | 0 Mins |
Dadri - PF: 2 | 6:50 pm | 6:52 pm | 6:50 pm | 6:52 pm | 0 Mins |
Khurja - PF: 3 | 7:25 pm | 7:27 pm | 7:25 pm | 7:27 pm | 0 Mins |
Aligarh - PF: 3 | 7:55 pm | 7:57 pm | 7:55 pm | 7:57 pm | 0 Mins |
Tundla - PF: 6 | 8:53 pm | 8:55 pm | 8:53 pm | 8:55 pm | 0 Mins |
Kanpur Central - PF: 6 | 12:15 am | 12:20 am | 12:15 am | 12:20 am | 0 Mins |
Fatehpur - PF: 2 | 1:08 am | 1:10 am | 1:08 am | 1:10 am | 0 Mins |
Prayagraj - PF: 5 | 3:15 am | 3:20 am | 3:15 am | 3:20 am | 0 Mins |
Prayagraj Rambag - PF: 4 | 3:30 am | 3:32 am | 3:30 am | 3:32 am | 0 Mins |
Gyanpur Road - PF: 2 | 4:33 am | 4:35 am | 4:33 am | 4:35 am | 0 Mins |
Bhulanpur - PF: | 5:20 am | 5:21 am | 5:20 am | 5:21 am | 0 Mins |
Varanasi - PF: 1 | 6:00 am | 6:10 am | 6:00 am | 6:10 am | 0 Mins |
Sarnath - PF: 1 | 6:28 am | 6:30 am | 6:28 am | 6:30 am | 0 Mins |
Jakhanian - PF: 2 | 7:19 am | 7:21 am | 7:19 am | 7:21 am | 0 Mins |
Mau - PF: 1 | 8:05 am | 8:10 am | 8:05 am | 8:10 am | 0 Mins |
Belthara Road - PF: 2 | 8:58 am | 9:00 am | 8:58 am | 9:00 am | 0 Mins |
Lar Road - PF: 1 | 9:18 am | 9:20 am | 9:18 am | 9:20 am | 0 Mins |
Salempur - PF: 2 | 9:33 am | 9:35 am | 9:33 am | 9:35 am | 0 Mins |
Bhatni - PF: 1 | 10:05 am | 10:15 am | 10:05 am | 10:15 am | 0 Mins |
Bhatpar Rani - PF: 2 | 10:38 am | 10:40 am | 10:38 am | 10:40 am | 0 Mins |
Mairwa - PF: 2 | 10:54 am | 10:56 am | 10:54 am | 10:56 am | 0 Mins |
Jiradei - PF: 2 | 11:08 am | 11:10 am | 11:08 am | 11:10 am | 0 Mins |
Siwan - PF: 1 | 11:30 am | 11:35 am | 11:30 am | 11:35 am | 0 Mins |
Duraundha - PF: 2 | 11:58 am | 12:00 pm | 11:58 am | 12:00 pm | 0 Mins |
Chainwa - PF: 2 | 12:08 pm | 12:10 pm | 12:08 pm | 12:10 pm | 0 Mins |
Ekma - PF: 2 | 12:23 pm | 12:25 pm | 12:23 pm | 12:25 pm | 0 Mins |
Chhapra - PF: 4 | 1:30 pm | 1:40 pm | 1:30 pm | 1:40 pm | 0 Mins |
Goldinganj - PF: 2 | 2:10 pm | 2:12 pm | 2:10 pm | 2:12 pm | 0 Mins |
Dumri Juara - PF: 1 | 2:19 pm | 2:20 pm | 2:19 pm | 2:20 pm | 0 Mins |
Bara Gopal - PF: 2 | 2:26 pm | 2:28 pm | 2:26 pm | 2:28 pm | 0 Mins |
Dighwara - PF: 2 | 2:39 pm | 2:41 pm | 2:39 pm | 2:41 pm | 0 Mins |
Sitalpur - PF: 2 | 2:47 pm | 2:49 pm | 2:47 pm | 2:49 pm | 0 Mins |
Sonpur - PF: 2 | 3:38 pm | 3:40 pm | 3:38 pm | 3:40 pm | 0 Mins |
Hajipur - PF: 4 | 3:50 pm | 3:55 pm | 3:50 pm | 3:55 pm | 0 Mins |
Bhagwanpur - PF: 1 | 4:18 pm | 4:20 pm | 4:18 pm | 4:20 pm | 0 Mins |
Goraul - PF: 1 | 4:28 pm | 4:30 pm | 4:28 pm | 4:30 pm | 0 Mins |
Muzaffarpur - PF: 1 | 6:20 pm | 6:45 pm | 6:20 pm | 6:45 pm | 0 Mins |
Sitamarhi - PF: 2 | 8:20 pm | 8:20 pm | 8:20 pm | 8:20 pm | 0 Mins |
Train is yet to start from its source station | |||||
14006 - Lichchivi Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Anand Vihar Terminal | Source | 0 Mins |
2 | Ghaziabad | 06:27 pm | 0 Mins |
3 | Dadri | 06:50 pm | 0 Mins |
4 | Khurja Jn | 07:25 pm | 0 Mins |
5 | Aligarh Jn | 07:55 pm | 0 Mins |
6 | Tundla Jn | 08:53 pm | 0 Mins |
7 | Kanpur Central | 12:15 am | 0 Mins |
8 | Fatehpur | 01:08 am | 0 Mins |
9 | 03:15 am | 0 Mins | |
10 | 03:30 am | 0 Mins | |
11 | Gyanpur Road | 04:33 am | 0 Mins |
12 | Bhulanpur | 05:20 am | 0 Mins |
13 | Varanasi | 06:00 am | 0 Mins |
14 | Sarnath | 06:28 am | 0 Mins |
15 | Jakhanian | 07:19 am | 0 Mins |
16 | Mau Jn | 08:05 am | 0 Mins |
17 | Belthara Road | 08:58 am | 0 Mins |
18 | Lar Road | 09:18 am | 0 Mins |
19 | Salempur Jn | 09:33 am | 0 Mins |
20 | Bhatni Jn | 10:05 am | 0 Mins |
21 | Bhatpar Rani | 10:38 am | 0 Mins |
22 | Mairwa | 10:54 am | 0 Mins |
23 | Jiradei | 11:08 am | 0 Mins |
24 | Siwan Jn | 11:30 am | 0 Mins |
25 | Duraundha Jn | 11:58 am | 0 Mins |
26 | Chainwa | 12:08 pm | 0 Mins |
27 | Ekma | 12:23 pm | 0 Mins |
28 | Chhapra | 01:30 pm | 0 Mins |
29 | Goldinganj | 02:10 pm | 0 Mins |
30 | Dumri Juara | 02:19 pm | 0 Mins |
31 | Bara Gopal | 02:26 pm | 0 Mins |
32 | Dighwara | 02:39 pm | 0 Mins |
33 | Sitalpur | 02:47 pm | 0 Mins |
34 | Sonpur Jn | 03:38 pm | 0 Mins |
35 | Hajipur Jn | 03:50 pm | 0 Mins |
36 | Bhagwanpur | 04:18 pm | 0 Mins |
37 | Goraul | 04:28 pm | 0 Mins |
38 | Muzaffarpur Jn | 06:20 pm | 0 Mins |
39 | Sitamarhi | 08:20 pm | 0 Mins |