12468 - Leelan Sf Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 26-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Jaipur - PF: 7 | 4:30 pm | 4:30 pm | 4:30 pm | 4:30 pm | 0 Mins |
Kanakpura - PF: 1 | 4:42 pm | 4:44 pm | 4:42 pm | 4:44 pm | 0 Mins |
Phulera - PF: 3 | 5:23 pm | 5:25 pm | 5:23 pm | 5:25 pm | 0 Mins |
Sambhar Lake - PF: 1 | 5:38 pm | 5:40 pm | 5:38 pm | 5:40 pm | 0 Mins |
Nawa City - PF: 1 | 6:02 pm | 6:04 pm | 6:02 pm | 6:04 pm | 0 Mins |
Kuchaman City - PF: 1 | 6:18 pm | 6:20 pm | 6:18 pm | 6:20 pm | 0 Mins |
Makrana - PF: 1 | 6:32 pm | 6:35 pm | 6:32 pm | 6:35 pm | 0 Mins |
Gachhipura - PF: 1 | 6:57 pm | 6:59 pm | 6:57 pm | 6:59 pm | 0 Mins |
Degana - PF: 1 | 7:09 pm | 7:12 pm | 7:09 pm | 7:12 pm | 0 Mins |
Ren - PF: 1 | 7:32 pm | 7:34 pm | 7:32 pm | 7:34 pm | 0 Mins |
Merta Road - PF: 4 | 7:55 pm | 8:00 pm | 7:55 pm | 8:00 pm | 0 Mins |
Marwar Mundwa - PF: 1 | 8:26 pm | 8:28 pm | 8:26 pm | 8:28 pm | 0 Mins |
Nagaur - PF: 2 | 8:47 pm | 8:52 pm | 8:47 pm | 8:52 pm | 0 Mins |
Nokha - PF: 1 | 9:35 pm | 9:37 pm | 9:35 pm | 9:37 pm | 0 Mins |
Deshnok - PF: 1 | 10:08 pm | 10:10 pm | 10:08 pm | 10:10 pm | 0 Mins |
Bikaner - PF: 2 | 11:05 pm | 11:20 pm | 11:05 pm | 11:20 pm | 0 Mins |
Lalgarh - PF: 3 | 11:35 pm | 11:37 pm | 11:35 pm | 11:37 pm | 0 Mins |
Kolayat - PF: 1 | 12:11 am | 12:13 am | 12:11 am | 12:13 am | 0 Mins |
Phalodi - PF: 1 | 1:50 am | 1:55 am | 1:50 am | 1:55 am | 0 Mins |
Ramdevra - PF: 3 | 2:30 am | 2:33 am | 2:30 am | 2:33 am | 0 Mins |
Pokran - PF: 1 | 3:00 am | 3:05 am | 3:00 am | 3:05 am | 0 Mins |
Jaisalmer - PF: 2 | 5:10 am | 5:10 am | 5:10 am | 5:10 am | 0 Mins |
Train is yet to start from its source station | |||||
12468 - Leelan Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Jaipur Jn. | Source | 0 Mins |
2 | Kanakpura | 04:42 pm | 0 Mins |
3 | Phulera | 05:23 pm | 0 Mins |
4 | Sambhar Lake | 05:38 pm | 0 Mins |
5 | Nawa City | 06:02 pm | 0 Mins |
6 | Kuchaman City | 06:18 pm | 0 Mins |
7 | Makrana Jn | 06:32 pm | 0 Mins |
8 | Gachhipura | 06:57 pm | 0 Mins |
9 | Degana Jn | 07:09 pm | 0 Mins |
10 | Ren | 07:32 pm | 0 Mins |
11 | Merta Road Jn | 07:55 pm | 0 Mins |
12 | Marwar Mundwa | 08:26 pm | 0 Mins |
13 | Nagaur | 08:47 pm | 0 Mins |
14 | Nokha | 09:35 pm | 0 Mins |
15 | Deshnok | 10:08 pm | 0 Mins |
16 | Bikaner Jn | 11:05 pm | 0 Mins |
17 | Lalgarh Jn | 11:35 pm | 0 Mins |
18 | Kolayat | 12:11 am | 0 Mins |
19 | Phalodi | 01:50 am | 0 Mins |
20 | Ramdevra | 02:30 am | 0 Mins |
21 | Pokran | 03:00 am | 0 Mins |
22 | Jaisalmer | 05:10 am | 0 Mins |