22108 - Latur Csmt Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 20-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Latur - PF: 2 | 10:30 pm | 10:30 pm | 10:30 pm | 10:30 pm | 0 Mins |
Usmanabad - PF: 1 | 11:33 pm | 11:35 pm | 11:33 pm | 11:35 pm | 0 Mins |
Barsi Town - PF: 2 | 12:08 am | 12:10 am | 12:08 am | 12:10 am | 0 Mins |
Kurduvadi - PF: 2 | 1:05 am | 1:10 am | 1:05 am | 1:10 am | 0 Mins |
Daund - PF: 5 | 2:45 am | 2:50 am | 2:45 am | 2:50 am | 0 Mins |
Pune - PF: 5 | 4:05 am | 4:10 am | 4:05 am | 4:10 am | 0 Mins |
Karjat - PF: 2 | 5:48 am | 5:50 am | 5:48 am | 5:50 am | 0 Mins |
Kalyan - PF: 7 | 6:37 am | 6:40 am | 6:37 am | 6:40 am | 0 Mins |
Thane - PF: 6 | 7:01 am | 7:02 am | 7:01 am | 7:02 am | 0 Mins |
Dadar - PF: 12 | 7:22 am | 7:25 am | 7:22 am | 7:25 am | 0 Mins |
C Shivaji Mah T - PF: 12 | 7:55 am | 7:55 am | 7:55 am | 7:55 am | 0 Mins |
Train is yet to start from its source station | |||||
22108 - Latur Csmt Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Latur | Source | 0 Mins |
2 | Usmanabad | 11:33 pm | 0 Mins |
3 | Barsi Town | 12:08 am | 0 Mins |
4 | Kurduvadi Jn. | 01:05 am | 0 Mins |
5 | Daund Jn | 02:45 am | 0 Mins |
6 | Pune Jn | 04:05 am | 0 Mins |
7 | Karjat | 05:48 am | 0 Mins |
8 | Kalyan Jn | 06:37 am | 0 Mins |
9 | Thane | 07:01 am | 0 Mins |
10 | Dadar | 07:22 am | 0 Mins |
11 | C Shivaji Mah T | 07:55 am | 0 Mins |