12161 - Lashkar Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 14-03-2025 |
Delay: 0 Minutes | Current Location: Igatpuri |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Lokmanyatilak - PF: 1 | 4:25 pm | 4:25 pm | 4:29 pm | 4:29 pm | 0 Mins |
Thane - PF: 7 | 4:43 pm | 4:45 pm | 4:53 pm | 4:56 pm | 10 Mins |
Kalyan - PF: 4 | 5:07 pm | 5:10 pm | 5:19 pm | 5:22 pm | 12 Mins |
Nasik Road - PF: 2 | 7:25 pm | 7:30 pm | 7:25 pm | 7:30 pm | 0 Mins |
Manmad - PF: 1 | 8:35 pm | 8:37 pm | 8:35 pm | 8:37 pm | 0 Mins |
Jalgaon - PF: 3 | 10:30 pm | 10:32 pm | 10:30 pm | 10:32 pm | 0 Mins |
Bhusaval - PF: 5 | 11:15 pm | 11:20 pm | 11:15 pm | 11:20 pm | 0 Mins |
Burhanpur - PF: 2 | 12:10 am | 12:12 am | 12:10 am | 12:12 am | 0 Mins |
Khandwa Junction - PF: 4 | 1:27 am | 1:30 am | 1:27 am | 1:30 am | 0 Mins |
Harda - PF: 2 | 2:30 am | 2:32 am | 2:30 am | 2:32 am | 0 Mins |
Timarni - PF: 2 | 2:49 am | 2:50 am | 2:49 am | 2:50 am | 0 Mins |
Itarsi - PF: 1 | 3:55 am | 4:00 am | 3:55 am | 4:00 am | 0 Mins |
Rani Kamalapati - PF: 2 | 5:40 am | 5:50 am | 5:40 am | 5:50 am | 0 Mins |
Bina - PF: 4 | 8:02 am | 8:05 am | 8:02 am | 8:05 am | 0 Mins |
Virangana Lakshmibai Jhansi - PF: 5 | 11:32 am | 11:40 am | 11:32 am | 11:40 am | 0 Mins |
Dabra - PF: 4 | 12:13 pm | 12:15 pm | 12:13 pm | 12:15 pm | 0 Mins |
Gwalior - PF: 2 | 12:45 pm | 12:47 pm | 12:45 pm | 12:47 pm | 0 Mins |
Morena - PF: 2 | 1:18 pm | 1:20 pm | 1:18 pm | 1:20 pm | 0 Mins |
Agra Cantt - PF: 5 | 3:20 pm | 3:20 pm | 3:20 pm | 3:20 pm | 0 Mins |
12161 Lashkar Express status was last updated at 6:57 PM On 14 Mar, 2025 | |||||
12161 - Lashkar Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Lokmanyatilak | Source | 0 Mins |
2 | Thane | 04:53 pm | 10 Mins |
3 | Kalyan Jn | 05:19 pm | 12 Mins |
4 | Nasik Road | 07:25 pm | 0 Mins |
5 | Manmad Jn | 08:35 pm | 0 Mins |
6 | Jalgaon Jn | 10:30 pm | 0 Mins |
7 | Bhusaval Jn | 11:15 pm | 0 Mins |
8 | Burhanpur | 12:10 am | 0 Mins |
9 | Khandwa Junction | 01:27 am | 0 Mins |
10 | Harda | 02:30 am | 0 Mins |
11 | Timarni | 02:49 am | 0 Mins |
12 | Itarsi Jn | 03:55 am | 0 Mins |
13 | 05:40 am | 0 Mins | |
14 | Bina Jn | 08:02 am | 0 Mins |
15 | 11:32 am | 0 Mins | |
16 | Dabra | 12:13 pm | 0 Mins |
17 | Gwalior Jn. | 12:45 pm | 0 Mins |
18 | Morena | 01:18 pm | 0 Mins |
19 | Agra Cantt Jn. | 03:20 pm | 0 Mins |