17014 - Kzj Hdp Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 05-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Kazipet - PF: 3 | 6:15 pm | 6:15 pm | 6:15 pm | 6:15 pm | 0 Mins |
Jangaon - PF: 1 | 6:59 pm | 7:00 pm | 6:59 pm | 7:00 pm | 0 Mins |
Bhongir - PF: 1 | 7:29 pm | 7:30 pm | 7:29 pm | 7:30 pm | 0 Mins |
Charlapalli - PF: 2 | 8:20 pm | 8:25 pm | 8:20 pm | 8:25 pm | 0 Mins |
Lingampalli - PF: 1 | 9:09 pm | 9:10 pm | 9:09 pm | 9:10 pm | 0 Mins |
Vikarabad - PF: | 9:59 pm | 10:00 pm | 9:59 pm | 10:00 pm | 0 Mins |
Zahirabad - PF: | 10:58 pm | 11:00 pm | 10:58 pm | 11:00 pm | 0 Mins |
Bidar - PF: 2 | 11:30 pm | 11:35 pm | 11:30 pm | 11:35 pm | 0 Mins |
Bhalki - PF: | 12:14 am | 12:15 am | 12:14 am | 12:15 am | 0 Mins |
Udgir - PF: 1 | 12:59 am | 1:00 am | 12:59 am | 1:00 am | 0 Mins |
Latur Road - PF: 3 | 3:00 am | 3:05 am | 3:00 am | 3:05 am | 0 Mins |
Latur - PF: 1 | 3:40 am | 3:45 am | 3:40 am | 3:45 am | 0 Mins |
Dharashiv - PF: 2 | 5:07 am | 5:10 am | 5:07 am | 5:10 am | 0 Mins |
Barsi Town - PF: 1 | 6:03 am | 6:05 am | 6:03 am | 6:05 am | 0 Mins |
Kurduvadi - PF: 4 | 7:25 am | 7:30 am | 7:25 am | 7:30 am | 0 Mins |
Daund - PF: 2 | 9:20 am | 9:25 am | 9:20 am | 9:25 am | 0 Mins |
Hadapsar - PF: 3 | 10:50 am | 10:50 am | 10:50 am | 10:50 am | 0 Mins |
Train is yet to start from its source station | |||||
17014 - Kzj Hdp Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Kazipet Jn | Source | 0 Mins |
2 | Jangaon | 06:59 pm | 0 Mins |
3 | Bhongir | 07:29 pm | 0 Mins |
4 | Charlapalli | 08:20 pm | 0 Mins |
5 | Lingampalli | 09:09 pm | 0 Mins |
6 | Vikarabad Jn | 09:59 pm | 0 Mins |
7 | Zahirabad | 10:58 pm | 0 Mins |
8 | Bidar | 11:30 pm | 0 Mins |
9 | Bhalki | 12:14 am | 0 Mins |
10 | Udgir | 12:59 am | 0 Mins |
11 | Latur Road Jn | 03:00 am | 0 Mins |
12 | Latur | 03:40 am | 0 Mins |
13 | 05:07 am | 0 Mins | |
14 | Barsi Town | 06:03 am | 0 Mins |
15 | Kurduvadi Jn | 07:25 am | 0 Mins |
16 | Daund Jn | 09:20 am | 0 Mins |
17 | Hadapsar | 10:50 am | 0 Mins |