17014 - Kzj Hdp Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 23-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Kazipet - PF: 3 | 6:15 pm | 6:15 pm | 6:15 pm | 6:15 pm | 0 Mins |
Jangaon - PF: 1 | 6:59 pm | 7:00 pm | 6:59 pm | 7:00 pm | 0 Mins |
Bhongir - PF: 1 | 7:29 pm | 7:30 pm | 7:29 pm | 7:30 pm | 0 Mins |
Secunderabad - PF: 9 | 8:25 pm | 8:35 pm | 8:25 pm | 8:35 pm | 0 Mins |
Begampet - PF: | 8:46 pm | 8:47 pm | 8:46 pm | 8:47 pm | 0 Mins |
Lingampalli - PF: 1 | 9:09 pm | 9:10 pm | 9:09 pm | 9:10 pm | 0 Mins |
Vikarabad - PF: 3 | 9:59 pm | 10:00 pm | 9:59 pm | 10:00 pm | 0 Mins |
Zahirabad - PF: 1 | 10:58 pm | 11:00 pm | 10:58 pm | 11:00 pm | 0 Mins |
Bidar - PF: 2 | 11:30 pm | 11:35 pm | 11:30 pm | 11:35 pm | 0 Mins |
Bhalki - PF: 1 | 12:14 am | 12:15 am | 12:14 am | 12:15 am | 0 Mins |
Udgir - PF: 1 | 12:59 am | 1:00 am | 12:59 am | 1:00 am | 0 Mins |
Latur Road - PF: 3 | 3:00 am | 3:05 am | 3:00 am | 3:05 am | 0 Mins |
Latur - PF: 1 | 3:40 am | 3:45 am | 3:40 am | 3:45 am | 0 Mins |
Usmanabad - PF: 2 | 5:07 am | 5:10 am | 5:07 am | 5:10 am | 0 Mins |
Barsi Town - PF: 1 | 6:03 am | 6:05 am | 6:03 am | 6:05 am | 0 Mins |
Kurduvadi - PF: 4 | 7:25 am | 7:30 am | 7:25 am | 7:30 am | 0 Mins |
Daund - PF: 5 | 9:20 am | 9:25 am | 9:20 am | 9:25 am | 0 Mins |
Hadapsar - PF: | 10:50 am | 10:50 am | 10:50 am | 10:50 am | 0 Mins |
Train is yet to start from its source station | |||||
17014 - Kzj Hdp Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Kazipet Jn | Source | 0 Mins |
2 | Jangaon | 06:59 pm | 0 Mins |
3 | Bhongir | 07:29 pm | 0 Mins |
4 | Secunderabad Jn | 08:25 pm | 0 Mins |
5 | Begampet | 08:46 pm | 0 Mins |
6 | Lingampalli | 09:09 pm | 0 Mins |
7 | Vikarabad Jn | 09:59 pm | 0 Mins |
8 | Zahirabad | 10:58 pm | 0 Mins |
9 | Bidar | 11:30 pm | 0 Mins |
10 | Bhalki | 12:14 am | 0 Mins |
11 | Udgir | 12:59 am | 0 Mins |
12 | Latur Road | 03:00 am | 0 Mins |
13 | Latur | 03:40 am | 0 Mins |
14 | Usmanabad | 05:07 am | 0 Mins |
15 | Barsi Town | 06:03 am | 0 Mins |
16 | Kurduvadi Jn. | 07:25 am | 0 Mins |
17 | Daund Jn | 09:20 am | 0 Mins |
18 | Hadapsar | 10:50 am | 0 Mins |