12650 - Ypr Sampark Krt Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 22-12-2024 |
Delay: 21 Minutes | Current Location: Agasod |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Hazrat Nizamuddin - PF: 7 | 8:20 am | 8:20 am | 8:20 am | 8:20 am | 0 Mins |
Gwalior - PF: 1 | 11:43 am | 11:45 am | 11:53 am | 11:57 am | 10 Mins |
Virangana Lakshmibai Jhansi - PF: 2 | 1:01 pm | 1:09 pm | 1:11 pm | 1:19 pm | 10 Mins |
Bhopal - PF: 1 | 4:55 pm | 5:05 pm | 4:55 pm | 5:05 pm | 0 Mins |
Nagpur - PF: 2 | 10:55 pm | 11:00 pm | 10:55 pm | 11:00 pm | 0 Mins |
Balharshah - PF: 2 | 2:20 am | 2:25 am | 2:20 am | 2:25 am | 0 Mins |
Kacheguda - PF: 5 | 8:20 am | 8:30 am | 8:20 am | 8:30 am | 0 Mins |
Mahbubnagar - PF: 2 | 10:19 am | 10:20 am | 10:19 am | 10:20 am | 0 Mins |
Kurnool City - PF: 1 | 12:29 pm | 12:31 pm | 12:29 pm | 12:31 pm | 0 Mins |
Guntakal - PF: 5 | 3:20 pm | 3:25 pm | 3:20 pm | 3:25 pm | 0 Mins |
Ballari - PF: 1 | 4:30 pm | 4:35 pm | 4:30 pm | 4:35 pm | 0 Mins |
Hosapete Junction - PF: | 5:35 pm | 5:40 pm | 5:35 pm | 5:40 pm | 0 Mins |
Koppal - PF: 1 | 6:14 pm | 6:16 pm | 6:14 pm | 6:16 pm | 0 Mins |
Gadag - PF: 1 | 7:00 pm | 7:02 pm | 7:00 pm | 7:02 pm | 0 Mins |
Sss Hubballi - PF: 2 | 8:35 pm | 8:45 pm | 8:35 pm | 8:45 pm | 0 Mins |
Haveri - PF: 1 | 9:58 pm | 10:00 pm | 9:58 pm | 10:00 pm | 0 Mins |
Davangere - PF: 1 | 11:13 pm | 11:15 pm | 11:13 pm | 11:15 pm | 0 Mins |
Arsikere - PF: 1 | 1:15 am | 1:18 am | 1:15 am | 1:18 am | 0 Mins |
Tumkur - PF: 3 | 2:35 am | 2:37 am | 2:35 am | 2:37 am | 0 Mins |
Yasvantpur - PF: 5 | 4:30 am | 4:30 am | 4:30 am | 4:30 am | 0 Mins |
12650 Ypr Sampark Krt status was last updated at 3:06 PM On 22 Dec, 2024 | |||||
12650 - Ypr Sampark Krt Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Hazrat Nizamuddin Jn | Source | 0 Mins |
2 | Gwalior Jn. | 11:53 am | 10 Mins |
3 | 01:11 pm | 10 Mins | |
4 | Bhopal Jn. | 04:55 pm | 0 Mins |
5 | Nagpur Jn. | 10:55 pm | 0 Mins |
6 | Balharshah | 02:20 am | 0 Mins |
7 | Kacheguda | 08:20 am | 0 Mins |
8 | Mahbubnagar | 10:19 am | 0 Mins |
9 | Kurnool City | 12:29 pm | 0 Mins |
10 | Guntakal Jn | 03:20 pm | 0 Mins |
11 | Ballari Jn. | 04:30 pm | 0 Mins |
12 | Hosapete Junction | 05:35 pm | 0 Mins |
13 | Koppal | 06:14 pm | 0 Mins |
14 | Gadag Jn | 07:00 pm | 0 Mins |
15 | Sss Hubballi Jn | 08:35 pm | 0 Mins |
16 | Haveri | 09:58 pm | 0 Mins |
17 | Davangere | 11:13 pm | 0 Mins |
18 | Arsikere Jn | 01:15 am | 0 Mins |
19 | Tumkur | 02:35 am | 0 Mins |
20 | Yasvantpur Jn | 04:30 am | 0 Mins |