17406 - Krishna Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 18-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Adilabad - PF: 1 | 9:05 pm | 9:05 pm | 9:05 pm | 9:05 pm | 0 Mins |
Kinwat - PF: 1 | 9:34 pm | 9:35 pm | 9:34 pm | 9:35 pm | 0 Mins |
Bodhadi Bujrug - PF: 1 | 9:45 pm | 9:46 pm | 9:45 pm | 9:46 pm | 0 Mins |
Saharsrakund - PF: 1 | 10:19 pm | 10:20 pm | 10:19 pm | 10:20 pm | 0 Mins |
Himayatnagar - PF: 1 | 10:34 pm | 10:35 pm | 10:34 pm | 10:35 pm | 0 Mins |
Bhokar - PF: 1 | 11:10 pm | 11:11 pm | 11:10 pm | 11:11 pm | 0 Mins |
Mudkhed - PF: 1 | 12:05 am | 12:25 am | 12:05 am | 12:25 am | 0 Mins |
Umri - PF: 2 | 12:39 am | 12:40 am | 12:39 am | 12:40 am | 0 Mins |
Dharmabad - PF: 1 | 1:09 am | 1:10 am | 1:09 am | 1:10 am | 0 Mins |
Basar - PF: 1 | 1:19 am | 1:20 am | 1:19 am | 1:20 am | 0 Mins |
Nizamabad - PF: 1 | 1:55 am | 2:00 am | 1:55 am | 2:00 am | 0 Mins |
Kamareddi - PF: 1 | 2:48 am | 2:50 am | 2:48 am | 2:50 am | 0 Mins |
Akanapet - PF: 1 | 3:19 am | 3:20 am | 3:19 am | 3:20 am | 0 Mins |
Mirzapalli - PF: 1 | 3:29 am | 3:30 am | 3:29 am | 3:30 am | 0 Mins |
Medchal - PF: 1 | 4:14 am | 4:15 am | 4:14 am | 4:15 am | 0 Mins |
Bolarum - PF: 1 | 4:29 am | 4:30 am | 4:29 am | 4:30 am | 0 Mins |
Malkajgiri - PF: 2 | 5:08 am | 5:10 am | 5:08 am | 5:10 am | 0 Mins |
Secunderabad - PF: 8 | 5:40 am | 5:55 am | 5:40 am | 5:55 am | 0 Mins |
Maula Ali - PF: 1 | 6:09 am | 6:10 am | 6:09 am | 6:10 am | 0 Mins |
Charlapalli - PF: 2 | 6:16 am | 6:17 am | 6:16 am | 6:17 am | 0 Mins |
Bhongir - PF: 2 | 6:39 am | 6:40 am | 6:39 am | 6:40 am | 0 Mins |
Yadadri - PF: | 6:44 am | 6:45 am | 6:44 am | 6:45 am | 0 Mins |
Aler - PF: 1 | 6:54 am | 6:55 am | 6:54 am | 6:55 am | 0 Mins |
Jangaon - PF: 1 | 7:04 am | 7:05 am | 7:04 am | 7:05 am | 0 Mins |
Raghunathpalli - PF: 2 | 7:14 am | 7:15 am | 7:14 am | 7:15 am | 0 Mins |
Ghanpur - PF: 2 | 7:29 am | 7:30 am | 7:29 am | 7:30 am | 0 Mins |
Kazipet - PF: 1 | 8:18 am | 8:20 am | 8:18 am | 8:20 am | 0 Mins |
Warangal - PF: 1 | 8:32 am | 8:34 am | 8:32 am | 8:34 am | 0 Mins |
Nekonda - PF: 1 | 8:59 am | 9:00 am | 8:59 am | 9:00 am | 0 Mins |
Kesamudram - PF: 1 | 9:11 am | 9:12 am | 9:11 am | 9:12 am | 0 Mins |
Mahbubabad - PF: 2 | 9:23 am | 9:24 am | 9:23 am | 9:24 am | 0 Mins |
Garla - PF: | 9:35 am | 9:36 am | 9:35 am | 9:36 am | 0 Mins |
Dornakal - PF: 3 | 9:44 am | 9:45 am | 9:44 am | 9:45 am | 0 Mins |
Khammam - PF: 1 | 9:59 am | 10:00 am | 9:59 am | 10:00 am | 0 Mins |
Bona Kalu - PF: 2 | 10:27 am | 10:28 am | 10:27 am | 10:28 am | 0 Mins |
Madhira - PF: 1 | 10:47 am | 10:48 am | 10:47 am | 10:48 am | 0 Mins |
Errupalem - PF: 1 | 10:59 am | 11:00 am | 10:59 am | 11:00 am | 0 Mins |
Kondapalli - PF: 2 | 11:49 am | 11:50 am | 11:49 am | 11:50 am | 0 Mins |
Vijayawada - PF: 4 | 12:50 pm | 1:00 pm | 12:50 pm | 1:00 pm | 0 Mins |
Peddavadiapudi - PF: 3 | 1:14 pm | 1:15 pm | 1:14 pm | 1:15 pm | 0 Mins |
Duggirala - PF: 1 | 1:21 pm | 1:23 pm | 1:21 pm | 1:23 pm | 0 Mins |
Tenali - PF: 5 | 1:28 pm | 1:30 pm | 1:28 pm | 1:30 pm | 0 Mins |
Tsunduru - PF: 3 | 1:39 pm | 1:40 pm | 1:39 pm | 1:40 pm | 0 Mins |
Nidubrolu - PF: 1 | 1:49 pm | 1:50 pm | 1:49 pm | 1:50 pm | 0 Mins |
Bapatla - PF: 2 | 2:08 pm | 2:10 pm | 2:08 pm | 2:10 pm | 0 Mins |
Chirala - PF: 2 | 2:23 pm | 2:25 pm | 2:23 pm | 2:25 pm | 0 Mins |
Vetapalemu - PF: | 2:34 pm | 2:35 pm | 2:34 pm | 2:35 pm | 0 Mins |
Chinna Ganjam - PF: 3 | 2:43 pm | 2:45 pm | 2:43 pm | 2:45 pm | 0 Mins |
Ammanabrolu - PF: 1 | 2:54 pm | 2:55 pm | 2:54 pm | 2:55 pm | 0 Mins |
Ongole - PF: 3 | 3:18 pm | 3:20 pm | 3:18 pm | 3:20 pm | 0 Mins |
Tanguturu - PF: 3 | 3:34 pm | 3:35 pm | 3:34 pm | 3:35 pm | 0 Mins |
Singarayakonda - PF: 3 | 3:44 pm | 3:45 pm | 3:44 pm | 3:45 pm | 0 Mins |
Kavali - PF: 3 | 4:19 pm | 4:20 pm | 4:19 pm | 4:20 pm | 0 Mins |
Bitragunta - PF: 2 | 4:44 pm | 4:45 pm | 4:44 pm | 4:45 pm | 0 Mins |
Nellore - PF: 3 | 5:29 pm | 5:30 pm | 5:29 pm | 5:30 pm | 0 Mins |
Vedayapalem - PF: 2 | 5:39 pm | 5:40 pm | 5:39 pm | 5:40 pm | 0 Mins |
Gudur - PF: 1 | 7:13 pm | 7:15 pm | 7:13 pm | 7:15 pm | 0 Mins |
Venkatagiri - PF: 3 | 7:54 pm | 7:55 pm | 7:54 pm | 7:55 pm | 0 Mins |
Sri Kalahasti - PF: 1 | 8:14 pm | 8:15 pm | 8:14 pm | 8:15 pm | 0 Mins |
Renigunta - PF: 2 | 8:48 pm | 8:50 pm | 8:48 pm | 8:50 pm | 0 Mins |
Tirupati - PF: 1 | 9:40 pm | 9:40 pm | 9:40 pm | 9:40 pm | 0 Mins |
Train is yet to start from its source station | |||||
17406 - Krishna Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Adilabad | Source | 0 Mins |
2 | Kinwat | 09:34 pm | 0 Mins |
3 | Bodhadi Bujrug | 09:45 pm | 0 Mins |
4 | Saharsrakund | 10:19 pm | 0 Mins |
5 | Himayatnagar | 10:34 pm | 0 Mins |
6 | Bhokar | 11:10 pm | 0 Mins |
7 | Mudkhed | 12:05 am | 0 Mins |
8 | Umri | 12:39 am | 0 Mins |
9 | Dharmabad | 01:09 am | 0 Mins |
10 | Basar | 01:19 am | 0 Mins |
11 | Nizamabad Jn. | 01:55 am | 0 Mins |
12 | Kamareddi | 02:48 am | 0 Mins |
13 | Akanapet | 03:19 am | 0 Mins |
14 | Mirzapalli | 03:29 am | 0 Mins |
15 | Medchal | 04:14 am | 0 Mins |
16 | Bolarum | 04:29 am | 0 Mins |
17 | Malkajgiri | 05:08 am | 0 Mins |
18 | Secunderabad Jn | 05:40 am | 0 Mins |
19 | Maula Ali | 06:09 am | 0 Mins |
20 | Charlapalli | 06:16 am | 0 Mins |
21 | Bhongir | 06:39 am | 0 Mins |
22 | 06:44 am | 0 Mins | |
23 | Aler | 06:54 am | 0 Mins |
24 | Jangaon | 07:04 am | 0 Mins |
25 | Raghunathpalli | 07:14 am | 0 Mins |
26 | Ghanpur | 07:29 am | 0 Mins |
27 | Kazipet Jn | 08:18 am | 0 Mins |
28 | Warangal | 08:32 am | 0 Mins |
29 | Nekonda | 08:59 am | 0 Mins |
30 | Kesamudram | 09:11 am | 0 Mins |
31 | Mahbubabad | 09:23 am | 0 Mins |
32 | Garla | 09:35 am | 0 Mins |
33 | Dornakal Jn | 09:44 am | 0 Mins |
34 | Khammam | 09:59 am | 0 Mins |
35 | Bona Kalu | 10:27 am | 0 Mins |
36 | Madhira | 10:47 am | 0 Mins |
37 | Errupalem | 10:59 am | 0 Mins |
38 | Kondapalli | 11:49 am | 0 Mins |
39 | Vijayawada Jn | 12:50 pm | 0 Mins |
40 | Peddavadiapudi | 01:14 pm | 0 Mins |
41 | Duggirala | 01:21 pm | 0 Mins |
42 | Tenali Jn | 01:28 pm | 0 Mins |
43 | Tsunduru | 01:39 pm | 0 Mins |
44 | Nidubrolu | 01:49 pm | 0 Mins |
45 | Bapatla | 02:08 pm | 0 Mins |
46 | Chirala | 02:23 pm | 0 Mins |
47 | Vetapalemu | 02:34 pm | 0 Mins |
48 | Chinna Ganjam | 02:43 pm | 0 Mins |
49 | Ammanabrolu | 02:54 pm | 0 Mins |
50 | Ongole | 03:18 pm | 0 Mins |
51 | Tanguturu | 03:34 pm | 0 Mins |
52 | Singarayakonda | 03:44 pm | 0 Mins |
53 | Kavali | 04:19 pm | 0 Mins |
54 | Bitragunta | 04:44 pm | 0 Mins |
55 | Nellore | 05:29 pm | 0 Mins |
56 | Vedayapalem | 05:39 pm | 0 Mins |
57 | Gudur Jn | 07:13 pm | 0 Mins |
58 | Venkatagiri | 07:54 pm | 0 Mins |
59 | Sri Kalahasti | 08:14 pm | 0 Mins |
60 | Renigunta Jn | 08:48 pm | 0 Mins |
61 | Tirupati | 09:40 pm | 0 Mins |