58502 - Krdl Vskp Pgrsp Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 13-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Kirandul - PF: 1 | 6:00 am | 6:00 am | 6:00 am | 6:00 am | 0 Mins |
Bacheli - PF: 1 | 6:14 am | 6:16 am | 6:14 am | 6:16 am | 0 Mins |
Bhansi - PF: 1 | 6:32 am | 6:33 am | 6:32 am | 6:33 am | 0 Mins |
Kamalur - PF: 1 | 6:50 am | 6:51 am | 6:50 am | 6:51 am | 0 Mins |
Dante Wara - PF: 2 | 7:08 am | 7:09 am | 7:08 am | 7:09 am | 0 Mins |
Gidam - PF: 1 | 7:21 am | 7:22 am | 7:21 am | 7:22 am | 0 Mins |
Dabpal - PF: 1 | 7:36 am | 7:37 am | 7:36 am | 7:37 am | 0 Mins |
Kawargaon - PF: 1 | 7:49 am | 7:50 am | 7:49 am | 7:50 am | 0 Mins |
Kaklur - PF: 1 | 8:06 am | 8:07 am | 8:06 am | 8:07 am | 0 Mins |
Kumar Sadra - PF: 1 | 8:22 am | 8:23 am | 8:22 am | 8:23 am | 0 Mins |
Silak Jhori - PF: 3 | 8:37 am | 8:38 am | 8:37 am | 8:38 am | 0 Mins |
Dilmili - PF: 1 | 8:56 am | 8:57 am | 8:56 am | 8:57 am | 0 Mins |
Badearapur - PF: 1 | 9:13 am | 9:14 am | 9:13 am | 9:14 am | 0 Mins |
Tokopal - PF: 1 | 9:21 am | 9:22 am | 9:21 am | 9:22 am | 0 Mins |
Kumar Maranga - PF: 1 | 9:31 am | 9:32 am | 9:31 am | 9:32 am | 0 Mins |
Jagdalpur - PF: 2 | 9:50 am | 9:55 am | 9:50 am | 9:55 am | 0 Mins |
Nakati Semra - PF: 2 | 10:15 am | 10:16 am | 10:15 am | 10:16 am | 0 Mins |
Amagura - PF: 1 | 10:25 am | 10:26 am | 10:25 am | 10:26 am | 0 Mins |
Ambagaon - PF: 2 | 10:37 am | 10:38 am | 10:37 am | 10:38 am | 0 Mins |
Kotapar Road - PF: 2 | 10:48 am | 10:49 am | 10:48 am | 10:49 am | 0 Mins |
Charamula Kusum - PF: 1 | 11:03 am | 11:04 am | 11:03 am | 11:04 am | 0 Mins |
Khadapa - PF: 1 | 11:13 am | 11:14 am | 11:13 am | 11:14 am | 0 Mins |
Dhanapur Orissa - PF: 2 | 11:24 am | 11:25 am | 11:24 am | 11:25 am | 0 Mins |
Jeypore - PF: 1 | 11:40 am | 11:45 am | 11:40 am | 11:45 am | 0 Mins |
Chhatariput - PF: 1 | 11:57 am | 11:58 am | 11:57 am | 11:58 am | 0 Mins |
Maligura - PF: 1 | 12:09 pm | 12:10 pm | 12:09 pm | 12:10 pm | 0 Mins |
Jarati - PF: 1 | 12:30 pm | 12:31 pm | 12:30 pm | 12:31 pm | 0 Mins |
Manabar - PF: 1 | 12:45 pm | 12:46 pm | 12:45 pm | 12:46 pm | 0 Mins |
Koraput - PF: 1 | 1:15 pm | 1:25 pm | 1:15 pm | 1:25 pm | 0 Mins |
Suku - PF: 2 | 1:38 pm | 1:39 pm | 1:38 pm | 1:39 pm | 0 Mins |
Paliba - PF: 2 | 1:51 pm | 1:52 pm | 1:51 pm | 1:52 pm | 0 Mins |
Machhakunda - PF: 1 | 2:07 pm | 2:08 pm | 2:07 pm | 2:08 pm | 0 Mins |
Bheja - PF: 2 | 2:22 pm | 2:23 pm | 2:22 pm | 2:23 pm | 0 Mins |
Padua - PF: 2 | 2:36 pm | 2:37 pm | 2:36 pm | 2:37 pm | 0 Mins |
Darliput - PF: 2 | 2:50 pm | 2:51 pm | 2:50 pm | 2:51 pm | 0 Mins |
Gorapur - PF: 2 | 3:11 pm | 3:12 pm | 3:11 pm | 3:12 pm | 0 Mins |
Araku - PF: 1 | 3:30 pm | 3:45 pm | 3:30 pm | 3:45 pm | 0 Mins |
Shimili Guda - PF: 1 | 4:03 pm | 4:04 pm | 4:03 pm | 4:04 pm | 0 Mins |
Karakavalasa - PF: 1 | 4:23 pm | 4:24 pm | 4:23 pm | 4:24 pm | 0 Mins |
Borraguhallu - PF: 1 | 4:45 pm | 4:50 pm | 4:45 pm | 4:50 pm | 0 Mins |
Chimidipalli - PF: 1 | 5:04 pm | 5:05 pm | 5:04 pm | 5:05 pm | 0 Mins |
Boddavara - PF: 1 | 6:04 pm | 6:05 pm | 6:04 pm | 6:05 pm | 0 Mins |
Shrungavarpukta - PF: 1 | 6:23 pm | 6:25 pm | 6:23 pm | 6:25 pm | 0 Mins |
Mallividu - PF: 2 | 6:45 pm | 6:48 pm | 6:45 pm | 6:48 pm | 0 Mins |
Kottavalasa - PF: 1 | 7:08 pm | 7:10 pm | 7:08 pm | 7:10 pm | 0 Mins |
Pendurti - PF: 6 | 7:18 pm | 7:19 pm | 7:18 pm | 7:19 pm | 0 Mins |
Simhachalam - PF: 1 | 7:31 pm | 7:33 pm | 7:31 pm | 7:33 pm | 0 Mins |
Marri Palem Halt - PF: | 7:39 pm | 7:40 pm | 7:39 pm | 7:40 pm | 0 Mins |
Visakhapatnam - PF: 2 | 8:45 pm | 8:45 pm | 8:45 pm | 8:45 pm | 0 Mins |
Train is yet to start from its source station | |||||
58502 - Krdl Vskp Pgrsp Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Kirandul | Source | 0 Mins |
2 | Bacheli | 06:14 am | 0 Mins |
3 | Bhansi | 06:32 am | 0 Mins |
4 | Kamalur | 06:50 am | 0 Mins |
5 | Dantewara | 07:08 am | 0 Mins |
6 | Gidam | 07:21 am | 0 Mins |
7 | Dabpal | 07:36 am | 0 Mins |
8 | Kawargaon | 07:49 am | 0 Mins |
9 | Kaklur | 08:06 am | 0 Mins |
10 | Kumar Sadra | 08:22 am | 0 Mins |
11 | Silak Jhori | 08:37 am | 0 Mins |
12 | Dilmili | 08:56 am | 0 Mins |
13 | Bade Arapur | 09:13 am | 0 Mins |
14 | Topokal | 09:21 am | 0 Mins |
15 | Kumar Maranga | 09:31 am | 0 Mins |
16 | Jagdalpur | 09:50 am | 0 Mins |
17 | Nakati Semra | 10:15 am | 0 Mins |
18 | Amagura | 10:25 am | 0 Mins |
19 | Ambagaon | 10:37 am | 0 Mins |
20 | Kotapar Road | 10:48 am | 0 Mins |
21 | Charamula Kusum | 11:03 am | 0 Mins |
22 | Khadapa | 11:13 am | 0 Mins |
23 | Dhanapur Orissa | 11:24 am | 0 Mins |
24 | Jeypore | 11:40 am | 0 Mins |
25 | Chattriput | 11:57 am | 0 Mins |
26 | Maligura | 12:09 pm | 0 Mins |
27 | Jarti | 12:30 pm | 0 Mins |
28 | Manabar | 12:45 pm | 0 Mins |
29 | Koraput Jn | 01:15 pm | 0 Mins |
30 | Suku | 01:38 pm | 0 Mins |
31 | Paliba | 01:51 pm | 0 Mins |
32 | Machhakunda | 02:07 pm | 0 Mins |
33 | Bheja | 02:22 pm | 0 Mins |
34 | Padua | 02:36 pm | 0 Mins |
35 | Darliput | 02:50 pm | 0 Mins |
36 | Gorapur | 03:11 pm | 0 Mins |
37 | Araku | 03:30 pm | 0 Mins |
38 | Shimiliguda | 04:03 pm | 0 Mins |
39 | Karakavalasa | 04:23 pm | 0 Mins |
40 | Borra Guhalu | 04:45 pm | 0 Mins |
41 | Chimidipalli | 05:04 pm | 0 Mins |
42 | Boddavara | 06:04 pm | 0 Mins |
43 | Shrungavarapukota | 06:23 pm | 0 Mins |
44 | Mallividu | 06:45 pm | 0 Mins |
45 | Kottavalasa Jn | 07:08 pm | 0 Mins |
46 | Pendurti | 07:18 pm | 0 Mins |
47 | Simhachalam | 07:31 pm | 0 Mins |
48 | Marripalem | 07:39 pm | 0 Mins |
49 | Visakhapatnam Jn | 08:45 pm | 0 Mins |