13240 - Kota Pnbe Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 26-04-2025 |
Delay: 0 Minutes | Current Location: Mathura Jn |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Kota - PF: 4 | 6:10 pm | 6:10 pm | 6:28 pm | 6:28 pm | 0 Mins |
Indargarh - PF: 1 | 6:58 pm | 7:00 pm | 7:17 pm | 7:19 pm | 19 Mins |
Sawai Madhopur - PF: 1 | 7:38 pm | 7:40 pm | 8:01 pm | 8:03 pm | 23 Mins |
Gangapur City - PF: 1 | 8:25 pm | 8:30 pm | 8:41 pm | 8:46 pm | 16 Mins |
Hindaun City - PF: 2 | 8:58 pm | 9:00 pm | 9:18 pm | 9:20 pm | 20 Mins |
Bayana - PF: 1 | 9:23 pm | 9:25 pm | 9:44 pm | 9:47 pm | 21 Mins |
Bharatpur - PF: 4 | 9:58 pm | 10:00 pm | 10:11 pm | 10:15 pm | 13 Mins |
Mathura - PF: 4 | 10:50 pm | 11:15 pm | 10:43 pm | 11:15 pm | 0 Mins |
Agra Cantt - PF: 1 | 12:05 am | 12:10 am | 12:05 am | 12:10 am | 0 Mins |
Etawah - PF: 3 | 2:35 am | 2:37 am | 2:35 am | 2:37 am | 0 Mins |
Rura - PF: 2 | 3:40 am | 3:42 am | 3:40 am | 3:42 am | 0 Mins |
Kanpur Central - PF: 9 | 4:40 am | 4:45 am | 4:40 am | 4:45 am | 0 Mins |
Lucknow - PF: 2 | 6:55 am | 7:05 am | 6:55 am | 7:05 am | 0 Mins |
Nihalgarh - PF: 1 | 8:56 am | 8:58 am | 8:56 am | 8:58 am | 0 Mins |
Sultanpur - PF: 1 | 10:40 am | 10:45 am | 10:40 am | 10:45 am | 0 Mins |
Varanasi - PF: 5 | 2:30 pm | 2:40 pm | 2:30 pm | 2:40 pm | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 2 | 3:30 pm | 3:40 pm | 3:30 pm | 3:40 pm | 0 Mins |
Zamania - PF: 1 | 4:18 pm | 4:20 pm | 4:18 pm | 4:20 pm | 0 Mins |
Buxar - PF: 1 | 4:56 pm | 4:58 pm | 4:56 pm | 4:58 pm | 0 Mins |
Ara - PF: 1 | 5:44 pm | 5:46 pm | 5:44 pm | 5:46 pm | 0 Mins |
Bihta - PF: 1 | 6:01 pm | 6:03 pm | 6:01 pm | 6:03 pm | 0 Mins |
Danapur - PF: 2 | 6:30 pm | 6:32 pm | 6:30 pm | 6:32 pm | 0 Mins |
Patna - PF: 7 | 7:30 pm | 7:30 pm | 7:30 pm | 7:30 pm | 0 Mins |
13240 Kota Pnbe Express status was last updated at 11:02 PM On 26 Apr, 2025 | |||||
13240 - Kota Pnbe Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Kota Jn | Source | 0 Mins |
2 | Indargarh | 07:17 pm | 19 Mins |
3 | Sawai Madhopur | 08:01 pm | 23 Mins |
4 | Gangapur City | 08:41 pm | 16 Mins |
5 | Hindaun City | 09:18 pm | 20 Mins |
6 | Bayana Jn | 09:44 pm | 21 Mins |
7 | Bharatpur Jn | 10:11 pm | 13 Mins |
8 | Mathura Jn. | 10:43 pm | 0 Mins |
9 | Agra Cantt Jn. | 12:05 am | 0 Mins |
10 | Etawah Jn | 02:35 am | 0 Mins |
11 | Rura | 03:40 am | 0 Mins |
12 | Kanpur Central | 04:40 am | 0 Mins |
13 | Lucknow Jn. | 06:55 am | 0 Mins |
14 | Nihalgarh | 08:56 am | 0 Mins |
15 | Sultanpur | 10:40 am | 0 Mins |
16 | Varanasi | 02:30 pm | 0 Mins |
17 | 03:30 pm | 0 Mins | |
18 | Zamania | 04:18 pm | 0 Mins |
19 | Buxar | 04:56 pm | 0 Mins |
20 | Ara | 05:44 pm | 0 Mins |
21 | Bihta | 06:01 pm | 0 Mins |
22 | Danapur | 06:30 pm | 0 Mins |
23 | Patna Jn | 07:30 pm | 0 Mins |