11404 - Kop Nagpur Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 28-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Kolhapur - PF: 3 | 12:45 pm | 12:45 pm | 12:45 pm | 12:45 pm | 0 Mins |
Miraj - PF: 2 | 1:50 pm | 2:05 pm | 1:50 pm | 2:05 pm | 0 Mins |
Sangola - PF: 1 | 3:38 pm | 3:40 pm | 3:38 pm | 3:40 pm | 0 Mins |
Pandharpur - PF: 3 | 4:05 pm | 4:10 pm | 4:05 pm | 4:10 pm | 0 Mins |
Kurduvadi - PF: 1 | 5:20 pm | 5:25 pm | 5:20 pm | 5:25 pm | 0 Mins |
Barsi Town - PF: 1 | 6:00 pm | 6:02 pm | 6:00 pm | 6:02 pm | 0 Mins |
Usmanabad - PF: 1 | 6:42 pm | 6:45 pm | 6:42 pm | 6:45 pm | 0 Mins |
Latur - PF: 2 | 8:15 pm | 8:20 pm | 8:15 pm | 8:20 pm | 0 Mins |
Latur Road - PF: 1 | 9:25 pm | 9:35 pm | 9:25 pm | 9:35 pm | 0 Mins |
Parli Vaijnath - PF: 2 | 12:30 am | 12:50 am | 12:30 am | 12:50 am | 0 Mins |
Parbhani - PF: 2 | 2:18 am | 2:20 am | 2:18 am | 2:20 am | 0 Mins |
Purna - PF: 3 | 2:55 am | 3:00 am | 2:55 am | 3:00 am | 0 Mins |
Hingoli Deccan - PF: 1 | 4:29 am | 4:30 am | 4:29 am | 4:30 am | 0 Mins |
Washim - PF: 1 | 5:09 am | 5:10 am | 5:09 am | 5:10 am | 0 Mins |
Akola - PF: 3 | 7:20 am | 7:25 am | 7:20 am | 7:25 am | 0 Mins |
Murtajapur - PF: 2 | 7:55 am | 7:57 am | 7:55 am | 7:57 am | 0 Mins |
Badnera - PF: 2 | 8:52 am | 8:55 am | 8:52 am | 8:55 am | 0 Mins |
Dhamangaon - PF: 2 | 9:29 am | 9:30 am | 9:29 am | 9:30 am | 0 Mins |
Pulgaon - PF: 1 | 9:48 am | 9:49 am | 9:48 am | 9:49 am | 0 Mins |
Wardha - PF: 1 | 10:20 am | 10:22 am | 10:20 am | 10:22 am | 0 Mins |
Ajni - PF: 1 | 11:23 am | 11:24 am | 11:23 am | 11:24 am | 0 Mins |
Nagpur - PF: 5 | 12:00 pm | 12:00 pm | 12:00 pm | 12:00 pm | 0 Mins |
Train is yet to start from its source station | |||||
11404 - Kop Nagpur Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Kolhapur | Source | 0 Mins |
2 | Miraj Jn. | 01:50 pm | 0 Mins |
3 | Sangola | 03:38 pm | 0 Mins |
4 | Pandharpur | 04:05 pm | 0 Mins |
5 | Kurduvadi Jn. | 05:20 pm | 0 Mins |
6 | Barsi Town | 06:00 pm | 0 Mins |
7 | Usmanabad | 06:42 pm | 0 Mins |
8 | Latur | 08:15 pm | 0 Mins |
9 | Latur Road | 09:25 pm | 0 Mins |
10 | Parli Vaijnath | 12:30 am | 0 Mins |
11 | Parbhani Jn | 02:18 am | 0 Mins |
12 | Purna Jn | 02:55 am | 0 Mins |
13 | Hingoli Deccan | 04:29 am | 0 Mins |
14 | Washim | 05:09 am | 0 Mins |
15 | Akola Jn. | 07:20 am | 0 Mins |
16 | Murtajapur Jn. | 07:55 am | 0 Mins |
17 | Badnera Jn. | 08:52 am | 0 Mins |
18 | Dhamangaon | 09:29 am | 0 Mins |
19 | Pulgaon Jn | 09:48 am | 0 Mins |
20 | Wardha Jn | 10:20 am | 0 Mins |
21 | Ajni | 11:23 am | 0 Mins |
22 | Nagpur Jn. | 12:00 pm | 0 Mins |