11020 - Konark Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 16-06-2025 |
Delay: 14 Minutes | Current Location: Pendurti |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Bhubaneswar New - PF: 1 | 2:40 pm | 2:40 pm | 2:40 pm | 2:40 pm | 0 Mins |
Mancheswar - PF: | 2:48 pm | 2:50 pm | 2:53 pm | 2:55 pm | 5 Mins |
Bhubaneswar - PF: 8 | 3:00 pm | 3:20 pm | 3:04 pm | 3:20 pm | 4 Mins |
Khurda Road - PF: 4 | 3:35 pm | 3:40 pm | 3:40 pm | 3:46 pm | 5 Mins |
Balugan - PF: 2 | 4:20 pm | 4:22 pm | 4:31 pm | 4:34 pm | 11 Mins |
Chatrapur - PF: 2 | 4:58 pm | 5:00 pm | 5:12 pm | 5:14 pm | 14 Mins |
Brahmapur - PF: 2 | 5:15 pm | 5:25 pm | 5:33 pm | 5:42 pm | 18 Mins |
Ichchpuram - PF: | 5:51 pm | 5:53 pm | 6:03 pm | 6:06 pm | 12 Mins |
Sompeta - PF: 2 | 6:11 pm | 6:13 pm | 6:20 pm | 6:22 pm | 9 Mins |
Palasa - PF: 2 | 6:58 pm | 7:00 pm | 6:55 pm | 7:00 pm | 3 Mins |
Srikakulam Road - PF: 3 | 7:53 pm | 7:55 pm | 7:56 pm | 7:59 pm | 3 Mins |
Vizianagram - PF: 3 | 8:50 pm | 8:55 pm | 9:01 pm | 9:07 pm | 11 Mins |
Visakhapatnam - PF: 4 | 10:00 pm | 10:20 pm | 10:00 pm | 10:20 pm | 0 Mins |
Anakapalle - PF: 2 | 11:08 pm | 11:10 pm | 11:08 pm | 11:10 pm | 0 Mins |
Tuni - PF: 1 | 11:54 pm | 11:55 pm | 11:54 pm | 11:55 pm | 0 Mins |
Pithapuram - PF: 2 | 12:28 am | 12:30 am | 12:28 am | 12:30 am | 0 Mins |
Samalkot - PF: 3 | 12:49 am | 12:50 am | 12:49 am | 12:50 am | 0 Mins |
Rajamundry - PF: 1 | 1:28 am | 1:30 am | 1:28 am | 1:30 am | 0 Mins |
Nidadavolu - PF: 2 | 1:59 am | 2:00 am | 1:59 am | 2:00 am | 0 Mins |
Tadepalligudem - PF: 3 | 2:19 am | 2:20 am | 2:19 am | 2:20 am | 0 Mins |
Eluru - PF: 3 | 2:58 am | 3:00 am | 2:58 am | 3:00 am | 0 Mins |
Vijayawada - PF: 7 | 4:40 am | 4:55 am | 4:40 am | 4:55 am | 0 Mins |
Madhira - PF: 2 | 5:59 am | 6:00 am | 5:59 am | 6:00 am | 0 Mins |
Khammam - PF: 2 | 6:28 am | 6:30 am | 6:28 am | 6:30 am | 0 Mins |
Mahbubabad - PF: 1 | 7:09 am | 7:10 am | 7:09 am | 7:10 am | 0 Mins |
Warangal - PF: 3 | 7:58 am | 8:00 am | 7:58 am | 8:00 am | 0 Mins |
Kazipet - PF: 3 | 8:13 am | 8:15 am | 8:13 am | 8:15 am | 0 Mins |
Secunderabad - PF: 10 | 10:50 am | 11:00 am | 10:50 am | 11:00 am | 0 Mins |
Begampet - PF: | 11:10 am | 11:12 am | 11:10 am | 11:12 am | 0 Mins |
Lingampalli - PF: 1 | 11:39 am | 11:40 am | 11:39 am | 11:40 am | 0 Mins |
Tandur - PF: | 12:49 pm | 12:50 pm | 12:49 pm | 12:50 pm | 0 Mins |
Sedam - PF: 2 | 1:19 pm | 1:20 pm | 1:19 pm | 1:20 pm | 0 Mins |
Wadi - PF: 3 | 3:00 pm | 3:02 pm | 3:00 pm | 3:02 pm | 0 Mins |
Shahabad - PF: 1 | 3:18 pm | 3:20 pm | 3:18 pm | 3:20 pm | 0 Mins |
Kalaburagi - PF: 3 | 3:47 pm | 3:50 pm | 3:47 pm | 3:50 pm | 0 Mins |
Solapur - PF: 4 | 5:25 pm | 5:30 pm | 5:25 pm | 5:30 pm | 0 Mins |
Jeur - PF: 1 | 6:53 pm | 6:55 pm | 6:53 pm | 6:55 pm | 0 Mins |
Daund - PF: 2 | 9:45 pm | 9:50 pm | 9:45 pm | 9:50 pm | 0 Mins |
Pune - PF: 2 | 11:35 pm | 11:40 pm | 11:35 pm | 11:40 pm | 0 Mins |
Lonavala - PF: 2 | 12:40 am | 12:42 am | 12:40 am | 12:42 am | 0 Mins |
Karjat - PF: 2 | 1:30 am | 1:32 am | 1:30 am | 1:32 am | 0 Mins |
Kalyan - PF: 5 | 2:04 am | 2:07 am | 2:04 am | 2:07 am | 0 Mins |
Thane - PF: 6 | 2:20 am | 2:23 am | 2:20 am | 2:23 am | 0 Mins |
Dadar - PF: 12 | 2:40 am | 2:43 am | 2:40 am | 2:43 am | 0 Mins |
C Shivaji Mah T - PF: 16 | 4:15 am | 4:15 am | 4:15 am | 4:15 am | 0 Mins |
11020 Konark Express status was last updated at 9:47 PM On 16 Jun, 2025 | |||||
11020 - Konark Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Bhubaneswar New | Source | 0 Mins |
2 | Mancheswar | 02:53 pm | 5 Mins |
3 | Bhubaneswar | 03:04 pm | 4 Mins |
4 | Khurda Road Jn | 03:40 pm | 5 Mins |
5 | Balugaon | 04:31 pm | 11 Mins |
6 | Chatrapur | 05:12 pm | 14 Mins |
7 | Brahmapur | 05:33 pm | 18 Mins |
8 | Ichchapuram | 06:03 pm | 12 Mins |
9 | Sompeta | 06:20 pm | 9 Mins |
10 | Palasa | 06:55 pm | 3 Mins |
11 | Srikakulam Road | 07:56 pm | 3 Mins |
12 | Vizianagaram Jn | 09:01 pm | 11 Mins |
13 | Visakhapatnam Jn | 10:00 pm | 0 Mins |
14 | Anakapalle | 11:08 pm | 0 Mins |
15 | Tuni | 11:54 pm | 0 Mins |
16 | Pithapuram | 12:28 am | 0 Mins |
17 | Samalkot Jn | 12:49 am | 0 Mins |
18 | Rajahmundry | 01:28 am | 0 Mins |
19 | Nidadavolu Jn | 01:59 am | 0 Mins |
20 | Tadepalligudem | 02:19 am | 0 Mins |
21 | Eluru | 02:58 am | 0 Mins |
22 | Vijayawada Jn | 04:40 am | 0 Mins |
23 | Madhira | 05:59 am | 0 Mins |
24 | Khammam | 06:28 am | 0 Mins |
25 | Mahbubabad | 07:09 am | 0 Mins |
26 | Warangal | 07:58 am | 0 Mins |
27 | Kazipet Jn | 08:13 am | 0 Mins |
28 | Secunderabad Jn | 10:50 am | 0 Mins |
29 | Begumpet | 11:10 am | 0 Mins |
30 | Lingampalli | 11:39 am | 0 Mins |
31 | Tandur | 12:49 pm | 0 Mins |
32 | Sedam | 01:19 pm | 0 Mins |
33 | Wadi Jn | 03:00 pm | 0 Mins |
34 | Shahabad | 03:18 pm | 0 Mins |
35 | 03:47 pm | 0 Mins | |
36 | Solapur | 05:25 pm | 0 Mins |
37 | Jeur | 06:53 pm | 0 Mins |
38 | Daund Jn | 09:45 pm | 0 Mins |
39 | Pune Jn | 11:35 pm | 0 Mins |
40 | Lonavala | 12:40 am | 0 Mins |
41 | Karjat Jn | 01:30 am | 0 Mins |
42 | Kalyan Jn | 02:04 am | 0 Mins |
43 | Thane | 02:20 am | 0 Mins |
44 | Dadar Central | 02:40 am | 0 Mins |
45 | 04:15 am | 0 Mins |