13159 - Koaa Jbn Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 20-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Kolkatta Terminal - PF: 4 | 9:45 pm | 9:45 pm | 9:45 pm | 9:45 pm | 0 Mins |
Naihati - PF: 3 | 10:22 pm | 10:24 pm | 10:22 pm | 10:24 pm | 0 Mins |
Bardhaman - PF: 2 | 11:51 pm | 11:54 pm | 11:51 pm | 11:54 pm | 0 Mins |
Bolpur S Niktn - PF: 1 | 12:37 am | 12:39 am | 12:37 am | 12:39 am | 0 Mins |
Rampur Hat - PF: 2 | 1:29 am | 1:34 am | 1:29 am | 1:34 am | 0 Mins |
Pakaur - PF: 1 | 2:17 am | 2:19 am | 2:17 am | 2:19 am | 0 Mins |
New Farakka - PF: 3 | 3:43 am | 3:45 am | 3:43 am | 3:45 am | 0 Mins |
Malda Town - PF: 4 | 4:45 am | 4:55 am | 4:45 am | 4:55 am | 0 Mins |
Samsi - PF: 2 | 5:33 am | 5:35 am | 5:33 am | 5:35 am | 0 Mins |
Harischandrpur - PF: 2 | 6:00 am | 6:02 am | 6:00 am | 6:02 am | 0 Mins |
Kumedpur - PF: 2 | 6:12 am | 6:14 am | 6:12 am | 6:14 am | 0 Mins |
Katihar - PF: 3 | 7:55 am | 8:15 am | 7:55 am | 8:15 am | 0 Mins |
Purnia - PF: 1 | 8:45 am | 8:47 am | 8:45 am | 8:47 am | 0 Mins |
Arariya Court - PF: 1 | 9:20 am | 9:25 am | 9:20 am | 9:25 am | 0 Mins |
Forbesganj - PF: 1 | 9:55 am | 10:00 am | 9:55 am | 10:00 am | 0 Mins |
Jogbani - PF: 2 | 10:50 am | 10:50 am | 10:50 am | 10:50 am | 0 Mins |
Train is yet to start from its source station | |||||
13159 - Koaa Jbn Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Kolkatta Terminal | Source | 0 Mins |
2 | Naihati Jn | 10:22 pm | 0 Mins |
3 | Bardhaman | 11:51 pm | 0 Mins |
4 | Bolpur S Niktn | 12:37 am | 0 Mins |
5 | Rampur Hat | 01:29 am | 0 Mins |
6 | Pakaur | 02:17 am | 0 Mins |
7 | New Farakka Jn | 03:43 am | 0 Mins |
8 | Malda Town | 04:45 am | 0 Mins |
9 | Samsi | 05:33 am | 0 Mins |
10 | Harischandrpur | 06:00 am | 0 Mins |
11 | Kumedpur | 06:12 am | 0 Mins |
12 | Katihar Jn | 07:55 am | 0 Mins |
13 | Purnia Jn | 08:45 am | 0 Mins |
14 | Arariya Court Jn. | 09:20 am | 0 Mins |
15 | Forbesganj Jn | 09:55 am | 0 Mins |
16 | Jogbani | 10:50 am | 0 Mins |