12148 - Kolhapur Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 23-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Hazrat Nizamuddin - PF: 7 | 5:10 am | 5:10 am | 5:10 am | 5:10 am | 0 Mins |
Mathura - PF: 1 | 6:40 am | 6:45 am | 6:40 am | 6:45 am | 0 Mins |
Agra Cantt - PF: 1 | 7:25 am | 7:30 am | 7:25 am | 7:30 am | 0 Mins |
Gwalior - PF: 1 | 9:41 am | 9:43 am | 9:41 am | 9:43 am | 0 Mins |
Virangana Lakshmibai Jhansi - PF: 1 | 11:20 am | 11:28 am | 11:20 am | 11:28 am | 0 Mins |
Bina - PF: 3 | 1:35 pm | 1:40 pm | 1:35 pm | 1:40 pm | 0 Mins |
Bhopal - PF: 1 | 3:25 pm | 3:30 pm | 3:25 pm | 3:30 pm | 0 Mins |
Itarsi - PF: 4 | 5:10 pm | 5:20 pm | 5:10 pm | 5:20 pm | 0 Mins |
Khandwa Junction - PF: 2 | 8:03 pm | 8:05 pm | 8:03 pm | 8:05 pm | 0 Mins |
Bhusaval - PF: 4 | 9:45 pm | 9:50 pm | 9:45 pm | 9:50 pm | 0 Mins |
Manmad - PF: 6 | 12:10 am | 12:15 am | 12:10 am | 12:15 am | 0 Mins |
Kopargaon - PF: 2 | 1:12 am | 1:15 am | 1:12 am | 1:15 am | 0 Mins |
Belapur - PF: 2 | 1:57 am | 2:00 am | 1:57 am | 2:00 am | 0 Mins |
Ahmadnagar - PF: 2 | 2:57 am | 3:00 am | 2:57 am | 3:00 am | 0 Mins |
Daund Chord Line - PF: 1 | 4:33 am | 4:35 am | 4:33 am | 4:35 am | 0 Mins |
Pune - PF: 1 | 6:25 am | 6:35 am | 6:25 am | 6:35 am | 0 Mins |
Satara - PF: 6B | 9:12 am | 9:15 am | 9:12 am | 9:15 am | 0 Mins |
Karad - PF: 1 | 10:12 am | 10:15 am | 10:12 am | 10:15 am | 0 Mins |
Sangli - PF: 3 | 11:22 am | 11:25 am | 11:22 am | 11:25 am | 0 Mins |
Miraj - PF: 3 | 12:00 pm | 12:05 pm | 12:00 pm | 12:05 pm | 0 Mins |
Kolhapur - PF: 3 | 1:30 pm | 1:30 pm | 1:30 pm | 1:30 pm | 0 Mins |
Train is yet to start from its source station | |||||
12148 - Kolhapur Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Hazrat Nizamuddin Jn | Source | 0 Mins |
2 | Mathura Jn. | 06:40 am | 0 Mins |
3 | Agra Cantt Jn. | 07:25 am | 0 Mins |
4 | Gwalior Jn. | 09:41 am | 0 Mins |
5 | 11:20 am | 0 Mins | |
6 | Bina Jn | 01:35 pm | 0 Mins |
7 | Bhopal Jn. | 03:25 pm | 0 Mins |
8 | Itarsi Jn | 05:10 pm | 0 Mins |
9 | Khandwa Junction | 08:03 pm | 0 Mins |
10 | Bhusaval Jn | 09:45 pm | 0 Mins |
11 | Manmad Jn | 12:10 am | 0 Mins |
12 | Kopargaon | 01:12 am | 0 Mins |
13 | Belapur | 01:57 am | 0 Mins |
14 | Ahmadnagar | 02:57 am | 0 Mins |
15 | 04:33 am | 0 Mins | |
16 | Pune Jn | 06:25 am | 0 Mins |
17 | Satara | 09:12 am | 0 Mins |
18 | Karad | 10:12 am | 0 Mins |
19 | Sangli | 11:22 am | 0 Mins |
20 | Miraj Jn. | 12:00 pm | 0 Mins |
21 | Kolhapur | 01:30 pm | 0 Mins |