12319 - Koaa Gwl Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 19-03-2025 |
Delay: 0 Minutes | Current Location: Nath Ganj |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Kolkatta Terminal - PF: 4 | 1:10 pm | 1:10 pm | 1:10 pm | 1:10 pm | 0 Mins |
Durgapur - PF: 1 | 3:15 pm | 3:17 pm | 3:32 pm | 3:34 pm | 17 Mins |
Asansol - PF: 4 | 3:52 pm | 3:57 pm | 4:14 pm | 4:19 pm | 22 Mins |
Dhanbad - PF: 3 | 5:10 pm | 5:15 pm | 5:11 pm | 5:16 pm | 1 Mins |
Gaya - PF: 1 | 7:55 pm | 8:00 pm | 7:55 pm | 8:00 pm | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 6 | 10:30 pm | 10:40 pm | 10:30 pm | 10:40 pm | 0 Mins |
Prayagraj - PF: 3 | 12:45 am | 12:50 am | 12:45 am | 12:50 am | 0 Mins |
Kanpur Central - PF: 6 | 2:50 am | 2:55 am | 2:50 am | 2:55 am | 0 Mins |
Kanpur Anwrganj - PF: 1 | 3:15 am | 3:17 am | 3:15 am | 3:17 am | 0 Mins |
Kannauj - PF: 2 | 4:15 am | 4:17 am | 4:15 am | 4:17 am | 0 Mins |
Farrukhabad - PF: 1 | 5:17 am | 5:22 am | 5:17 am | 5:22 am | 0 Mins |
Kasganj - PF: 3 | 6:44 am | 6:54 am | 6:44 am | 6:54 am | 0 Mins |
Hathras City - PF: 1 | 7:46 am | 7:48 am | 7:46 am | 7:48 am | 0 Mins |
Mathura - PF: 8 | 9:10 am | 9:15 am | 9:10 am | 9:15 am | 0 Mins |
Agra Cantt - PF: 1 | 10:00 am | 10:05 am | 10:00 am | 10:05 am | 0 Mins |
Dhaulpur - PF: 2 | 11:23 am | 11:25 am | 11:23 am | 11:25 am | 0 Mins |
Morena - PF: 1 | 11:54 am | 11:56 am | 11:54 am | 11:56 am | 0 Mins |
Gwalior - PF: 4 | 1:10 pm | 1:10 pm | 1:10 pm | 1:10 pm | 0 Mins |
12319 Koaa Gwl Express status was last updated at 6:55 PM On 19 Mar, 2025 | |||||
12319 - Koaa Gwl Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Kolkatta Terminal | Source | 0 Mins |
2 | Durgapur | 03:32 pm | 17 Mins |
3 | Asansol Jn. | 04:14 pm | 22 Mins |
4 | Dhanbad Jn | 05:11 pm | 1 Mins |
5 | Gaya Jn | 07:55 pm | 0 Mins |
6 | 10:30 pm | 0 Mins | |
7 | 12:45 am | 0 Mins | |
8 | Kanpur Central | 02:50 am | 0 Mins |
9 | Kanpur Anwrganj | 03:15 am | 0 Mins |
10 | Kannauj | 04:15 am | 0 Mins |
11 | Farrukhabad | 05:17 am | 0 Mins |
12 | Kasganj | 06:44 am | 0 Mins |
13 | Hathras City | 07:46 am | 0 Mins |
14 | Mathura Jn. | 09:10 am | 0 Mins |
15 | Agra Cantt Jn. | 10:00 am | 0 Mins |
16 | Dhaulpur | 11:23 am | 0 Mins |
17 | Morena | 11:54 am | 0 Mins |
18 | Gwalior Jn. | 01:10 pm | 0 Mins |