12502 - Koaa Garib Rath Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 22-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Agartala - PF: 3 | 7:35 am | 7:35 am | 7:35 am | 7:35 am | 0 Mins |
Dharmanagar - PF: 1 | 10:08 am | 10:10 am | 10:08 am | 10:10 am | 0 Mins |
New Karimganj - PF: 1 | 11:19 am | 11:21 am | 11:19 am | 11:21 am | 0 Mins |
Badarpur - PF: 2 | 11:50 am | 12:00 pm | 11:50 am | 12:00 pm | 0 Mins |
New Haflong - PF: 1 | 2:20 pm | 2:22 pm | 2:20 pm | 2:22 pm | 0 Mins |
Manderdisa - PF: 1 | 5:00 pm | 5:02 pm | 5:00 pm | 5:02 pm | 0 Mins |
Guwahati - PF: 3 | 8:50 pm | 9:00 pm | 8:50 pm | 9:00 pm | 0 Mins |
Goal Para Town - PF: 2 | 10:53 pm | 10:55 pm | 10:53 pm | 10:55 pm | 0 Mins |
New Bongaigaon - PF: 1A | 12:00 am | 12:02 am | 12:00 am | 12:02 am | 0 Mins |
Kokrajhar - PF: 1 | 12:30 am | 12:32 am | 12:30 am | 12:32 am | 0 Mins |
New Alipurduar - PF: 2 | 1:28 am | 1:30 am | 1:28 am | 1:30 am | 0 Mins |
New Cooch Behar - PF: 1 | 1:53 am | 1:55 am | 1:53 am | 1:55 am | 0 Mins |
New Jalpaiguri - PF: 3 | 4:25 am | 4:35 am | 4:25 am | 4:35 am | 0 Mins |
Kishanganj - PF: 2 | 5:36 am | 5:38 am | 5:36 am | 5:38 am | 0 Mins |
Malda Town - PF: 3 | 8:05 am | 8:15 am | 8:05 am | 8:15 am | 0 Mins |
Jangipur Road - PF: 2 | 9:23 am | 9:24 am | 9:23 am | 9:24 am | 0 Mins |
Azimganj - PF: 1 | 10:18 am | 10:20 am | 10:18 am | 10:20 am | 0 Mins |
Katwa - PF: 4 | 11:34 am | 11:36 am | 11:34 am | 11:36 am | 0 Mins |
Nabadwip Dham - PF: 2 | 12:04 pm | 12:06 pm | 12:04 pm | 12:06 pm | 0 Mins |
Bandel - PF: 3 | 1:10 pm | 1:12 pm | 1:10 pm | 1:12 pm | 0 Mins |
Kolkatta Terminal - PF: 3 | 2:30 pm | 2:30 pm | 2:30 pm | 2:30 pm | 0 Mins |
Train is yet to start from its source station | |||||
12502 - Koaa Garib Rath Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Agartala | Source | 0 Mins |
2 | Dharmanagar | 10:08 am | 0 Mins |
3 | 11:19 am | 0 Mins | |
4 | Badarpur Jn. | 11:50 am | 0 Mins |
5 | New Haflong | 02:20 pm | 0 Mins |
6 | Manderdisa | 05:00 pm | 0 Mins |
7 | Guwahati | 08:50 pm | 0 Mins |
8 | Goal Para Town | 10:53 pm | 0 Mins |
9 | New Bongaigaon | 12:00 am | 0 Mins |
10 | Kokrajhar | 12:30 am | 0 Mins |
11 | New Alipurduar | 01:28 am | 0 Mins |
12 | New Cooch Behar | 01:53 am | 0 Mins |
13 | New Jalpaiguri | 04:25 am | 0 Mins |
14 | Kishanganj | 05:36 am | 0 Mins |
15 | Malda Town | 08:05 am | 0 Mins |
16 | Jangipur Road | 09:23 am | 0 Mins |
17 | Azimganj Jn | 10:18 am | 0 Mins |
18 | Katwa | 11:34 am | 0 Mins |
19 | Nabadwip Dham | 12:04 pm | 0 Mins |
20 | Bandel | 01:10 pm | 0 Mins |
21 | Kolkatta Terminal | 02:30 pm | 0 Mins |