12317 - Koaa-asr Bi Weekly Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 28-03-2023 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Kolkatta Terminal | 7:40 am | 7:40 am | 5:30 am | 5:30 am | 0 Mins |
Asansol | 10:32 am | 10:37 am | 5:30 am | 5:30 am | Mins |
Madhupur | 11:41 am | 11:43 am | 5:30 am | 5:30 am | Mins |
Jasidih | 12:08 pm | 12:10 pm | 5:30 am | 5:30 am | Mins |
Jhajha | 1:12 pm | 1:17 pm | 5:30 am | 5:30 am | Mins |
Kiul | 1:58 pm | 2:00 pm | 5:30 am | 5:30 am | Mins |
Mokama | 2:29 pm | 2:31 pm | 5:30 am | 5:30 am | Mins |
Patna Saheb | 3:20 pm | 3:25 pm | 5:30 am | 5:30 am | Mins |
Patna | 4:00 pm | 4:10 pm | 5:30 am | 5:30 am | Mins |
Ptdeen Dayal Upadhyaya | 7:30 pm | 7:40 pm | 5:30 am | 5:30 am | Mins |
Varanasi | 8:30 pm | 8:40 pm | 5:30 am | 5:30 am | Mins |
Sultanpur | 10:46 pm | 10:48 pm | 5:30 am | 5:30 am | Mins |
Lucknow | 2:30 am | 2:40 am | 5:30 am | 5:30 am | Mins |
Bareilly(nr) | 6:14 am | 6:16 am | 5:30 am | 5:30 am | Mins |
Moradabad | 7:50 am | 7:58 am | 5:30 am | 5:30 am | Mins |
Najibabad | 9:18 am | 9:20 am | 5:30 am | 5:30 am | Mins |
Saharanpur | 11:20 am | 11:30 am | 5:30 am | 5:30 am | Mins |
Ambala Cant | 12:45 pm | 12:50 pm | 5:30 am | 5:30 am | Mins |
Sirhind | 1:25 pm | 1:27 pm | 5:30 am | 5:30 am | Mins |
Ludhiana | 2:23 pm | 2:33 pm | 5:30 am | 5:30 am | Mins |
Jalandhar City | 3:40 pm | 3:45 pm | 5:30 am | 5:30 am | Mins |
Beas | 4:18 pm | 4:20 pm | 5:30 am | 5:30 am | Mins |
Amritsar | 5:20 pm | 5:20 pm | 5:30 am | 5:30 am | Mins |
Train is yet to start from its source station | |||||
12317 - Koaa-asr Bi Weekly Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Kolkatta Terminal | Source | 0 Mins |
2 | Asansol Jn. | 05:30 am | 0 Mins |
3 | Madhupur Jn. | 05:30 am | 0 Mins |
4 | Jasidih Jn. | 05:30 am | 0 Mins |
5 | Jhajha | 05:30 am | 0 Mins |
6 | Kiul Jn | 05:30 am | 0 Mins |
7 | Mokama | 05:30 am | 0 Mins |
8 | Patna Saheb | 05:30 am | 0 Mins |
9 | Patna Jn | 05:30 am | 0 Mins |
10 | 05:30 am | 0 Mins | |
11 | Varanasi | 05:30 am | 0 Mins |
12 | Sultanpur | 05:30 am | 0 Mins |
13 | Lucknow | 05:30 am | 0 Mins |
14 | Bareilly(nr) | 05:30 am | 0 Mins |
15 | Moradabad | 05:30 am | 0 Mins |
16 | Najibabad Jn | 05:30 am | 0 Mins |
17 | Saharanpur | 05:30 am | 0 Mins |
18 | Ambala Cant Jn | 05:30 am | 0 Mins |
19 | Sirhind Jn | 05:30 am | 0 Mins |
20 | Ludhiana Jn | 05:30 am | 0 Mins |
21 | Jalandhar City | 05:30 am | 0 Mins |
22 | Beas | 05:30 am | 0 Mins |
23 | Amritsar Jn | 05:30 am | 0 Mins |