13167 - Koaa Agc Express Live Train Running Status | Map | |
---|---|
Train is: Diverted | Start Date: 20-03-2025 |
Delay: 0 Minutes | Current Location: Chandanpur |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Kolkatta Terminal - PF: 2 | 12:10 pm | 12:10 pm | 12:10 pm | 12:10 pm | 0 Mins |
Asansol - PF: 4 | 2:40 pm | 2:42 pm | 2:40 pm | 2:42 pm | 0 Mins |
Dhanbad - PF: 3 | 3:55 pm | 4:00 pm | 3:55 pm | 4:00 pm | 0 Mins |
Gaya - PF: 1 | 6:45 pm | 6:50 pm | 6:45 pm | 6:50 pm | 0 Mins |
Dehri On Sone - PF: 3 | 7:46 pm | 7:48 pm | 7:46 pm | 7:48 pm | 0 Mins |
Sasaram - PF: 2 | 8:03 pm | 8:05 pm | 8:03 pm | 8:05 pm | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 6 | 9:35 pm | 9:45 pm | 9:35 pm | 9:45 pm | 0 Mins |
Varanasi - PF: 5 | 10:50 pm | 11:00 pm | 10:50 pm | 11:00 pm | 0 Mins |
Maa Belha Devi Dham Pratapgarh - PF: 1 | 1:53 am | 1:55 am | 1:53 am | 1:55 am | 0 Mins |
Amethi - PF: 1 | 2:33 am | 2:35 am | 2:33 am | 2:35 am | 0 Mins |
Gauriganj - PF: 1 | 2:49 am | 2:50 am | 2:49 am | 2:50 am | 0 Mins |
Rae Bareli - PF: 1 | 3:28 am | 3:30 am | 3:28 am | 3:30 am | 0 Mins |
Lucknow - PF: 5 | 5:25 am | 5:35 am | 5:25 am | 5:35 am | 0 Mins |
Kanpur Central - PF: 9 | 7:45 am | 7:50 am | 7:45 am | 7:50 am | 0 Mins |
Kanpur Anwrganj - PF: 1 | 8:03 am | 8:05 am | 8:03 am | 8:05 am | 0 Mins |
Kannauj - PF: 1 | 9:05 am | 9:07 am | 9:05 am | 9:07 am | 0 Mins |
Fatehgarh - PF: 2 | 10:06 am | 10:08 am | 10:06 am | 10:08 am | 0 Mins |
Farrukhabad - PF: 2 | 10:25 am | 10:30 am | 10:25 am | 10:30 am | 0 Mins |
Kasganj - PF: 4 | 12:10 pm | 12:20 pm | 12:10 pm | 12:20 pm | 0 Mins |
Hathras City - PF: 1 | 1:28 pm | 1:33 pm | 1:28 pm | 1:33 pm | 0 Mins |
Mathura - PF: 8 | 2:30 pm | 2:40 pm | 2:30 pm | 2:40 pm | 0 Mins |
Agra Cantt - PF: 5 | 3:40 pm | 3:40 pm | 3:40 pm | 3:40 pm | 0 Mins |
13167 Koaa Agc Express status was last updated at 1:04 PM On 20 Mar, 2025 | |||||
13167 - Koaa Agc Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Kolkatta Terminal | Source | 0 Mins |
2 | Asansol Jn. | 02:40 pm | 0 Mins |
3 | Dhanbad Jn | 03:55 pm | 0 Mins |
4 | Gaya Jn | 06:45 pm | 0 Mins |
5 | Dehri On Sone | 07:46 pm | 0 Mins |
6 | Sasaram | 08:03 pm | 0 Mins |
7 | 09:35 pm | 0 Mins | |
8 | Varanasi | 10:50 pm | 0 Mins |
9 | 01:53 am | 0 Mins | |
10 | Amethi | 02:33 am | 0 Mins |
11 | Gauriganj | 02:49 am | 0 Mins |
12 | Rae Bareli Jn | 03:28 am | 0 Mins |
13 | Lucknow Jn. | 05:25 am | 0 Mins |
14 | Kanpur Central | 07:45 am | 0 Mins |
15 | Kanpur Anwrganj | 08:03 am | 0 Mins |
16 | Kannauj | 09:05 am | 0 Mins |
17 | Fatehgarh | 10:06 am | 0 Mins |
18 | Farrukhabad | 10:25 am | 0 Mins |
19 | Kasganj | 12:10 pm | 0 Mins |
20 | Hathras City | 01:28 pm | 0 Mins |
21 | Mathura Jn. | 02:30 pm | 0 Mins |
22 | Agra Cantt Jn. | 03:40 pm | 0 Mins |