01422 - Klbg-dd Special Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 28-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Kalaburagi - PF: | 4:10 pm | 4:10 pm | 4:10 pm | 4:10 pm | 0 Mins |
Ganagapur Road - PF: | 4:44 pm | 4:45 pm | 4:44 pm | 4:45 pm | 0 Mins |
Dudhani - PF: | 5:09 pm | 5:10 pm | 5:09 pm | 5:10 pm | 0 Mins |
Boroti - PF: | 5:24 pm | 5:25 pm | 5:24 pm | 5:25 pm | 0 Mins |
Akalkot Road - PF: | 5:44 pm | 5:45 pm | 5:44 pm | 5:45 pm | 0 Mins |
Hotgi - PF: | 6:09 pm | 6:10 pm | 6:09 pm | 6:10 pm | 0 Mins |
Tikekarwadi - PF: | 6:17 pm | 6:18 pm | 6:17 pm | 6:18 pm | 0 Mins |
Solapur - PF: | 6:40 pm | 6:45 pm | 6:40 pm | 6:45 pm | 0 Mins |
Mohol - PF: | 7:09 pm | 7:10 pm | 7:09 pm | 7:10 pm | 0 Mins |
Madha - PF: | 7:29 pm | 7:30 pm | 7:29 pm | 7:30 pm | 0 Mins |
Kurduvadi - PF: | 7:47 pm | 7:50 pm | 7:47 pm | 7:50 pm | 0 Mins |
Kem - PF: | 8:09 pm | 8:10 pm | 8:09 pm | 8:10 pm | 0 Mins |
Jeur - PF: | 8:29 pm | 8:30 pm | 8:29 pm | 8:30 pm | 0 Mins |
Parewadi - PF: | 8:54 pm | 8:55 pm | 8:54 pm | 8:55 pm | 0 Mins |
Bhigwan - PF: | 9:24 pm | 9:25 pm | 9:24 pm | 9:25 pm | 0 Mins |
Daund - PF: | 10:20 pm | 10:20 pm | 10:20 pm | 10:20 pm | 0 Mins |
Train is yet to start from its source station | |||||
01422 - Klbg-dd Special Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Source | 0 Mins | |
2 | Ganagapur Road | 04:44 pm | 0 Mins |
3 | Dudhani | 05:09 pm | 0 Mins |
4 | Boroti | 05:24 pm | 0 Mins |
5 | Akalkot Road | 05:44 pm | 0 Mins |
6 | Hotgi | 06:09 pm | 0 Mins |
7 | Tikekarwadi | 06:17 pm | 0 Mins |
8 | Solapur Jn | 06:40 pm | 0 Mins |
9 | Mohol | 07:09 pm | 0 Mins |
10 | Madha | 07:29 pm | 0 Mins |
11 | Kurduvadi Jn. | 07:47 pm | 0 Mins |
12 | Kem | 08:09 pm | 0 Mins |
13 | Jeur | 08:29 pm | 0 Mins |
14 | Parewadi | 08:54 pm | 0 Mins |
15 | Bhigwan | 09:24 pm | 0 Mins |
16 | Daund Jn | 10:20 pm | 0 Mins |