12625 - Kerala Sf Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 17-01-2025 |
Delay: 5 Minutes | Current Location: Kadakavur |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Thiruvananthapuram Central - PF: 4 | 12:15 pm | 12:15 pm | 12:15 pm | 12:15 pm | 0 Mins |
Varkala - PF: 1 | 12:52 pm | 12:53 pm | 12:52 pm | 12:53 pm | 0 Mins |
Kollam - PF: 4 | 1:17 pm | 1:20 pm | 1:17 pm | 1:20 pm | 0 Mins |
Kayankulam - PF: 2 | 1:53 pm | 1:55 pm | 1:53 pm | 1:55 pm | 0 Mins |
Mavelikara - PF: 2 | 2:04 pm | 2:05 pm | 2:04 pm | 2:05 pm | 0 Mins |
Chengannur - PF: 3 | 2:16 pm | 2:18 pm | 2:16 pm | 2:18 pm | 0 Mins |
Tiruvalla - PF: 2 | 2:27 pm | 2:28 pm | 2:27 pm | 2:28 pm | 0 Mins |
Changanasseri - PF: 2 | 2:37 pm | 2:38 pm | 2:37 pm | 2:38 pm | 0 Mins |
Kottayam - PF: 1 | 2:55 pm | 3:00 pm | 2:55 pm | 3:00 pm | 0 Mins |
Vaikam Road - PF: 3 | 3:23 pm | 3:24 pm | 3:23 pm | 3:24 pm | 0 Mins |
Ernakulam Town - PF: 1 | 4:05 pm | 4:10 pm | 4:05 pm | 4:10 pm | 0 Mins |
Aluva - PF: 3 | 4:30 pm | 4:32 pm | 4:30 pm | 4:32 pm | 0 Mins |
Thrisur - PF: 2 | 5:27 pm | 5:30 pm | 5:27 pm | 5:30 pm | 0 Mins |
Ottappalam - PF: 1 | 6:44 pm | 6:45 pm | 6:44 pm | 6:45 pm | 0 Mins |
Palakkad - PF: 5 | 7:12 pm | 7:15 pm | 7:12 pm | 7:15 pm | 0 Mins |
Coimbatore - PF: 3 | 8:50 pm | 8:55 pm | 8:50 pm | 8:55 pm | 0 Mins |
Tiruppur - PF: 1 | 9:43 pm | 9:45 pm | 9:43 pm | 9:45 pm | 0 Mins |
Erode - PF: 1 | 10:25 pm | 10:35 pm | 10:25 pm | 10:35 pm | 0 Mins |
Salem - PF: 5 | 11:32 pm | 11:35 pm | 11:32 pm | 11:35 pm | 0 Mins |
Jolarpettai - PF: 1 | 1:30 am | 1:35 am | 1:30 am | 1:35 am | 0 Mins |
Katpadi - PF: 4 | 2:55 am | 3:00 am | 2:55 am | 3:00 am | 0 Mins |
Chittoor - PF: 2 | 3:28 am | 3:30 am | 3:28 am | 3:30 am | 0 Mins |
Tirupati - PF: 1 | 4:45 am | 4:50 am | 4:45 am | 4:50 am | 0 Mins |
Renigunta - PF: 2 | 5:10 am | 5:20 am | 5:10 am | 5:20 am | 0 Mins |
Gudur - PF: 4 | 6:38 am | 6:40 am | 6:38 am | 6:40 am | 0 Mins |
Nellore - PF: 2 | 7:08 am | 7:10 am | 7:08 am | 7:10 am | 0 Mins |
Vijayawada - PF: 7 | 10:45 am | 10:55 am | 10:45 am | 10:55 am | 0 Mins |
Warangal - PF: 1 | 1:03 pm | 1:05 pm | 1:03 pm | 1:05 pm | 0 Mins |
Ramgundam - PF: | 3:13 pm | 3:15 pm | 3:13 pm | 3:15 pm | 0 Mins |
Balharshah - PF: 4 | 6:10 pm | 6:15 pm | 6:10 pm | 6:15 pm | 0 Mins |
Chandrapur - PF: 2 | 6:30 pm | 6:32 pm | 6:30 pm | 6:32 pm | 0 Mins |
Sevagram - PF: 3 | 8:03 pm | 8:05 pm | 8:03 pm | 8:05 pm | 0 Mins |
Nagpur - PF: 1 | 9:10 pm | 9:15 pm | 9:10 pm | 9:15 pm | 0 Mins |
Itarsi - PF: 2 | 2:05 am | 2:10 am | 2:05 am | 2:10 am | 0 Mins |
Bhopal - PF: 2 | 3:45 am | 3:55 am | 3:45 am | 3:55 am | 0 Mins |
Bina - PF: 5 | 5:40 am | 5:45 am | 5:40 am | 5:45 am | 0 Mins |
Virangana Lakshmibai Jhansi - PF: 5 | 7:25 am | 7:30 am | 7:25 am | 7:30 am | 0 Mins |
Gwalior - PF: 2 | 8:40 am | 8:42 am | 8:40 am | 8:42 am | 0 Mins |
Agra Cantt - PF: 3 | 10:10 am | 10:15 am | 10:10 am | 10:15 am | 0 Mins |
Mathura - PF: 2 | 10:50 am | 10:52 am | 10:50 am | 10:52 am | 0 Mins |
Faridabad - PF: 2 | 12:30 pm | 12:32 pm | 12:30 pm | 12:32 pm | 0 Mins |
Hazrat Nizamuddin - PF: 2 | 12:50 pm | 12:52 pm | 12:50 pm | 12:52 pm | 0 Mins |
New Delhi - PF: 7 | 1:30 pm | 1:30 pm | 1:30 pm | 1:30 pm | 0 Mins |
12625 Kerala Sf Express status was last updated at 12:58 PM On 17 Jan, 2025 | |||||
12625 - Kerala Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Thiruvananthapuram Central | Source | 0 Mins |
2 | Varkala | 12:52 pm | 0 Mins |
3 | Kollam Jn | 01:17 pm | 0 Mins |
4 | Kayankulam Jn | 01:53 pm | 0 Mins |
5 | Mavelikara | 02:04 pm | 0 Mins |
6 | Chengannur | 02:16 pm | 0 Mins |
7 | Tiruvalla | 02:27 pm | 0 Mins |
8 | Changanasseri | 02:37 pm | 0 Mins |
9 | Kottayam | 02:55 pm | 0 Mins |
10 | Vaikam Road | 03:23 pm | 0 Mins |
11 | Ernakulam Town | 04:05 pm | 0 Mins |
12 | Aluva | 04:30 pm | 0 Mins |
13 | Thrisur | 05:27 pm | 0 Mins |
14 | Ottappalam | 06:44 pm | 0 Mins |
15 | Palakkad Jn | 07:12 pm | 0 Mins |
16 | Coimbatore Jn | 08:50 pm | 0 Mins |
17 | Tiruppur | 09:43 pm | 0 Mins |
18 | Erode Jn | 10:25 pm | 0 Mins |
19 | Salem Jn | 11:32 pm | 0 Mins |
20 | Jolarpettai Jn. | 01:30 am | 0 Mins |
21 | Katpadi Jn | 02:55 am | 0 Mins |
22 | Chittoor | 03:28 am | 0 Mins |
23 | Tirupati | 04:45 am | 0 Mins |
24 | Renigunta Jn | 05:10 am | 0 Mins |
25 | Gudur Jn | 06:38 am | 0 Mins |
26 | Nellore | 07:08 am | 0 Mins |
27 | Vijayawada Jn | 10:45 am | 0 Mins |
28 | Warangal | 01:03 pm | 0 Mins |
29 | Ramgundam | 03:13 pm | 0 Mins |
30 | Balharshah | 06:10 pm | 0 Mins |
31 | Chandrapur | 06:30 pm | 0 Mins |
32 | Sevagram | 08:03 pm | 0 Mins |
33 | Nagpur Jn. | 09:10 pm | 0 Mins |
34 | Itarsi Jn | 02:05 am | 0 Mins |
35 | Bhopal Jn. | 03:45 am | 0 Mins |
36 | Bina Jn | 05:40 am | 0 Mins |
37 | 07:25 am | 0 Mins | |
38 | Gwalior Jn. | 08:40 am | 0 Mins |
39 | Agra Cantt Jn. | 10:10 am | 0 Mins |
40 | Mathura Jn. | 10:50 am | 0 Mins |
41 | Faridabad | 12:30 pm | 0 Mins |
42 | Hazrat Nizamuddin Jn | 12:50 pm | 0 Mins |
43 | New Delhi | 01:30 pm | 0 Mins |