12626 - Kerala Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 22-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
New Delhi - PF: 3 | 8:10 pm | 8:10 pm | 8:10 pm | 8:10 pm | 0 Mins |
Mathura - PF: 1 | 9:38 pm | 9:40 pm | 9:38 pm | 9:40 pm | 0 Mins |
Agra Cantt - PF: 1 | 10:20 pm | 10:25 pm | 10:20 pm | 10:25 pm | 0 Mins |
Gwalior - PF: 1 | 12:03 am | 12:05 am | 12:03 am | 12:05 am | 0 Mins |
Virangana Lakshmibai Jhansi - PF: 2 | 1:30 am | 1:38 am | 1:30 am | 1:38 am | 0 Mins |
Bina - PF: 3 | 3:35 am | 3:40 am | 3:35 am | 3:40 am | 0 Mins |
Bhopal - PF: 1 | 5:20 am | 5:25 am | 5:20 am | 5:25 am | 0 Mins |
Itarsi - PF: 2 | 7:05 am | 7:15 am | 7:05 am | 7:15 am | 0 Mins |
Nagpur - PF: 2 | 11:45 am | 11:50 am | 11:45 am | 11:50 am | 0 Mins |
Sevagram - PF: 2 | 12:43 pm | 12:45 pm | 12:43 pm | 12:45 pm | 0 Mins |
Chandrapur - PF: 1 | 2:13 pm | 2:15 pm | 2:13 pm | 2:15 pm | 0 Mins |
Balharshah - PF: 1 | 3:10 pm | 3:15 pm | 3:10 pm | 3:15 pm | 0 Mins |
Ramgundam - PF: 3 | 4:59 pm | 5:00 pm | 4:59 pm | 5:00 pm | 0 Mins |
Warangal - PF: 2 | 6:25 pm | 6:30 pm | 6:25 pm | 6:30 pm | 0 Mins |
Vijayawada - PF: 8 | 10:15 pm | 10:25 pm | 10:15 pm | 10:25 pm | 0 Mins |
Nellore - PF: 3 | 2:08 am | 2:10 am | 2:08 am | 2:10 am | 0 Mins |
Gudur - PF: 1 | 2:43 am | 2:45 am | 2:43 am | 2:45 am | 0 Mins |
Renigunta - PF: 3 | 4:15 am | 4:20 am | 4:15 am | 4:20 am | 0 Mins |
Tirupati - PF: 1 | 4:40 am | 4:45 am | 4:40 am | 4:45 am | 0 Mins |
Chittoor - PF: 2 | 5:54 am | 5:55 am | 5:54 am | 5:55 am | 0 Mins |
Katpadi - PF: 3 | 6:45 am | 6:50 am | 6:45 am | 6:50 am | 0 Mins |
Jolarpettai - PF: 1 | 8:05 am | 8:10 am | 8:05 am | 8:10 am | 0 Mins |
Salem - PF: 4 | 9:42 am | 9:45 am | 9:42 am | 9:45 am | 0 Mins |
Erode - PF: 2 | 10:45 am | 10:55 am | 10:45 am | 10:55 am | 0 Mins |
Tiruppur - PF: 2 | 11:38 am | 11:40 am | 11:38 am | 11:40 am | 0 Mins |
Coimbatore - PF: 2 | 12:27 pm | 12:30 pm | 12:27 pm | 12:30 pm | 0 Mins |
Palakkad - PF: 1 | 1:52 pm | 1:55 pm | 1:52 pm | 1:55 pm | 0 Mins |
Ottappalam - PF: 2 | 2:19 pm | 2:20 pm | 2:19 pm | 2:20 pm | 0 Mins |
Thrisur - PF: 1 | 3:27 pm | 3:30 pm | 3:27 pm | 3:30 pm | 0 Mins |
Aluva - PF: 1 | 4:28 pm | 4:30 pm | 4:28 pm | 4:30 pm | 0 Mins |
Ernakulam Town - PF: 2 | 4:55 pm | 5:00 pm | 4:55 pm | 5:00 pm | 0 Mins |
Vaikam Road - PF: 1 | 5:42 pm | 5:43 pm | 5:42 pm | 5:43 pm | 0 Mins |
Kottayam - PF: 1 | 6:07 pm | 6:10 pm | 6:07 pm | 6:10 pm | 0 Mins |
Changanasseri - PF: 3 | 6:30 pm | 6:31 pm | 6:30 pm | 6:31 pm | 0 Mins |
Tiruvalla - PF: 3 | 6:40 pm | 6:41 pm | 6:40 pm | 6:41 pm | 0 Mins |
Chengannur - PF: 1 | 6:50 pm | 6:52 pm | 6:50 pm | 6:52 pm | 0 Mins |
Mavelikara - PF: 3 | 7:04 pm | 7:05 pm | 7:04 pm | 7:05 pm | 0 Mins |
Kayankulam - PF: 2 | 7:18 pm | 7:20 pm | 7:18 pm | 7:20 pm | 0 Mins |
Kollam - PF: 4 | 8:02 pm | 8:05 pm | 8:02 pm | 8:05 pm | 0 Mins |
Varkala - PF: 2 | 8:27 pm | 8:28 pm | 8:27 pm | 8:28 pm | 0 Mins |
Trivandrum Pett - PF: | 9:04 pm | 9:05 pm | 9:04 pm | 9:05 pm | 0 Mins |
Thiruvananthapuram Central - PF: 4 | 9:50 pm | 9:50 pm | 9:50 pm | 9:50 pm | 0 Mins |
Train is yet to start from its source station | |||||
12626 - Kerala Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | New Delhi | Source | 0 Mins |
2 | Mathura Jn. | 09:38 pm | 0 Mins |
3 | Agra Cantt Jn. | 10:20 pm | 0 Mins |
4 | Gwalior Jn. | 12:03 am | 0 Mins |
5 | 01:30 am | 0 Mins | |
6 | Bina Jn | 03:35 am | 0 Mins |
7 | Bhopal Jn. | 05:20 am | 0 Mins |
8 | Itarsi Jn | 07:05 am | 0 Mins |
9 | Nagpur Jn. | 11:45 am | 0 Mins |
10 | Sevagram | 12:43 pm | 0 Mins |
11 | Chandrapur | 02:13 pm | 0 Mins |
12 | Balharshah | 03:10 pm | 0 Mins |
13 | Ramgundam | 04:59 pm | 0 Mins |
14 | Warangal | 06:25 pm | 0 Mins |
15 | Vijayawada Jn | 10:15 pm | 0 Mins |
16 | Nellore | 02:08 am | 0 Mins |
17 | Gudur Jn | 02:43 am | 0 Mins |
18 | Renigunta Jn | 04:15 am | 0 Mins |
19 | Tirupati | 04:40 am | 0 Mins |
20 | Chittoor | 05:54 am | 0 Mins |
21 | Katpadi Jn | 06:45 am | 0 Mins |
22 | Jolarpettai Jn. | 08:05 am | 0 Mins |
23 | Salem Jn | 09:42 am | 0 Mins |
24 | Erode Jn | 10:45 am | 0 Mins |
25 | Tiruppur | 11:38 am | 0 Mins |
26 | Coimbatore Jn | 12:27 pm | 0 Mins |
27 | Palakkad Jn | 01:52 pm | 0 Mins |
28 | Ottappalam | 02:19 pm | 0 Mins |
29 | Thrisur | 03:27 pm | 0 Mins |
30 | Aluva | 04:28 pm | 0 Mins |
31 | Ernakulam Town | 04:55 pm | 0 Mins |
32 | Vaikam Road | 05:42 pm | 0 Mins |
33 | Kottayam | 06:07 pm | 0 Mins |
34 | Changanasseri | 06:30 pm | 0 Mins |
35 | Tiruvalla | 06:40 pm | 0 Mins |
36 | Chengannur | 06:50 pm | 0 Mins |
37 | Mavelikara | 07:04 pm | 0 Mins |
38 | Kayankulam Jn | 07:18 pm | 0 Mins |
39 | Kollam Jn | 08:02 pm | 0 Mins |
40 | Varkala | 08:27 pm | 0 Mins |
41 | Trivandrum Pett | 09:04 pm | 0 Mins |
42 | Thiruvananthapuram Central | 09:50 pm | 0 Mins |