12625 - Tvc-ndls Kerala Sf Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 29-01-2023 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Thiruvananthapuram Central | 12:30 pm | 12:30 pm | 5:30 am | 5:30 am | 0 Mins |
Varkala | 1:06 pm | 1:07 pm | 5:30 am | 5:30 am | Mins |
Kollam | 1:30 pm | 1:33 pm | 5:30 am | 5:30 am | Mins |
Kayankulam | 2:08 pm | 2:10 pm | 5:30 am | 5:30 am | Mins |
Mavelikara | 2:19 pm | 2:20 pm | 5:30 am | 5:30 am | Mins |
Chengannur | 2:31 pm | 2:33 pm | 5:30 am | 5:30 am | Mins |
Tiruvalla | 2:42 pm | 2:43 pm | 5:30 am | 5:30 am | Mins |
Changanasseri | 2:52 pm | 2:53 pm | 5:30 am | 5:30 am | Mins |
Kottayam | 3:12 pm | 3:15 pm | 5:30 am | 5:30 am | Mins |
Vaikam Road | 3:40 pm | 3:41 pm | 5:30 am | 5:30 am | Mins |
Ernakulam Town | 4:25 pm | 4:30 pm | 5:30 am | 5:30 am | Mins |
Aluva | 4:53 pm | 4:55 pm | 5:30 am | 5:30 am | Mins |
Thrisur | 5:47 pm | 5:50 pm | 5:30 am | 5:30 am | Mins |
Ottappalam | 6:44 pm | 6:45 pm | 5:30 am | 5:30 am | Mins |
Palghat | 7:12 pm | 7:15 pm | 5:30 am | 5:30 am | Mins |
Coimbatore | 8:52 pm | 8:55 pm | 5:30 am | 5:30 am | Mins |
Tiruppur | 9:43 pm | 9:45 pm | 5:30 am | 5:30 am | Mins |
Erode | 10:30 pm | 10:35 pm | 5:30 am | 5:30 am | Mins |
Salem | 11:32 pm | 11:35 pm | 5:30 am | 5:30 am | Mins |
Jolarpettai | 1:30 am | 1:35 am | 5:30 am | 5:30 am | Mins |
Katpadi | 2:55 am | 3:00 am | 5:30 am | 5:30 am | Mins |
Chittor | 3:23 am | 3:25 am | 5:30 am | 5:30 am | Mins |
Tirupati | 4:45 am | 4:50 am | 5:30 am | 5:30 am | Mins |
Renigunta | 5:15 am | 5:20 am | 5:30 am | 5:30 am | Mins |
Gudur | 6:43 am | 6:45 am | 5:30 am | 5:30 am | Mins |
Nellore | 7:13 am | 7:15 am | 5:30 am | 5:30 am | Mins |
Vijayawada | 10:55 am | 11:05 am | 5:30 am | 5:30 am | Mins |
Warangal | 1:03 pm | 1:05 pm | 5:30 am | 5:30 am | Mins |
Ramgundam | 3:13 pm | 3:15 pm | 5:30 am | 5:30 am | Mins |
Balharshah | 6:15 pm | 6:20 pm | 5:30 am | 5:30 am | Mins |
Chandrapur | 6:38 pm | 6:40 pm | 5:30 am | 5:30 am | Mins |
Sevagram | 8:08 pm | 8:10 pm | 5:30 am | 5:30 am | Mins |
Nagpur | 9:10 pm | 9:15 pm | 5:30 am | 5:30 am | Mins |
Itarsi | 2:05 am | 2:10 am | 5:30 am | 5:30 am | Mins |
Bhopal | 3:45 am | 3:55 am | 5:30 am | 5:30 am | Mins |
Bina | 5:40 am | 5:45 am | 5:30 am | 5:30 am | Mins |
Virangana Lakshmibai Railway Station | 7:25 am | 7:30 am | 5:30 am | 5:30 am | Mins |
Gwalior | 8:40 am | 8:42 am | 5:30 am | 5:30 am | Mins |
Agra Cantt | 10:10 am | 10:15 am | 5:30 am | 5:30 am | Mins |
Mathura | 10:50 am | 10:52 am | 5:30 am | 5:30 am | Mins |
Faridabad | 12:30 pm | 12:32 pm | 5:30 am | 5:30 am | Mins |
Hazrat Nizamuddin | 12:50 pm | 12:52 pm | 5:30 am | 5:30 am | Mins |
New Delhi | 1:15 pm | 1:15 pm | 5:30 am | 5:30 am | Mins |
Train is yet to start from its source station | |||||
12625 - Tvc-ndls Kerala Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Thiruvananthapuram Central | Source | 0 Mins |
2 | Varkala | 05:30 am | 0 Mins |
3 | Kollam Jn | 05:30 am | 0 Mins |
4 | Kayankulam Jn | 05:30 am | 0 Mins |
5 | Mavelikara | 05:30 am | 0 Mins |
6 | Chengannur | 05:30 am | 0 Mins |
7 | Tiruvalla | 05:30 am | 0 Mins |
8 | Changanasseri | 05:30 am | 0 Mins |
9 | Kottayam | 05:30 am | 0 Mins |
10 | Vaikam Road | 05:30 am | 0 Mins |
11 | Ernakulam Town | 05:30 am | 0 Mins |
12 | Aluva | 05:30 am | 0 Mins |
13 | Thrisur | 05:30 am | 0 Mins |
14 | Ottappalam | 05:30 am | 0 Mins |
15 | Palghat | 05:30 am | 0 Mins |
16 | Coimbatore Jn | 05:30 am | 0 Mins |
17 | Tiruppur | 05:30 am | 0 Mins |
18 | Erode Jn | 05:30 am | 0 Mins |
19 | Salem Jn | 05:30 am | 0 Mins |
20 | Jolarpettai | 05:30 am | 0 Mins |
21 | Katpadi Jn | 05:30 am | 0 Mins |
22 | Chittor | 05:30 am | 0 Mins |
23 | Tirupati | 05:30 am | 0 Mins |
24 | Renigunta Jn | 05:30 am | 0 Mins |
25 | Gudur Jn | 05:30 am | 0 Mins |
26 | Nellore | 05:30 am | 0 Mins |
27 | Vijayawada Jn | 05:30 am | 0 Mins |
28 | Warangal | 05:30 am | 0 Mins |
29 | Ramgundam | 05:30 am | 0 Mins |
30 | Balharshah | 05:30 am | 0 Mins |
31 | Chandrapur | 05:30 am | 0 Mins |
32 | Sevagram | 05:30 am | 0 Mins |
33 | Nagpur | 05:30 am | 0 Mins |
34 | Itarsi Jn | 05:30 am | 0 Mins |
35 | Bhopal | 05:30 am | 0 Mins |
36 | Bina Jn | 05:30 am | 0 Mins |
37 | 05:30 am | 0 Mins | |
38 | Gwalior Jn. | 05:30 am | 0 Mins |
39 | Agra Cantt | 05:30 am | 0 Mins |
40 | Mathura Jn. | 05:30 am | 0 Mins |
41 | Faridabad | 05:30 am | 0 Mins |
42 | Hazrat Nizamuddin Jn | 05:30 am | 0 Mins |
43 | New Delhi | 05:30 am | 0 Mins |