12785 - Kcg Mys Sf Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 19-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Kacheguda - PF: 5 | 7:05 pm | 7:05 pm | 7:05 pm | 7:05 pm | 0 Mins |
Jadcherla - PF: 2 | 8:09 pm | 8:10 pm | 8:09 pm | 8:10 pm | 0 Mins |
Mahbubnagar - PF: 1 | 8:23 pm | 8:25 pm | 8:23 pm | 8:25 pm | 0 Mins |
Gadwal - PF: 1 | 9:29 pm | 9:30 pm | 9:29 pm | 9:30 pm | 0 Mins |
Kurnool City - PF: 1 | 10:23 pm | 10:25 pm | 10:23 pm | 10:25 pm | 0 Mins |
Dhone - PF: 2 | 11:35 pm | 11:40 pm | 11:35 pm | 11:40 pm | 0 Mins |
Gooty - PF: 2 | 12:43 am | 12:45 am | 12:43 am | 12:45 am | 0 Mins |
Anantapur - PF: 1 | 1:43 am | 1:45 am | 1:43 am | 1:45 am | 0 Mins |
Dharmavaram - PF: 2 | 2:25 am | 2:30 am | 2:25 am | 2:30 am | 0 Mins |
Penukonda - PF: 2 | 3:02 am | 3:03 am | 3:02 am | 3:03 am | 0 Mins |
Hindupur - PF: 3 | 3:31 am | 3:33 am | 3:31 am | 3:33 am | 0 Mins |
Gauribidanur - PF: 2 | 3:52 am | 3:54 am | 3:52 am | 3:54 am | 0 Mins |
Dodballapur - PF: 3 | 4:28 am | 4:30 am | 4:28 am | 4:30 am | 0 Mins |
Yelahanka - PF: 1 | 4:54 am | 4:55 am | 4:54 am | 4:55 am | 0 Mins |
Bangalore East - PF: | 5:35 am | 5:36 am | 5:35 am | 5:36 am | 0 Mins |
Bangalore Cant - PF: 1 | 5:44 am | 5:45 am | 5:44 am | 5:45 am | 0 Mins |
Ksr Bengaluru - PF: 5 | 6:20 am | 6:30 am | 6:20 am | 6:30 am | 0 Mins |
Kengeri - PF: 3 | 6:50 am | 6:51 am | 6:50 am | 6:51 am | 0 Mins |
Ramanagaram - PF: 3 | 7:16 am | 7:17 am | 7:16 am | 7:17 am | 0 Mins |
Mandya - PF: 1 | 7:44 am | 7:45 am | 7:44 am | 7:45 am | 0 Mins |
Mysore - PF: 6 | 10:20 am | 10:20 am | 10:20 am | 10:20 am | 0 Mins |
Train is yet to start from its source station | |||||
12785 - Kcg Mys Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Kacheguda | Source | 0 Mins |
2 | Jadcherla | 08:09 pm | 0 Mins |
3 | Mahbubnagar | 08:23 pm | 0 Mins |
4 | Gadwal | 09:29 pm | 0 Mins |
5 | Kurnool City | 10:23 pm | 0 Mins |
6 | Dhone Jn | 11:35 pm | 0 Mins |
7 | Gooty | 12:43 am | 0 Mins |
8 | Anantapur | 01:43 am | 0 Mins |
9 | Dharmavaram Jn | 02:25 am | 0 Mins |
10 | Penukonda | 03:02 am | 0 Mins |
11 | Hindupur | 03:31 am | 0 Mins |
12 | Gauribidanur | 03:52 am | 0 Mins |
13 | Dodballapur | 04:28 am | 0 Mins |
14 | Yelahanka Jn. | 04:54 am | 0 Mins |
15 | Bangalore East | 05:35 am | 0 Mins |
16 | Bangalore Cant | 05:44 am | 0 Mins |
17 | Ksr Bengaluru | 06:20 am | 0 Mins |
18 | Kengeri | 06:50 am | 0 Mins |
19 | Ramanagaram | 07:16 am | 0 Mins |
20 | Mandya | 07:44 am | 0 Mins |
21 | Mysore Jn | 10:20 am | 0 Mins |