17652 - Kcg Cgl Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 10-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Kacheguda - PF: 3 | 5:00 pm | 5:00 pm | 5:00 pm | 5:00 pm | 0 Mins |
Shadnagar - PF: 1 | 5:44 pm | 5:45 pm | 5:44 pm | 5:45 pm | 0 Mins |
Jadcherla - PF: 2 | 6:09 pm | 6:10 pm | 6:09 pm | 6:10 pm | 0 Mins |
Mahbubnagar - PF: 1 | 6:23 pm | 6:25 pm | 6:23 pm | 6:25 pm | 0 Mins |
Gadwal - PF: 2 | 7:29 pm | 7:30 pm | 7:29 pm | 7:30 pm | 0 Mins |
Kurnool City - PF: 1 | 8:58 pm | 9:00 pm | 8:58 pm | 9:00 pm | 0 Mins |
Dhone - PF: 2 | 10:05 pm | 10:10 pm | 10:05 pm | 10:10 pm | 0 Mins |
Gooty - PF: 2 | 11:15 pm | 11:20 pm | 11:15 pm | 11:20 pm | 0 Mins |
Tadipatri - PF: 1 | 11:48 pm | 11:50 pm | 11:48 pm | 11:50 pm | 0 Mins |
Yerraguntla - PF: 2 | 12:48 am | 12:50 am | 12:48 am | 12:50 am | 0 Mins |
Cuddapah - PF: 1 | 1:33 am | 1:35 am | 1:33 am | 1:35 am | 0 Mins |
Razampeta - PF: 1 | 2:18 am | 2:20 am | 2:18 am | 2:20 am | 0 Mins |
Renigunta - PF: 5 | 3:55 am | 4:00 am | 3:55 am | 4:00 am | 0 Mins |
Puttur - PF: 2 | 4:23 am | 4:25 am | 4:23 am | 4:25 am | 0 Mins |
Ekambarakuppam - PF: | 4:38 am | 4:40 am | 4:38 am | 4:40 am | 0 Mins |
Tiruttani - PF: 2 | 4:58 am | 5:00 am | 4:58 am | 5:00 am | 0 Mins |
Arakkonam - PF: 2 | 5:28 am | 5:30 am | 5:28 am | 5:30 am | 0 Mins |
Perambur - PF: 1 | 6:18 am | 6:20 am | 6:18 am | 6:20 am | 0 Mins |
Chennai Egmore - PF: 5 | 7:05 am | 7:10 am | 7:05 am | 7:10 am | 0 Mins |
Mambalam - PF: | 7:20 am | 7:22 am | 7:20 am | 7:22 am | 0 Mins |
Tambaram - PF: 8 | 7:38 am | 7:40 am | 7:38 am | 7:40 am | 0 Mins |
Chengalpattu - PF: 8 | 8:45 am | 8:45 am | 8:45 am | 8:45 am | 0 Mins |
Train is yet to start from its source station | |||||
17652 - Kcg Cgl Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Kacheguda | Source | 0 Mins |
2 | Shadnagar | 05:44 pm | 0 Mins |
3 | Jadcherla | 06:09 pm | 0 Mins |
4 | Mahbubnagar | 06:23 pm | 0 Mins |
5 | Gadwal | 07:29 pm | 0 Mins |
6 | Kurnool City | 08:58 pm | 0 Mins |
7 | Dhone Jn | 10:05 pm | 0 Mins |
8 | Gooty | 11:15 pm | 0 Mins |
9 | Tadipatri | 11:48 pm | 0 Mins |
10 | Yerraguntla | 12:48 am | 0 Mins |
11 | Cuddapah | 01:33 am | 0 Mins |
12 | Razampeta | 02:18 am | 0 Mins |
13 | Renigunta Jn | 03:55 am | 0 Mins |
14 | Puttur | 04:23 am | 0 Mins |
15 | Ekambarakuppam | 04:38 am | 0 Mins |
16 | Tiruttani | 04:58 am | 0 Mins |
17 | Arakkonam Jn. | 05:28 am | 0 Mins |
18 | Perambur | 06:18 am | 0 Mins |
19 | Chennai Egmore | 07:05 am | 0 Mins |
20 | Mambalam | 07:20 am | 0 Mins |
21 | Tambaram | 07:38 am | 0 Mins |
22 | Chengalpattu Jn. | 08:45 am | 0 Mins |