12627 - Karnataka Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 22-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Ksr Bengaluru - PF: 1 | 7:20 pm | 7:20 pm | 7:20 pm | 7:20 pm | 0 Mins |
- PF: 2 | 7:30 pm | 7:32 pm | 7:30 pm | 7:32 pm | 0 Mins |
Yelahanka - PF: 1 | 8:00 pm | 8:02 pm | 8:00 pm | 8:02 pm | 0 Mins |
Hindupur - PF: 2 | 9:06 pm | 9:08 pm | 9:06 pm | 9:08 pm | 0 Mins |
Penukonda - PF: 4 | 9:38 pm | 9:40 pm | 9:38 pm | 9:40 pm | 0 Mins |
Sai P Nilayam - PF: 3 | 10:04 pm | 10:05 pm | 10:04 pm | 10:05 pm | 0 Mins |
Dharmavaram - PF: 3 | 10:50 pm | 10:55 pm | 10:50 pm | 10:55 pm | 0 Mins |
Anantapur - PF: 2 | 11:28 pm | 11:30 pm | 11:28 pm | 11:30 pm | 0 Mins |
Guntakal - PF: 2 | 1:00 am | 1:05 am | 1:00 am | 1:05 am | 0 Mins |
Adoni - PF: 4 | 1:54 am | 1:55 am | 1:54 am | 1:55 am | 0 Mins |
Manthralayam Rd - PF: 1 | 2:24 am | 2:25 am | 2:24 am | 2:25 am | 0 Mins |
Raichur - PF: 2 | 2:53 am | 2:55 am | 2:53 am | 2:55 am | 0 Mins |
Yadgir - PF: 2 | 3:49 am | 3:50 am | 3:49 am | 3:50 am | 0 Mins |
Wadi - PF: 2 | 4:45 am | 4:50 am | 4:45 am | 4:50 am | 0 Mins |
Kalaburagi - PF: 3 | 5:37 am | 5:40 am | 5:37 am | 5:40 am | 0 Mins |
Solapur - PF: 4 | 7:15 am | 7:20 am | 7:15 am | 7:20 am | 0 Mins |
Kurduvadi - PF: 1 | 8:28 am | 8:30 am | 8:28 am | 8:30 am | 0 Mins |
Daund - PF: 2 | 10:00 am | 10:05 am | 10:00 am | 10:05 am | 0 Mins |
Ahmadnagar - PF: | 11:40 am | 11:43 am | 11:40 am | 11:43 am | 0 Mins |
Belapur - PF: 2 | 12:48 pm | 12:50 pm | 12:48 pm | 12:50 pm | 0 Mins |
Kopargaon - PF: 1 | 1:47 pm | 1:50 pm | 1:47 pm | 1:50 pm | 0 Mins |
Manmad - PF: 2 | 2:50 pm | 2:55 pm | 2:50 pm | 2:55 pm | 0 Mins |
Jalgaon - PF: 3 | 4:40 pm | 4:42 pm | 4:40 pm | 4:42 pm | 0 Mins |
Bhusaval - PF: 6 | 5:10 pm | 5:15 pm | 5:10 pm | 5:15 pm | 0 Mins |
Burhanpur - PF: 2 | 6:03 pm | 6:05 pm | 6:03 pm | 6:05 pm | 0 Mins |
Khandwa Junction - PF: 2 | 7:17 pm | 7:20 pm | 7:17 pm | 7:20 pm | 0 Mins |
Itarsi - PF: 1 | 9:40 pm | 9:50 pm | 9:40 pm | 9:50 pm | 0 Mins |
Bhopal - PF: 3 | 11:30 pm | 11:35 pm | 11:30 pm | 11:35 pm | 0 Mins |
Bina - PF: 4 | 1:08 am | 1:10 am | 1:08 am | 1:10 am | 0 Mins |
Virangana Lakshmibai Jhansi - PF: 4 | 2:50 am | 2:58 am | 2:50 am | 2:58 am | 0 Mins |
Gwalior - PF: 2 | 4:05 am | 4:07 am | 4:05 am | 4:07 am | 0 Mins |
Agra Cantt - PF: 3 | 5:50 am | 5:55 am | 5:50 am | 5:55 am | 0 Mins |
Mathura - PF: 2 | 6:26 am | 6:28 am | 6:26 am | 6:28 am | 0 Mins |
Hazrat Nizamuddin - PF: 2 | 8:33 am | 8:35 am | 8:33 am | 8:35 am | 0 Mins |
New Delhi - PF: 7 | 9:00 am | 9:00 am | 9:00 am | 9:00 am | 0 Mins |
Train is yet to start from its source station | |||||
12627 - Karnataka Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Ksr Bengaluru | Source | 0 Mins |
2 | Bangalore Cantt | 07:30 pm | 0 Mins |
3 | Yelahanka Jn. | 08:00 pm | 0 Mins |
4 | Hindupur | 09:06 pm | 0 Mins |
5 | Penukonda | 09:38 pm | 0 Mins |
6 | Sai P Nilayam | 10:04 pm | 0 Mins |
7 | Dharmavaram Jn | 10:50 pm | 0 Mins |
8 | Anantapur | 11:28 pm | 0 Mins |
9 | Guntakal Jn | 01:00 am | 0 Mins |
10 | Adoni | 01:54 am | 0 Mins |
11 | Manthralayam Rd | 02:24 am | 0 Mins |
12 | Raichur | 02:53 am | 0 Mins |
13 | Yadgir | 03:49 am | 0 Mins |
14 | Wadi Jn. | 04:45 am | 0 Mins |
15 | 05:37 am | 0 Mins | |
16 | Solapur Jn | 07:15 am | 0 Mins |
17 | Kurduvadi Jn. | 08:28 am | 0 Mins |
18 | Daund Jn | 10:00 am | 0 Mins |
19 | Ahmadnagar | 11:40 am | 0 Mins |
20 | Belapur | 12:48 pm | 0 Mins |
21 | Kopargaon | 01:47 pm | 0 Mins |
22 | Manmad Jn | 02:50 pm | 0 Mins |
23 | Jalgaon Jn | 04:40 pm | 0 Mins |
24 | Bhusaval Jn | 05:10 pm | 0 Mins |
25 | Burhanpur | 06:03 pm | 0 Mins |
26 | Khandwa Junction | 07:17 pm | 0 Mins |
27 | Itarsi Jn | 09:40 pm | 0 Mins |
28 | Bhopal Jn. | 11:30 pm | 0 Mins |
29 | Bina Jn | 01:08 am | 0 Mins |
30 | 02:50 am | 0 Mins | |
31 | Gwalior Jn. | 04:05 am | 0 Mins |
32 | Agra Cantt Jn. | 05:50 am | 0 Mins |
33 | Mathura Jn. | 06:26 am | 0 Mins |
34 | Hazrat Nizamuddin Jn | 08:33 am | 0 Mins |
35 | New Delhi | 09:00 am | 0 Mins |