15658 - Brahmaputra Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 03-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Kamakhya - PF: 4 | 2:55 pm | 2:55 pm | 2:55 pm | 2:55 pm | 0 Mins |
Rangiya - PF: 1 | 3:30 pm | 3:35 pm | 3:30 pm | 3:35 pm | 0 Mins |
Nalbari - PF: 1 | 3:50 pm | 3:52 pm | 3:50 pm | 3:52 pm | 0 Mins |
Barpeta Road - PF: 1 | 4:31 pm | 4:36 pm | 4:31 pm | 4:36 pm | 0 Mins |
Bijni - PF: 1 | 4:56 pm | 4:58 pm | 4:56 pm | 4:58 pm | 0 Mins |
Bongaigaon - PF: 1 | 5:20 pm | 5:22 pm | 5:20 pm | 5:22 pm | 0 Mins |
New Bongaigaon - PF: 1 | 5:55 pm | 6:00 pm | 5:55 pm | 6:00 pm | 0 Mins |
Kokrajhar - PF: 1 | 6:38 pm | 6:40 pm | 6:38 pm | 6:40 pm | 0 Mins |
Fakiragram - PF: 1 | 6:48 pm | 6:50 pm | 6:48 pm | 6:50 pm | 0 Mins |
Gossaigaon Hat - PF: | 7:03 pm | 7:05 pm | 7:03 pm | 7:05 pm | 0 Mins |
New Alipurduar - PF: 2 | 7:45 pm | 7:50 pm | 7:45 pm | 7:50 pm | 0 Mins |
New Cooch Behar - PF: 3 | 8:20 pm | 8:25 pm | 8:20 pm | 8:25 pm | 0 Mins |
Falakata - PF: 1 | 9:00 pm | 9:02 pm | 9:00 pm | 9:02 pm | 0 Mins |
Dhupguri - PF: 1 | 9:25 pm | 9:30 pm | 9:25 pm | 9:30 pm | 0 Mins |
Jalpaiguri Road - PF: 1 | 10:00 pm | 10:02 pm | 10:00 pm | 10:02 pm | 0 Mins |
New Jalpaiguri - PF: 3 | 11:00 pm | 11:10 pm | 11:00 pm | 11:10 pm | 0 Mins |
Kishanganj - PF: 2 | 12:15 am | 12:20 am | 12:15 am | 12:20 am | 0 Mins |
Barsoi - PF: 1 | 1:05 am | 1:07 am | 1:05 am | 1:07 am | 0 Mins |
Samsi - PF: 1 | 2:35 am | 2:37 am | 2:35 am | 2:37 am | 0 Mins |
Malda Town - PF: 5 | 3:25 am | 3:35 am | 3:25 am | 3:35 am | 0 Mins |
New Farakka - PF: 1 | 4:07 am | 4:09 am | 4:07 am | 4:09 am | 0 Mins |
Barharwa - PF: 3 | 4:44 am | 4:46 am | 4:44 am | 4:46 am | 0 Mins |
Sahibganj - PF: 1 | 5:34 am | 5:39 am | 5:34 am | 5:39 am | 0 Mins |
Kahalgaon - PF: 1 | 6:16 am | 6:18 am | 6:16 am | 6:18 am | 0 Mins |
Bhagalpur - PF: 3 | 7:00 am | 7:10 am | 7:00 am | 7:10 am | 0 Mins |
Sultanganj - PF: 3 | 7:32 am | 7:34 am | 7:32 am | 7:34 am | 0 Mins |
Jamalpur - PF: 3 | 8:25 am | 8:35 am | 8:25 am | 8:35 am | 0 Mins |
Abhaipur - PF: 1 | 8:56 am | 8:58 am | 8:56 am | 8:58 am | 0 Mins |
Kiul - PF: 4 | 10:35 am | 10:40 am | 10:35 am | 10:40 am | 0 Mins |
Mokama - PF: 3 | 11:09 am | 11:11 am | 11:09 am | 11:11 am | 0 Mins |
Patna Saheb - PF: 2 | 12:00 pm | 12:05 pm | 12:00 pm | 12:05 pm | 0 Mins |
Patna - PF: 4 | 12:40 pm | 12:50 pm | 12:40 pm | 12:50 pm | 0 Mins |
Ara - PF: 2 | 1:25 pm | 1:27 pm | 1:25 pm | 1:27 pm | 0 Mins |
Buxar - PF: 2 | 2:08 pm | 2:10 pm | 2:08 pm | 2:10 pm | 0 Mins |
Dildarnagar - PF: 3 | 2:48 pm | 2:50 pm | 2:48 pm | 2:50 pm | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 7 | 4:25 pm | 4:35 pm | 4:25 pm | 4:35 pm | 0 Mins |
Mirzapur - PF: 3 | 5:35 pm | 5:37 pm | 5:35 pm | 5:37 pm | 0 Mins |
Prayagraj - PF: 1 | 7:00 pm | 7:10 pm | 7:00 pm | 7:10 pm | 0 Mins |
Kanpur Central - PF: 2 | 9:30 pm | 9:35 pm | 9:30 pm | 9:35 pm | 0 Mins |
Shikohabad - PF: 4 | 11:45 pm | 11:47 pm | 11:45 pm | 11:47 pm | 0 Mins |
Tundla - PF: 4 | 12:38 am | 12:40 am | 12:38 am | 12:40 am | 0 Mins |
Aligarh - PF: 4 | 1:48 am | 1:50 am | 1:48 am | 1:50 am | 0 Mins |
Ghaziabad - PF: 4 | 4:05 am | 4:07 am | 4:05 am | 4:07 am | 0 Mins |
Delhi - PF: 10 | 4:50 am | 4:50 am | 4:50 am | 4:50 am | 0 Mins |
Train is yet to start from its source station | |||||
15658 - Brahmaputra Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Kamakhya | Source | 0 Mins |
2 | Rangiya Jn. | 03:30 pm | 0 Mins |
3 | Nalbari | 03:50 pm | 0 Mins |
4 | Barpeta Road | 04:31 pm | 0 Mins |
5 | Bijni | 04:56 pm | 0 Mins |
6 | Bongaigaon | 05:20 pm | 0 Mins |
7 | New Bongaigaon | 05:55 pm | 0 Mins |
8 | Kokrajhar | 06:38 pm | 0 Mins |
9 | Fakiragram Jn | 06:48 pm | 0 Mins |
10 | Gossaigaon Hat | 07:03 pm | 0 Mins |
11 | New Alipurduar | 07:45 pm | 0 Mins |
12 | New Cooch Behar | 08:20 pm | 0 Mins |
13 | Falakata | 09:00 pm | 0 Mins |
14 | Dhupguri | 09:25 pm | 0 Mins |
15 | Jalpaiguri Road | 10:00 pm | 0 Mins |
16 | New Jalpaiguri | 11:00 pm | 0 Mins |
17 | Kishanganj | 12:15 am | 0 Mins |
18 | Barsoi Jn | 01:05 am | 0 Mins |
19 | Samsi | 02:35 am | 0 Mins |
20 | Malda Town | 03:25 am | 0 Mins |
21 | New Farakka Jn | 04:07 am | 0 Mins |
22 | Barharwa Jn | 04:44 am | 0 Mins |
23 | Sahibganj Jn | 05:34 am | 0 Mins |
24 | Kahalgaon | 06:16 am | 0 Mins |
25 | Bhagalpur | 07:00 am | 0 Mins |
26 | Sultanganj | 07:32 am | 0 Mins |
27 | Jamalpur Jn | 08:25 am | 0 Mins |
28 | Abhaipur | 08:56 am | 0 Mins |
29 | Kiul Jn | 10:35 am | 0 Mins |
30 | Mokama | 11:09 am | 0 Mins |
31 | Patna Saheb | 12:00 pm | 0 Mins |
32 | Patna Jn | 12:40 pm | 0 Mins |
33 | Ara | 01:25 pm | 0 Mins |
34 | Buxar | 02:08 pm | 0 Mins |
35 | Dildarnagar Jn | 02:48 pm | 0 Mins |
36 | 04:25 pm | 0 Mins | |
37 | Mirzapur | 05:35 pm | 0 Mins |
38 | 07:00 pm | 0 Mins | |
39 | Kanpur Central | 09:30 pm | 0 Mins |
40 | Shikohabad Jn | 11:45 pm | 0 Mins |
41 | Tundla Jn | 12:38 am | 0 Mins |
42 | Aligarh Jn | 01:48 am | 0 Mins |
43 | Ghaziabad | 04:05 am | 0 Mins |
44 | Delhi Jn. | 04:50 am | 0 Mins |