15657 - Brahmputra Mail Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 21-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Delhi - PF: 16 | 11:40 pm | 11:40 pm | 11:40 pm | 11:40 pm | 0 Mins |
Aligarh - PF: 3 | 1:25 am | 1:27 am | 1:25 am | 1:27 am | 0 Mins |
Tundla - PF: 5 | 2:30 am | 2:32 am | 2:30 am | 2:32 am | 0 Mins |
Shikohabad - PF: 2 | 3:05 am | 3:07 am | 3:05 am | 3:07 am | 0 Mins |
Kanpur Central - PF: 6 | 5:30 am | 5:35 am | 5:30 am | 5:35 am | 0 Mins |
Prayagraj - PF: 4 | 8:00 am | 8:05 am | 8:00 am | 8:05 am | 0 Mins |
Mirzapur - PF: 2 | 9:10 am | 9:15 am | 9:10 am | 9:15 am | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 2 | 11:00 am | 11:10 am | 11:00 am | 11:10 am | 0 Mins |
Dildarnagar - PF: 2 | 11:57 am | 11:59 am | 11:57 am | 11:59 am | 0 Mins |
Buxar - PF: 1 | 12:22 pm | 12:24 pm | 12:22 pm | 12:24 pm | 0 Mins |
Ara - PF: 1 | 1:07 pm | 1:09 pm | 1:07 pm | 1:09 pm | 0 Mins |
Patna - PF: 2 | 2:20 pm | 2:30 pm | 2:20 pm | 2:30 pm | 0 Mins |
Patna Saheb - PF: 1 | 2:45 pm | 2:50 pm | 2:45 pm | 2:50 pm | 0 Mins |
Mokama - PF: 1 | 3:50 pm | 3:52 pm | 3:50 pm | 3:52 pm | 0 Mins |
Kiul - PF: 6 | 5:10 pm | 5:15 pm | 5:10 pm | 5:15 pm | 0 Mins |
Abhaipur - PF: 1 | 5:36 pm | 5:38 pm | 5:36 pm | 5:38 pm | 0 Mins |
Jamalpur - PF: 1 | 6:08 pm | 6:13 pm | 6:08 pm | 6:13 pm | 0 Mins |
Sultanganj - PF: 1 | 6:48 pm | 6:50 pm | 6:48 pm | 6:50 pm | 0 Mins |
Bhagalpur - PF: 1 | 7:30 pm | 7:40 pm | 7:30 pm | 7:40 pm | 0 Mins |
Kahalgaon - PF: 1 | 8:08 pm | 8:10 pm | 8:08 pm | 8:10 pm | 0 Mins |
Sahibganj - PF: 1 | 9:05 pm | 9:10 pm | 9:05 pm | 9:10 pm | 0 Mins |
Barharwa - PF: 2 | 10:18 pm | 10:20 pm | 10:18 pm | 10:20 pm | 0 Mins |
New Farakka - PF: 3 | 10:41 pm | 10:43 pm | 10:41 pm | 10:43 pm | 0 Mins |
Malda Town - PF: 4 | 12:05 am | 12:15 am | 12:05 am | 12:15 am | 0 Mins |
Samsi - PF: 2 | 12:43 am | 12:45 am | 12:43 am | 12:45 am | 0 Mins |
Barsoi - PF: 2 | 1:35 am | 1:37 am | 1:35 am | 1:37 am | 0 Mins |
Kishanganj - PF: 1 | 2:20 am | 2:25 am | 2:20 am | 2:25 am | 0 Mins |
New Jalpaiguri - PF: 1 | 4:00 am | 4:10 am | 4:00 am | 4:10 am | 0 Mins |
Jalpaiguri Road - PF: 2 | 4:50 am | 4:52 am | 4:50 am | 4:52 am | 0 Mins |
Dhupguri - PF: 2 | 5:18 am | 5:23 am | 5:18 am | 5:23 am | 0 Mins |
Falakata - PF: 2 | 5:55 am | 5:57 am | 5:55 am | 5:57 am | 0 Mins |
New Cooch Behar - PF: 4 | 6:32 am | 6:37 am | 6:32 am | 6:37 am | 0 Mins |
New Alipurduar - PF: 1 | 7:00 am | 7:05 am | 7:00 am | 7:05 am | 0 Mins |
Gossaigaon Hat - PF: 1 | 7:40 am | 7:42 am | 7:40 am | 7:42 am | 0 Mins |
Fakiragram - PF: 3 | 7:58 am | 8:00 am | 7:58 am | 8:00 am | 0 Mins |
Kokrajhar - PF: 2 | 8:10 am | 8:12 am | 8:10 am | 8:12 am | 0 Mins |
New Bongaigaon - PF: 3 | 9:30 am | 9:35 am | 9:30 am | 9:35 am | 0 Mins |
Bongaigaon - PF: 2 | 9:43 am | 9:45 am | 9:43 am | 9:45 am | 0 Mins |
Bijni - PF: 1 | 10:01 am | 10:03 am | 10:01 am | 10:03 am | 0 Mins |
Barpeta Road - PF: 1 | 10:27 am | 10:32 am | 10:27 am | 10:32 am | 0 Mins |
Nalbari - PF: 1 | 11:16 am | 11:18 am | 11:16 am | 11:18 am | 0 Mins |
Rangiya - PF: 2 | 11:50 am | 11:55 am | 11:50 am | 11:55 am | 0 Mins |
Kamakhya - PF: 3 | 1:20 pm | 1:20 pm | 1:20 pm | 1:20 pm | 0 Mins |
Train is yet to start from its source station | |||||
15657 - Brahmputra Mail Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Delhi Jn. | Source | 0 Mins |
2 | Aligarh Jn | 01:25 am | 0 Mins |
3 | Tundla Jn | 02:30 am | 0 Mins |
4 | Shikohabad Jn | 03:05 am | 0 Mins |
5 | Kanpur Central | 05:30 am | 0 Mins |
6 | 08:00 am | 0 Mins | |
7 | Mirzapur | 09:10 am | 0 Mins |
8 | 11:00 am | 0 Mins | |
9 | Dildarnagar Jn | 11:57 am | 0 Mins |
10 | Buxar | 12:22 pm | 0 Mins |
11 | Ara | 01:07 pm | 0 Mins |
12 | Patna Jn | 02:20 pm | 0 Mins |
13 | Patna Saheb | 02:45 pm | 0 Mins |
14 | Mokama | 03:50 pm | 0 Mins |
15 | Kiul Jn | 05:10 pm | 0 Mins |
16 | Abhaipur | 05:36 pm | 0 Mins |
17 | Jamalpur Jn | 06:08 pm | 0 Mins |
18 | Sultanganj | 06:48 pm | 0 Mins |
19 | Bhagalpur | 07:30 pm | 0 Mins |
20 | Kahalgaon | 08:08 pm | 0 Mins |
21 | Sahibganj Jn | 09:05 pm | 0 Mins |
22 | Barharwa Jn | 10:18 pm | 0 Mins |
23 | New Farakka Jn | 10:41 pm | 0 Mins |
24 | Malda Town | 12:05 am | 0 Mins |
25 | Samsi | 12:43 am | 0 Mins |
26 | Barsoi Jn | 01:35 am | 0 Mins |
27 | Kishanganj | 02:20 am | 0 Mins |
28 | New Jalpaiguri | 04:00 am | 0 Mins |
29 | Jalpaiguri Road | 04:50 am | 0 Mins |
30 | Dhupguri | 05:18 am | 0 Mins |
31 | Falakata | 05:55 am | 0 Mins |
32 | New Cooch Behar | 06:32 am | 0 Mins |
33 | New Alipurduar | 07:00 am | 0 Mins |
34 | Gossaigaon Hat | 07:40 am | 0 Mins |
35 | Fakiragram Jn | 07:58 am | 0 Mins |
36 | Kokrajhar | 08:10 am | 0 Mins |
37 | New Bongaigaon | 09:30 am | 0 Mins |
38 | Bongaigaon | 09:43 am | 0 Mins |
39 | Bijni | 10:01 am | 0 Mins |
40 | Barpeta Road | 10:27 am | 0 Mins |
41 | Nalbari | 11:16 am | 0 Mins |
42 | Rangiya Jn. | 11:50 am | 0 Mins |
43 | Kamakhya | 01:20 pm | 0 Mins |