15960 - Kamrup Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 26-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Dibrugarh - PF: 1 | 8:00 pm | 8:00 pm | 8:00 pm | 8:00 pm | 0 Mins |
New Tinsukia - PF: 1 | 8:45 pm | 8:55 pm | 8:45 pm | 8:55 pm | 0 Mins |
Duliajan - PF: 1 | 9:16 pm | 9:18 pm | 9:16 pm | 9:18 pm | 0 Mins |
Naharkatiya - PF: 1 | 9:30 pm | 9:32 pm | 9:30 pm | 9:32 pm | 0 Mins |
Namrup - PF: 1 | 9:44 pm | 9:46 pm | 9:44 pm | 9:46 pm | 0 Mins |
Bhojo - PF: 1 | 10:12 pm | 10:14 pm | 10:12 pm | 10:14 pm | 0 Mins |
Simaluguri - PF: 2 | 10:45 pm | 10:47 pm | 10:45 pm | 10:47 pm | 0 Mins |
Amguri - PF: 1 | 11:12 pm | 11:14 pm | 11:12 pm | 11:14 pm | 0 Mins |
Mariani - PF: 1 | 12:25 am | 12:30 am | 12:25 am | 12:30 am | 0 Mins |
Furkating - PF: 1 | 2:08 am | 2:13 am | 2:08 am | 2:13 am | 0 Mins |
Barpathar - PF: 1 | 2:35 am | 2:37 am | 2:35 am | 2:37 am | 0 Mins |
Sarupathar - PF: 1 | 2:48 am | 2:50 am | 2:48 am | 2:50 am | 0 Mins |
Dimapur - PF: 1 | 3:22 am | 3:32 am | 3:22 am | 3:32 am | 0 Mins |
Diphu - PF: 1 | 4:08 am | 4:10 am | 4:08 am | 4:10 am | 0 Mins |
Lumding - PF: 4 | 4:55 am | 5:00 am | 4:55 am | 5:00 am | 0 Mins |
Lanka - PF: 1 | 5:41 am | 5:43 am | 5:41 am | 5:43 am | 0 Mins |
Hojai - PF: 1 | 5:56 am | 5:58 am | 5:56 am | 5:58 am | 0 Mins |
Chaparmukh - PF: 1 | 6:30 am | 6:32 am | 6:30 am | 6:32 am | 0 Mins |
Guwahati - PF: 4 | 8:15 am | 8:30 am | 8:15 am | 8:30 am | 0 Mins |
Kamakhya - PF: 3 | 8:45 am | 8:50 am | 8:45 am | 8:50 am | 0 Mins |
Rangiya - PF: 1 | 9:59 am | 10:04 am | 9:59 am | 10:04 am | 0 Mins |
Nalbari - PF: 1 | 10:20 am | 10:22 am | 10:20 am | 10:22 am | 0 Mins |
Tihu - PF: 1 | 10:37 am | 10:39 am | 10:37 am | 10:39 am | 0 Mins |
Pathsala - PF: 1 | 10:48 am | 10:50 am | 10:48 am | 10:50 am | 0 Mins |
Barpeta Road - PF: 1 | 11:12 am | 11:17 am | 11:12 am | 11:17 am | 0 Mins |
Sorbhog - PF: 1 | 11:26 am | 11:28 am | 11:26 am | 11:28 am | 0 Mins |
Bongaigaon - PF: 1 | 11:57 am | 11:59 am | 11:57 am | 11:59 am | 0 Mins |
New Bongaigaon - PF: 1 | 12:25 pm | 12:30 pm | 12:25 pm | 12:30 pm | 0 Mins |
Kokrajhar - PF: 1 | 1:05 pm | 1:07 pm | 1:05 pm | 1:07 pm | 0 Mins |
Fakiragram - PF: 1 | 1:17 pm | 1:19 pm | 1:17 pm | 1:19 pm | 0 Mins |
Kamakhyaguri - PF: 1 | 1:53 pm | 1:55 pm | 1:53 pm | 1:55 pm | 0 Mins |
New Alipurduar - PF: 2 | 2:20 pm | 2:25 pm | 2:20 pm | 2:25 pm | 0 Mins |
New Cooch Behar - PF: 3 | 2:40 pm | 2:45 pm | 2:40 pm | 2:45 pm | 0 Mins |
Falakata - PF: 1 | 3:15 pm | 3:17 pm | 3:15 pm | 3:17 pm | 0 Mins |
Dhupguri - PF: 1 | 3:40 pm | 3:45 pm | 3:40 pm | 3:45 pm | 0 Mins |
New Maynaguri - PF: 1 | 4:02 pm | 4:04 pm | 4:02 pm | 4:04 pm | 0 Mins |
Jalpaiguri Road - PF: 1 | 4:18 pm | 4:20 pm | 4:18 pm | 4:20 pm | 0 Mins |
New Jalpaiguri - PF: 3 | 5:25 pm | 5:35 pm | 5:25 pm | 5:35 pm | 0 Mins |
Aluabari Road - PF: 1 | 6:17 pm | 6:19 pm | 6:17 pm | 6:19 pm | 0 Mins |
Kishanganj - PF: 2 | 6:45 pm | 6:50 pm | 6:45 pm | 6:50 pm | 0 Mins |
Harischandrpur - PF: 1 | 8:18 pm | 8:20 pm | 8:18 pm | 8:20 pm | 0 Mins |
Samsi - PF: 1 | 8:40 pm | 8:42 pm | 8:40 pm | 8:42 pm | 0 Mins |
Malda Town - PF: 3 | 9:40 pm | 9:50 pm | 9:40 pm | 9:50 pm | 0 Mins |
New Farakka - PF: 2 | 10:22 pm | 10:27 pm | 10:22 pm | 10:27 pm | 0 Mins |
Dhulian Ganga - PF: 1 | 10:46 pm | 10:48 pm | 10:46 pm | 10:48 pm | 0 Mins |
Nimitita - PF: 2 | 10:58 pm | 11:00 pm | 10:58 pm | 11:00 pm | 0 Mins |
Jangipur Road - PF: 2 | 11:17 pm | 11:19 pm | 11:17 pm | 11:19 pm | 0 Mins |
Azimganj - PF: 1 | 12:05 am | 12:10 am | 12:05 am | 12:10 am | 0 Mins |
Khagraghat Road - PF: 1 | 12:23 am | 12:25 am | 12:23 am | 12:25 am | 0 Mins |
Salar - PF: 1 | 12:51 am | 12:53 am | 12:51 am | 12:53 am | 0 Mins |
Katwa - PF: 4 | 1:18 am | 1:23 am | 1:18 am | 1:23 am | 0 Mins |
Nabadwip Dham - PF: 2 | 1:51 am | 1:56 am | 1:51 am | 1:56 am | 0 Mins |
Ambika Kalna - PF: 1 | 2:13 am | 2:15 am | 2:13 am | 2:15 am | 0 Mins |
Bandel - PF: 3 | 3:05 am | 3:10 am | 3:05 am | 3:10 am | 0 Mins |
Howrah - PF: 12 | 4:40 am | 4:40 am | 4:40 am | 4:40 am | 0 Mins |
Train is yet to start from its source station | |||||
15960 - Kamrup Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Dibrugarh | Source | 0 Mins |
2 | New Tinsukia | 08:45 pm | 0 Mins |
3 | Duliajan | 09:16 pm | 0 Mins |
4 | Naharkatiya | 09:30 pm | 0 Mins |
5 | Namrup | 09:44 pm | 0 Mins |
6 | Bhojo | 10:12 pm | 0 Mins |
7 | Simaluguri Jn | 10:45 pm | 0 Mins |
8 | Amguri | 11:12 pm | 0 Mins |
9 | Mariani Jn | 12:25 am | 0 Mins |
10 | Furkating Jn | 02:08 am | 0 Mins |
11 | Barpathar | 02:35 am | 0 Mins |
12 | Sarupathar | 02:48 am | 0 Mins |
13 | Dimapur | 03:22 am | 0 Mins |
14 | Diphu | 04:08 am | 0 Mins |
15 | Lumding Jn | 04:55 am | 0 Mins |
16 | Lanka | 05:41 am | 0 Mins |
17 | Hojai | 05:56 am | 0 Mins |
18 | Chaparmukh Jn | 06:30 am | 0 Mins |
19 | Guwahati | 08:15 am | 0 Mins |
20 | Kamakhya | 08:45 am | 0 Mins |
21 | Rangiya Jn. | 09:59 am | 0 Mins |
22 | Nalbari | 10:20 am | 0 Mins |
23 | Tihu | 10:37 am | 0 Mins |
24 | Pathsala | 10:48 am | 0 Mins |
25 | Barpeta Road | 11:12 am | 0 Mins |
26 | Sorbhog Jn | 11:26 am | 0 Mins |
27 | Bongaigaon | 11:57 am | 0 Mins |
28 | New Bongaigaon | 12:25 pm | 0 Mins |
29 | Kokrajhar | 01:05 pm | 0 Mins |
30 | Fakiragram Jn | 01:17 pm | 0 Mins |
31 | Kamakhyaguri | 01:53 pm | 0 Mins |
32 | New Alipurduar | 02:20 pm | 0 Mins |
33 | New Cooch Behar | 02:40 pm | 0 Mins |
34 | Falakata | 03:15 pm | 0 Mins |
35 | Dhupguri | 03:40 pm | 0 Mins |
36 | New Maynaguri | 04:02 pm | 0 Mins |
37 | Jalpaiguri Road | 04:18 pm | 0 Mins |
38 | New Jalpaiguri | 05:25 pm | 0 Mins |
39 | Aluabari Road | 06:17 pm | 0 Mins |
40 | Kishanganj | 06:45 pm | 0 Mins |
41 | Harischandrpur | 08:18 pm | 0 Mins |
42 | Samsi | 08:40 pm | 0 Mins |
43 | Malda Town | 09:40 pm | 0 Mins |
44 | New Farakka Jn | 10:22 pm | 0 Mins |
45 | Dhulian Ganga | 10:46 pm | 0 Mins |
46 | Nimitita | 10:58 pm | 0 Mins |
47 | Jangipur Road | 11:17 pm | 0 Mins |
48 | Azimganj Jn | 12:05 am | 0 Mins |
49 | Khagraghat Road | 12:23 am | 0 Mins |
50 | Salar | 12:51 am | 0 Mins |
51 | Katwa | 01:18 am | 0 Mins |
52 | Nabadwip Dham | 01:51 am | 0 Mins |
53 | Ambika Kalna | 02:13 am | 0 Mins |
54 | Bandel | 03:05 am | 0 Mins |
55 | Howrah Jn | 04:40 am | 0 Mins |