11071 - Kamayani Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 19-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Lokmanyatilak - PF: 3 | 1:50 pm | 1:50 pm | 1:50 pm | 1:50 pm | 0 Mins |
Thane - PF: 7 | 2:08 pm | 2:10 pm | 2:08 pm | 2:10 pm | 0 Mins |
Kalyan - PF: 4 | 2:32 pm | 2:35 pm | 2:32 pm | 2:35 pm | 0 Mins |
Igatpuri - PF: 1 | 4:17 pm | 4:22 pm | 4:17 pm | 4:22 pm | 0 Mins |
Nasik Road - PF: 2 | 5:07 pm | 5:10 pm | 5:07 pm | 5:10 pm | 0 Mins |
Lasalgaon - PF: 1 | 5:37 pm | 5:38 pm | 5:37 pm | 5:38 pm | 0 Mins |
Manmad - PF: 2 | 6:03 pm | 6:05 pm | 6:03 pm | 6:05 pm | 0 Mins |
Nandgaon - PF: | 6:17 pm | 6:18 pm | 6:17 pm | 6:18 pm | 0 Mins |
Chalisgaon - PF: 1 | 6:43 pm | 6:45 pm | 6:43 pm | 6:45 pm | 0 Mins |
Pachora - PF: 4 | 7:21 pm | 7:23 pm | 7:21 pm | 7:23 pm | 0 Mins |
Jalgaon - PF: 4 | 8:05 pm | 8:07 pm | 8:05 pm | 8:07 pm | 0 Mins |
Bhusaval - PF: 5 | 8:45 pm | 8:50 pm | 8:45 pm | 8:50 pm | 0 Mins |
Raver - PF: 1 | 9:26 pm | 9:27 pm | 9:26 pm | 9:27 pm | 0 Mins |
Burhanpur - PF: 2 | 9:41 pm | 9:43 pm | 9:41 pm | 9:43 pm | 0 Mins |
Nepanagar - PF: 1 | 10:14 pm | 10:15 pm | 10:14 pm | 10:15 pm | 0 Mins |
Khandwa Junction - PF: 1 | 11:17 pm | 11:20 pm | 11:17 pm | 11:20 pm | 0 Mins |
Chhanera - PF: 1 | 12:00 am | 12:02 am | 12:00 am | 12:02 am | 0 Mins |
Khirkiya - PF: 1 | 12:21 am | 12:23 am | 12:21 am | 12:23 am | 0 Mins |
Harda - PF: 1 | 12:42 am | 12:44 am | 12:42 am | 12:44 am | 0 Mins |
Itarsi - PF: 1 | 2:10 am | 2:20 am | 2:10 am | 2:20 am | 0 Mins |
Narmadapuram - PF: 1 | 2:37 am | 2:39 am | 2:37 am | 2:39 am | 0 Mins |
Rani Kamalapati - PF: 3 | 3:53 am | 3:55 am | 3:53 am | 3:55 am | 0 Mins |
Bhopal - PF: 3 | 4:05 am | 4:10 am | 4:05 am | 4:10 am | 0 Mins |
Vidisha - PF: 1 | 4:45 am | 4:47 am | 4:45 am | 4:47 am | 0 Mins |
Ganj Basoda - PF: 1 | 5:11 am | 5:13 am | 5:11 am | 5:13 am | 0 Mins |
Bina - PF: 1 | 6:15 am | 6:20 am | 6:15 am | 6:20 am | 0 Mins |
Khurai - PF: 2 | 6:44 am | 6:45 am | 6:44 am | 6:45 am | 0 Mins |
Saugor - PF: 1 | 7:28 am | 7:30 am | 7:28 am | 7:30 am | 0 Mins |
Patharia - PF: 2 | 8:13 am | 8:15 am | 8:13 am | 8:15 am | 0 Mins |
Damoh - PF: 2 | 8:38 am | 8:40 am | 8:38 am | 8:40 am | 0 Mins |
Bandakpur - PF: 2 | 8:53 am | 8:55 am | 8:53 am | 8:55 am | 0 Mins |
Katni Murwara - PF: 1 | 10:00 am | 10:10 am | 10:00 am | 10:10 am | 0 Mins |
Maihar - PF: 1 | 11:18 am | 11:20 am | 11:18 am | 11:20 am | 0 Mins |
Satna - PF: 2 | 11:55 am | 12:00 pm | 11:55 am | 12:00 pm | 0 Mins |
Jaitwar - PF: 2 | 12:18 pm | 12:20 pm | 12:18 pm | 12:20 pm | 0 Mins |
Majhagawan - PF: 2 | 12:38 pm | 12:40 pm | 12:38 pm | 12:40 pm | 0 Mins |
Manikpur - PF: 3 | 1:40 pm | 1:45 pm | 1:40 pm | 1:45 pm | 0 Mins |
Dabhaura - PF: 2 | 2:04 pm | 2:05 pm | 2:04 pm | 2:05 pm | 0 Mins |
Naini - PF: 4 | 3:18 pm | 3:20 pm | 3:18 pm | 3:20 pm | 0 Mins |
Prayagraj - PF: 10 | 3:45 pm | 4:10 pm | 3:45 pm | 4:10 pm | 0 Mins |
Phulpur - PF: 1 | 5:10 pm | 5:11 pm | 5:10 pm | 5:11 pm | 0 Mins |
Janghai - PF: 2 | 5:38 pm | 5:43 pm | 5:38 pm | 5:43 pm | 0 Mins |
Suriawan - PF: | 6:03 pm | 6:04 pm | 6:03 pm | 6:04 pm | 0 Mins |
Bhadohi - PF: | 6:16 pm | 6:18 pm | 6:16 pm | 6:18 pm | 0 Mins |
Parsipur - PF: 2 | 6:28 pm | 6:29 pm | 6:28 pm | 6:29 pm | 0 Mins |
Sewapuri - PF: 2 | 6:42 pm | 6:43 pm | 6:42 pm | 6:43 pm | 0 Mins |
Varanasi - PF: 3 | 7:45 pm | 7:55 pm | 7:45 pm | 7:55 pm | 0 Mins |
Aunrihar - PF: 3 | 8:45 pm | 8:50 pm | 8:45 pm | 8:50 pm | 0 Mins |
Ghazipur City - PF: 4 | 9:25 pm | 9:30 pm | 9:25 pm | 9:30 pm | 0 Mins |
Ballia - PF: 3 | 10:35 pm | 10:35 pm | 10:35 pm | 10:35 pm | 0 Mins |
Train is yet to start from its source station | |||||
11071 - Kamayani Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Lokmanyatilak | Source | 0 Mins |
2 | Thane | 02:08 pm | 0 Mins |
3 | Kalyan Jn | 02:32 pm | 0 Mins |
4 | Igatpuri | 04:17 pm | 0 Mins |
5 | Nasik Road | 05:07 pm | 0 Mins |
6 | Lasalgaon | 05:37 pm | 0 Mins |
7 | Manmad Jn | 06:03 pm | 0 Mins |
8 | Nandgaon | 06:17 pm | 0 Mins |
9 | Chalisgaon Jn | 06:43 pm | 0 Mins |
10 | Pachora Jn | 07:21 pm | 0 Mins |
11 | Jalgaon Jn | 08:05 pm | 0 Mins |
12 | Bhusaval Jn | 08:45 pm | 0 Mins |
13 | Raver | 09:26 pm | 0 Mins |
14 | Burhanpur | 09:41 pm | 0 Mins |
15 | Nepanagar | 10:14 pm | 0 Mins |
16 | Khandwa Junction | 11:17 pm | 0 Mins |
17 | Chhanera | 12:00 am | 0 Mins |
18 | Khirkiya | 12:21 am | 0 Mins |
19 | Harda | 12:42 am | 0 Mins |
20 | Itarsi Jn | 02:10 am | 0 Mins |
21 | 02:37 am | 0 Mins | |
22 | 03:53 am | 0 Mins | |
23 | Bhopal Jn. | 04:05 am | 0 Mins |
24 | Vidisha | 04:45 am | 0 Mins |
25 | Ganj Basoda | 05:11 am | 0 Mins |
26 | Bina Jn | 06:15 am | 0 Mins |
27 | Khurai | 06:44 am | 0 Mins |
28 | Saugor | 07:28 am | 0 Mins |
29 | Patharia | 08:13 am | 0 Mins |
30 | Damoh | 08:38 am | 0 Mins |
31 | Bandakpur | 08:53 am | 0 Mins |
32 | Katni Murwara | 10:00 am | 0 Mins |
33 | Maihar | 11:18 am | 0 Mins |
34 | Satna | 11:55 am | 0 Mins |
35 | Jaitwar | 12:18 pm | 0 Mins |
36 | Majhagawan | 12:38 pm | 0 Mins |
37 | Manikpur Jn | 01:40 pm | 0 Mins |
38 | Dabhaura | 02:04 pm | 0 Mins |
39 | Naini | 03:18 pm | 0 Mins |
40 | 03:45 pm | 0 Mins | |
41 | Phulpur | 05:10 pm | 0 Mins |
42 | Janghai Jn | 05:38 pm | 0 Mins |
43 | Suriawan | 06:03 pm | 0 Mins |
44 | Bhadohi | 06:16 pm | 0 Mins |
45 | Parsipur | 06:28 pm | 0 Mins |
46 | Sewapuri | 06:42 pm | 0 Mins |
47 | Varanasi | 07:45 pm | 0 Mins |
48 | Aunrihar Jn. | 08:45 pm | 0 Mins |
49 | Ghazipur City | 09:25 pm | 0 Mins |
50 | Ballia | 10:35 pm | 0 Mins |