11071 - Ltt-bsbs Kamayani Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 09-12-2023 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Lokmanyatilak | 1:50 pm | 1:50 pm | 5:30 am | 5:30 am | 0 Mins |
Thane | 2:08 pm | 2:10 pm | 5:30 am | 5:30 am | Mins |
Kalyan | 2:32 pm | 2:35 pm | 5:30 am | 5:30 am | Mins |
Igatpuri | 4:17 pm | 4:22 pm | 5:30 am | 5:30 am | Mins |
Nasik Road | 5:07 pm | 5:10 pm | 5:30 am | 5:30 am | Mins |
Lasalgaon | 5:37 pm | 5:38 pm | 5:30 am | 5:30 am | Mins |
Manmad | 5:58 pm | 6:00 pm | 5:30 am | 5:30 am | Mins |
Nandgaon | 6:19 pm | 6:20 pm | 5:30 am | 5:30 am | Mins |
Chalisgaon | 6:48 pm | 6:50 pm | 5:30 am | 5:30 am | Mins |
Pachora | 7:23 pm | 7:25 pm | 5:30 am | 5:30 am | Mins |
Jalgaon | 8:08 pm | 8:10 pm | 5:30 am | 5:30 am | Mins |
Bhusaval | 8:50 pm | 8:55 pm | 5:30 am | 5:30 am | Mins |
Raver | 9:31 pm | 9:32 pm | 5:30 am | 5:30 am | Mins |
Burhanpur | 9:46 pm | 9:48 pm | 5:30 am | 5:30 am | Mins |
Nepanagar | 10:19 pm | 10:20 pm | 5:30 am | 5:30 am | Mins |
Khandwa Junction | 11:22 pm | 11:25 pm | 5:30 am | 5:30 am | Mins |
Chhanera | 5:30 am | 12:02 am | 5:30 am | 5:30 am | Mins |
Khirkiya | 12:21 am | 12:23 am | 5:30 am | 5:30 am | Mins |
Harda | 12:42 am | 12:44 am | 5:30 am | 5:30 am | Mins |
Itarsi | 2:10 am | 2:20 am | 5:30 am | 5:30 am | Mins |
Narmadapuram | 2:37 am | 2:39 am | 5:30 am | 5:30 am | Mins |
Rani Kamalapati | 3:53 am | 3:55 am | 5:30 am | 5:30 am | Mins |
Bhopal | 4:10 am | 4:15 am | 5:30 am | 5:30 am | Mins |
Vidisha | 4:50 am | 4:52 am | 5:30 am | 5:30 am | Mins |
Ganj Basoda | 5:16 am | 5:18 am | 5:30 am | 5:30 am | Mins |
Bina | 6:15 am | 6:20 am | 5:30 am | 5:30 am | Mins |
Khurai | 6:39 am | 6:40 am | 5:30 am | 5:30 am | Mins |
Saugor | 7:28 am | 7:30 am | 5:30 am | 5:30 am | Mins |
Patharia | 8:13 am | 8:15 am | 5:30 am | 5:30 am | Mins |
Damoh | 8:38 am | 8:40 am | 5:30 am | 5:30 am | Mins |
Bandakpur | 8:53 am | 8:55 am | 5:30 am | 5:30 am | Mins |
Katni Murwara | 10:10 am | 10:20 am | 5:30 am | 5:30 am | Mins |
Maihar | 11:18 am | 11:20 am | 5:30 am | 5:30 am | Mins |
Satna | 12:00 pm | 12:05 pm | 5:30 am | 5:30 am | Mins |
Majhagawan | 12:38 pm | 12:40 pm | 5:30 am | 5:30 am | Mins |
Manikpur | 1:40 pm | 1:45 pm | 5:30 am | 5:30 am | Mins |
Dabhaura | 2:04 pm | 2:05 pm | 5:30 am | 5:30 am | Mins |
Prayagraj | 3:45 pm | 4:10 pm | 5:30 am | 5:30 am | Mins |
Phulpur | 5:10 pm | 5:11 pm | 5:30 am | 5:30 am | Mins |
Janghai | 5:41 pm | 5:43 pm | 5:30 am | 5:30 am | Mins |
Bhadohi | 6:11 pm | 6:13 pm | 5:30 am | 5:30 am | Mins |
Parsipur | 6:23 pm | 6:24 pm | 5:30 am | 5:30 am | Mins |
Sewapuri | 6:38 pm | 6:39 pm | 5:30 am | 5:30 am | Mins |
Lohta | 7:12 pm | 7:13 pm | 5:30 am | 5:30 am | Mins |
Banaras | 7:40 pm | 7:40 pm | 5:30 am | 5:30 am | Mins |
Train is yet to start from its source station | |||||
11071 - Ltt-bsbs Kamayani Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Lokmanyatilak | Source | 0 Mins |
2 | Thane | 05:30 am | 0 Mins |
3 | Kalyan Jn | 05:30 am | 0 Mins |
4 | Igatpuri | 05:30 am | 0 Mins |
5 | Nasik Road | 05:30 am | 0 Mins |
6 | Lasalgaon | 05:30 am | 0 Mins |
7 | Manmad Jn | 05:30 am | 0 Mins |
8 | Nandgaon | 05:30 am | 0 Mins |
9 | Chalisgaon Jn | 05:30 am | 0 Mins |
10 | Pachora Jn | 05:30 am | 0 Mins |
11 | Jalgaon Jn | 05:30 am | 0 Mins |
12 | Bhusaval Jn | 05:30 am | 0 Mins |
13 | Raver | 05:30 am | 0 Mins |
14 | Burhanpur | 05:30 am | 0 Mins |
15 | Nepanagar | 05:30 am | 0 Mins |
16 | Khandwa Junction | 05:30 am | 0 Mins |
17 | Chhanera | 05:30 am | 0 Mins |
18 | Khirkiya | 05:30 am | 0 Mins |
19 | Harda | 05:30 am | 0 Mins |
20 | Itarsi Jn | 05:30 am | 0 Mins |
21 | 05:30 am | 0 Mins | |
22 | 05:30 am | 0 Mins | |
23 | Bhopal | 05:30 am | 0 Mins |
24 | Vidisha | 05:30 am | 0 Mins |
25 | Ganj Basoda | 05:30 am | 0 Mins |
26 | Bina Jn | 05:30 am | 0 Mins |
27 | Khurai | 05:30 am | 0 Mins |
28 | Saugor | 05:30 am | 0 Mins |
29 | Patharia | 05:30 am | 0 Mins |
30 | Damoh | 05:30 am | 0 Mins |
31 | Bandakpur | 05:30 am | 0 Mins |
32 | Katni Murwara | 05:30 am | 0 Mins |
33 | Maihar | 05:30 am | 0 Mins |
34 | Satna | 05:30 am | 0 Mins |
35 | Majhagawan | 05:30 am | 0 Mins |
36 | Manikpur Jn | 05:30 am | 0 Mins |
37 | Dabhaura | 05:30 am | 0 Mins |
38 | 05:30 am | 0 Mins | |
39 | Phulpur | 05:30 am | 0 Mins |
40 | Janghai Jn | 05:30 am | 0 Mins |
41 | Bhadohi | 05:30 am | 0 Mins |
42 | Parsipur | 05:30 am | 0 Mins |
43 | Sewapuri | 05:30 am | 0 Mins |
44 | Lohta | 05:30 am | 0 Mins |
45 | 05:30 am | 0 Mins |