18478 - Kalingautkal Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 21-11-2024 |
Delay: 87 Minutes | Current Location: Dabra |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Yog Nagari Rishikesh - PF: 4 | 5:35 am | 5:35 am | 5:35 am | 5:35 am | 0 Mins |
Virbhadra - PF: | 5:56 am | 5:58 am | 5:48 am | 6:03 am | 8 Mins |
Raiwala - PF: 2 | 6:12 am | 6:14 am | 6:15 am | 6:30 am | 3 Mins |
Motichur - PF: 1 | 6:26 am | 6:28 am | 6:46 am | 6:48 am | 20 Mins |
Haridwar - PF: 3 | 6:44 am | 6:54 am | 7:01 am | 7:08 am | 17 Mins |
Roorkee - PF: 3 | 7:43 am | 7:48 am | 8:04 am | 8:08 am | 21 Mins |
Tapri - PF: 1 | 8:29 am | 8:31 am | 8:53 am | 8:56 am | 24 Mins |
Deoband - PF: 3 | 8:50 am | 8:52 am | 9:17 am | 9:19 am | 27 Mins |
Muzaffarnagar - PF: 2 | 9:10 am | 9:12 am | 9:38 am | 9:41 am | 28 Mins |
Sakhoti Tanda - PF: 1 | 9:33 am | 9:35 am | 10:08 am | 10:09 am | 35 Mins |
Meerut Cant - PF: 1 | 9:51 am | 9:53 am | 10:26 am | 10:28 am | 35 Mins |
Meerut City - PF: 1 | 10:02 am | 10:04 am | 10:36 am | 10:46 am | 34 Mins |
Ghaziabad - PF: 4 | 10:59 am | 11:01 am | 11:50 am | 11:52 am | 51 Mins |
Hazrat Nizamuddin - PF: 2 | 11:45 am | 12:00 pm | 12:33 pm | 12:46 pm | 48 Mins |
Faridabad - PF: 3 | 12:20 pm | 12:22 pm | 1:29 pm | 1:31 pm | 69 Mins |
Kosi Kalan - PF: 5 | 1:10 pm | 1:12 pm | 2:25 pm | 2:31 pm | 75 Mins |
Mathura - PF: 1 | 1:45 pm | 1:50 pm | 3:04 pm | 3:12 pm | 79 Mins |
Raja Ki Mandi - PF: 2 | 2:28 pm | 2:30 pm | 3:42 pm | 3:45 pm | 74 Mins |
Agra Cantt - PF: 1 | 2:45 pm | 2:50 pm | 3:53 pm | 4:01 pm | 68 Mins |
Dhaulpur - PF: 2 | 3:48 pm | 3:50 pm | 4:54 pm | 4:55 pm | 66 Mins |
Morena - PF: 1 | 4:13 pm | 4:15 pm | 5:28 pm | 5:35 pm | 75 Mins |
Gwalior - PF: 1 | 4:41 pm | 4:43 pm | 6:03 pm | 6:05 pm | 82 Mins |
Dabra - PF: 3 | 5:18 pm | 5:20 pm | 6:45 pm | 6:47 pm | 87 Mins |
Datia - PF: 4 | 5:44 pm | 5:46 pm | 5:44 pm | 5:46 pm | 85 Mins |
Virangana Lakshmibai Jhansi - PF: 2 | 7:07 pm | 7:15 pm | 7:07 pm | 7:15 pm | 66 Mins |
Lalitpur - PF: 2 | 8:21 pm | 8:23 pm | 8:21 pm | 8:23 pm | 54 Mins |
Malkheri - PF: 1A | 9:48 pm | 9:50 pm | 9:48 pm | 9:50 pm | 13 Mins |
Khurai - PF: 2 | 10:06 pm | 10:08 pm | 10:06 pm | 10:08 pm | 12 Mins |
Saugor - PF: 1 | 10:45 pm | 10:50 pm | 10:45 pm | 10:50 pm | 6 Mins |
Patharia - PF: 2 | 11:38 pm | 11:40 pm | 11:38 pm | 11:40 pm | 0 Mins |
Damoh - PF: 2 | 12:08 am | 12:10 am | 12:08 am | 12:10 am | 0 Mins |
Katni Murwara - PF: 1 | 2:10 am | 2:20 am | 2:10 am | 2:20 am | 0 Mins |
Chandia Road - PF: 1 | 3:23 am | 3:25 am | 3:23 am | 3:25 am | 0 Mins |
Umaria - PF: 1 | 3:41 am | 3:46 am | 3:41 am | 3:46 am | 0 Mins |
Nowrozabad - PF: 1 | 4:03 am | 4:04 am | 4:03 am | 4:04 am | 0 Mins |
Birsinghpur - PF: 1 | 4:11 am | 4:13 am | 4:11 am | 4:13 am | 0 Mins |
Shahdol - PF: 1 | 5:00 am | 5:05 am | 5:00 am | 5:05 am | 0 Mins |
Burhar - PF: 1 | 5:21 am | 5:23 am | 5:21 am | 5:23 am | 0 Mins |
Amlai - PF: 2 | 5:32 am | 5:34 am | 5:32 am | 5:34 am | 0 Mins |
Anuppur - PF: 1 | 5:57 am | 6:02 am | 5:57 am | 6:02 am | 0 Mins |
Jaithari - PF: 1 | 6:16 am | 6:17 am | 6:16 am | 6:17 am | 0 Mins |
Pendra Road - PF: 1 | 6:45 am | 6:50 am | 6:45 am | 6:50 am | 0 Mins |
Kargi Road - PF: 2 | 8:05 am | 8:07 am | 8:05 am | 8:07 am | 0 Mins |
Bilaspur - PF: 2 | 9:00 am | 9:15 am | 9:00 am | 9:15 am | 0 Mins |
Akaltara - PF: 4 | 9:37 am | 9:39 am | 9:37 am | 9:39 am | 0 Mins |
Janjgir Naila - PF: 4 | 9:52 am | 9:54 am | 9:52 am | 9:54 am | 0 Mins |
Champa - PF: 4 | 10:10 am | 10:15 am | 10:10 am | 10:15 am | 0 Mins |
Baradwar - PF: 2 | 10:26 am | 10:28 am | 10:26 am | 10:28 am | 0 Mins |
Sakti - PF: 1 | 10:40 am | 10:42 am | 10:40 am | 10:42 am | 0 Mins |
Kharsia - PF: | 10:55 am | 10:57 am | 10:55 am | 10:57 am | 0 Mins |
Raigarh - PF: 1 | 11:28 am | 11:33 am | 11:28 am | 11:33 am | 0 Mins |
Belpahar - PF: | 12:12 pm | 12:14 pm | 12:12 pm | 12:14 pm | 0 Mins |
Brajrajnagar - PF: 3 | 12:23 pm | 12:25 pm | 12:23 pm | 12:25 pm | 0 Mins |
Jharsuguda - PF: 2 | 1:10 pm | 1:20 pm | 1:10 pm | 1:20 pm | 0 Mins |
Bamra - PF: 2 | 1:45 pm | 1:47 pm | 1:45 pm | 1:47 pm | 0 Mins |
Raj Gangpur - PF: 2 | 2:13 pm | 2:15 pm | 2:13 pm | 2:15 pm | 0 Mins |
Rourkela - PF: 4 | 2:47 pm | 2:55 pm | 2:47 pm | 2:55 pm | 0 Mins |
Manoharpur - PF: 2 | 3:29 pm | 3:31 pm | 3:29 pm | 3:31 pm | 0 Mins |
Goilkera - PF: 1 | 4:02 pm | 4:04 pm | 4:02 pm | 4:04 pm | 0 Mins |
Chakaradharpur - PF: 2 | 4:33 pm | 4:40 pm | 4:33 pm | 4:40 pm | 0 Mins |
Rajkharsawan - PF: 3 | 4:57 pm | 4:59 pm | 4:57 pm | 4:59 pm | 0 Mins |
Sini - PF: 3 | 5:13 pm | 5:15 pm | 5:13 pm | 5:15 pm | 0 Mins |
Tatanagar - PF: 4 | 5:55 pm | 6:05 pm | 5:55 pm | 6:05 pm | 0 Mins |
Ghatsila - PF: 3 | 6:59 pm | 7:01 pm | 6:59 pm | 7:01 pm | 0 Mins |
Chakulia - PF: 3 | 7:26 pm | 7:28 pm | 7:26 pm | 7:28 pm | 0 Mins |
Hijli - PF: 2 | 8:37 pm | 8:45 pm | 8:37 pm | 8:45 pm | 0 Mins |
Jaleswar - PF: 3 | 9:32 pm | 9:34 pm | 9:32 pm | 9:34 pm | 0 Mins |
Balasore - PF: 2 | 10:20 pm | 10:30 pm | 10:20 pm | 10:30 pm | 0 Mins |
Soro - PF: 3 | 10:53 pm | 10:55 pm | 10:53 pm | 10:55 pm | 0 Mins |
Bhadrakh - PF: 2 | 11:35 pm | 11:37 pm | 11:35 pm | 11:37 pm | 0 Mins |
Jajpur K Road - PF: 3 | 12:03 am | 12:05 am | 12:03 am | 12:05 am | 0 Mins |
Cuttack - PF: 3 | 1:00 am | 1:05 am | 1:00 am | 1:05 am | 0 Mins |
Bhubaneswar - PF: 5 | 1:35 am | 1:40 am | 1:35 am | 1:40 am | 0 Mins |
Khurda Road - PF: 6 | 1:55 am | 2:00 am | 1:55 am | 2:00 am | 0 Mins |
Sakhi Gopal - PF: | 2:18 am | 2:20 am | 2:18 am | 2:20 am | 0 Mins |
Puri - PF: 5 | 3:25 am | 3:25 am | 3:25 am | 3:25 am | 0 Mins |
18478 Kalingautkal Express status was last updated at 6:54 PM On 21 Nov, 2024 | |||||
18478 - Kalingautkal Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Source | 0 Mins | |
2 | Virbhadra | 05:48 am | 8 Mins |
3 | Raiwala | 06:15 am | 3 Mins |
4 | Motichur | 06:46 am | 20 Mins |
5 | Haridwar Jn | 07:01 am | 17 Mins |
6 | Roorkee | 08:04 am | 21 Mins |
7 | Tapri | 08:53 am | 24 Mins |
8 | Deoband | 09:17 am | 27 Mins |
9 | Muzaffarnagar | 09:38 am | 28 Mins |
10 | Sakhoti Tanda | 10:08 am | 35 Mins |
11 | Meerut Cant | 10:26 am | 35 Mins |
12 | Meerut City | 10:36 am | 34 Mins |
13 | Ghaziabad | 11:50 am | 51 Mins |
14 | Hazrat Nizamuddin Jn | 12:33 pm | 48 Mins |
15 | Faridabad | 01:29 pm | 69 Mins |
16 | Kosi Kalan | 02:25 pm | 75 Mins |
17 | Mathura Jn. | 03:04 pm | 79 Mins |
18 | Raja Ki Mandi | 03:42 pm | 74 Mins |
19 | Agra Cantt | 03:53 pm | 68 Mins |
20 | Dhaulpur | 04:54 pm | 66 Mins |
21 | Morena | 05:28 pm | 75 Mins |
22 | Gwalior | 06:03 pm | 82 Mins |
23 | Dabra | 06:45 pm | 87 Mins |
24 | Datia | 05:44 pm | 85 Mins |
25 | 07:07 pm | 66 Mins | |
26 | Lalitpur | 08:21 pm | 54 Mins |
27 | Malkheri | 09:48 pm | 13 Mins |
28 | Khurai | 10:06 pm | 12 Mins |
29 | Saugor | 10:45 pm | 6 Mins |
30 | Patharia | 11:38 pm | 0 Mins |
31 | Damoh | 12:08 am | 0 Mins |
32 | Katni Murwara | 02:10 am | 0 Mins |
33 | Chandia Road | 03:23 am | 0 Mins |
34 | Umaria | 03:41 am | 0 Mins |
35 | Nowrozabad | 04:03 am | 0 Mins |
36 | Birsinghpur | 04:11 am | 0 Mins |
37 | Shahdol | 05:00 am | 0 Mins |
38 | Burhar | 05:21 am | 0 Mins |
39 | Amlai | 05:32 am | 0 Mins |
40 | Anuppur Jn | 05:57 am | 0 Mins |
41 | Jaithari | 06:16 am | 0 Mins |
42 | Pendra Road | 06:45 am | 0 Mins |
43 | Kargi Road | 08:05 am | 0 Mins |
44 | Bilaspur Jn. | 09:00 am | 0 Mins |
45 | Akaltara | 09:37 am | 0 Mins |
46 | Janjgir Naila | 09:52 am | 0 Mins |
47 | Champa | 10:10 am | 0 Mins |
48 | Baradwar | 10:26 am | 0 Mins |
49 | Sakti | 10:40 am | 0 Mins |
50 | Kharsia | 10:55 am | 0 Mins |
51 | Raigarh | 11:28 am | 0 Mins |
52 | Belpahar | 12:12 pm | 0 Mins |
53 | Brajrajnagar | 12:23 pm | 0 Mins |
54 | Jharsuguda Jn | 01:10 pm | 0 Mins |
55 | Bamra | 01:45 pm | 0 Mins |
56 | Raj Gangpur | 02:13 pm | 0 Mins |
57 | Rourkela | 02:47 pm | 0 Mins |
58 | Manoharpur | 03:29 pm | 0 Mins |
59 | Goilkera | 04:02 pm | 0 Mins |
60 | Chakaradharpur | 04:33 pm | 0 Mins |
61 | Rajkharsawan Jn. | 04:57 pm | 0 Mins |
62 | Sini Jn | 05:13 pm | 0 Mins |
63 | Tatanagar Jn | 05:55 pm | 0 Mins |
64 | Ghatsila | 06:59 pm | 0 Mins |
65 | Chakulia | 07:26 pm | 0 Mins |
66 | Hijli | 08:37 pm | 0 Mins |
67 | Jaleswar | 09:32 pm | 0 Mins |
68 | Balasore | 10:20 pm | 0 Mins |
69 | Soro | 10:53 pm | 0 Mins |
70 | Bhadrakh | 11:35 pm | 0 Mins |
71 | Jajpur K Road | 12:03 am | 0 Mins |
72 | Cuttack | 01:00 am | 0 Mins |
73 | Bhubaneswar | 01:35 am | 0 Mins |
74 | Khurda Road Jn | 01:55 am | 0 Mins |
75 | Sakhi Gopal | 02:18 am | 0 Mins |
76 | Puri | 03:25 am | 0 Mins |