12225 - Kaifiyat Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 05-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Azamgarh - PF: 3 | 4:30 pm | 4:30 pm | 4:30 pm | 4:30 pm | 0 Mins |
Sarai Mir - PF: 1 | 4:53 pm | 4:55 pm | 4:53 pm | 4:55 pm | 0 Mins |
Khorason Road - PF: 1 | 5:06 pm | 5:08 pm | 5:06 pm | 5:08 pm | 0 Mins |
Shahganj - PF: 4 | 5:40 pm | 6:05 pm | 5:40 pm | 6:05 pm | 0 Mins |
Malipur - PF: 2 | 6:25 pm | 6:27 pm | 6:25 pm | 6:27 pm | 0 Mins |
Akbarpur - PF: 1 | 6:43 pm | 6:45 pm | 6:43 pm | 6:45 pm | 0 Mins |
Ayodhya - PF: 2 | 7:31 pm | 7:33 pm | 7:31 pm | 7:33 pm | 0 Mins |
Ayodhya Cantt - PF: 2 | 7:51 pm | 7:53 pm | 7:51 pm | 7:53 pm | 0 Mins |
Rudauli - PF: 1 | 8:29 pm | 8:31 pm | 8:29 pm | 8:31 pm | 0 Mins |
Barabanki - PF: 1 | 9:39 pm | 9:41 pm | 9:39 pm | 9:41 pm | 0 Mins |
Badshahnagar - PF: 2 | 10:22 pm | 10:25 pm | 10:22 pm | 10:25 pm | 0 Mins |
Aishbagh - PF: 1 | 10:55 pm | 11:05 pm | 10:55 pm | 11:05 pm | 0 Mins |
Unnao - PF: 4 | 12:03 am | 12:05 am | 12:03 am | 12:05 am | 0 Mins |
Kanpur Central - PF: 7 | 12:40 am | 12:45 am | 12:40 am | 12:45 am | 0 Mins |
Etawah - PF: 2 | 2:13 am | 2:15 am | 2:13 am | 2:15 am | 0 Mins |
Aligarh - PF: 4 | 4:30 am | 4:32 am | 4:30 am | 4:32 am | 0 Mins |
Ghaziabad - PF: 4 | 6:23 am | 6:25 am | 6:23 am | 6:25 am | 0 Mins |
Delhi - PF: 12 | 7:05 am | 7:05 am | 7:05 am | 7:05 am | 0 Mins |
Train is yet to start from its source station | |||||
12225 - Kaifiyat Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Azamgarh | Source | 0 Mins |
2 | Sarai Mir | 04:53 pm | 0 Mins |
3 | Khorason Road | 05:06 pm | 0 Mins |
4 | Shahganj Jn | 05:40 pm | 0 Mins |
5 | Malipur | 06:25 pm | 0 Mins |
6 | Akbarpur | 06:43 pm | 0 Mins |
7 | Ayodhya | 07:31 pm | 0 Mins |
8 | 07:51 pm | 0 Mins | |
9 | Rudauli | 08:29 pm | 0 Mins |
10 | Barabanki Jn | 09:39 pm | 0 Mins |
11 | Badshahnagar | 10:22 pm | 0 Mins |
12 | Aishbagh | 10:55 pm | 0 Mins |
13 | Unnao Jn | 12:03 am | 0 Mins |
14 | Kanpur Central | 12:40 am | 0 Mins |
15 | Etawah Jn | 02:13 am | 0 Mins |
16 | Aligarh Jn | 04:30 am | 0 Mins |
17 | Ghaziabad | 06:23 am | 0 Mins |
18 | Delhi Jn. | 07:05 am | 0 Mins |