12786 - Kacheguda Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 05-12-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Mysore - PF: 6 | 3:15 pm | 3:15 pm | 3:15 pm | 3:15 pm | 0 Mins |
Mandya - PF: 3 | 3:51 pm | 3:52 pm | 3:51 pm | 3:52 pm | 0 Mins |
Ramanagaram - PF: 2 | 4:31 pm | 4:32 pm | 4:31 pm | 4:32 pm | 0 Mins |
Kengeri - PF: 2 | 5:02 pm | 5:03 pm | 5:02 pm | 5:03 pm | 0 Mins |
Ksr Bengaluru - PF: 5 | 5:40 pm | 6:00 pm | 5:40 pm | 6:00 pm | 0 Mins |
Yelahanka - PF: 1 | 6:38 pm | 6:40 pm | 6:38 pm | 6:40 pm | 0 Mins |
Dodballapur - PF: 2 | 6:57 pm | 6:58 pm | 6:57 pm | 6:58 pm | 0 Mins |
Gauribidanur - PF: 3 | 7:33 pm | 7:35 pm | 7:33 pm | 7:35 pm | 0 Mins |
Hindupur - PF: 2 | 7:54 pm | 7:55 pm | 7:54 pm | 7:55 pm | 0 Mins |
Penukonda - PF: 4 | 8:26 pm | 8:27 pm | 8:26 pm | 8:27 pm | 0 Mins |
Dharmavaram - PF: 3 | 9:48 pm | 9:50 pm | 9:48 pm | 9:50 pm | 0 Mins |
Anantapur - PF: 2 | 10:19 pm | 10:20 pm | 10:19 pm | 10:20 pm | 0 Mins |
Gooty - PF: 1 | 11:14 pm | 11:15 pm | 11:14 pm | 11:15 pm | 0 Mins |
Dhone - PF: 1 | 12:25 am | 12:30 am | 12:25 am | 12:30 am | 0 Mins |
Kurnool City - PF: 2 | 1:13 am | 1:15 am | 1:13 am | 1:15 am | 0 Mins |
Gadwal - PF: 1 | 2:14 am | 2:15 am | 2:14 am | 2:15 am | 0 Mins |
Mahbubnagar - PF: 2 | 3:18 am | 3:20 am | 3:18 am | 3:20 am | 0 Mins |
Jadcherla - PF: 2 | 3:39 am | 3:40 am | 3:39 am | 3:40 am | 0 Mins |
Kacheguda - PF: 5 | 5:40 am | 5:40 am | 5:40 am | 5:40 am | 0 Mins |
Train is yet to start from its source station | |||||
12786 - Kacheguda Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Mysore Jn | Source | 0 Mins |
2 | Mandya | 03:51 pm | 0 Mins |
3 | Ramanagaram | 04:31 pm | 0 Mins |
4 | Kengeri | 05:02 pm | 0 Mins |
5 | Ksr Bengaluru | 05:40 pm | 0 Mins |
6 | Yelahanka Jn. | 06:38 pm | 0 Mins |
7 | Dodballapur | 06:57 pm | 0 Mins |
8 | Gauribidanur | 07:33 pm | 0 Mins |
9 | Hindupur | 07:54 pm | 0 Mins |
10 | Penukonda | 08:26 pm | 0 Mins |
11 | Dharmavaram Jn | 09:48 pm | 0 Mins |
12 | Anantapur | 10:19 pm | 0 Mins |
13 | Gooty | 11:14 pm | 0 Mins |
14 | Dhone Jn | 12:25 am | 0 Mins |
15 | Kurnool City | 01:13 am | 0 Mins |
16 | Gadwal | 02:14 am | 0 Mins |
17 | Mahbubnagar | 03:18 am | 0 Mins |
18 | Jadcherla | 03:39 am | 0 Mins |
19 | Kacheguda | 05:40 am | 0 Mins |