14682 - Juc Ndls Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 23-01-2025 |
Delay: 6 Minutes | Current Location: Sahibabad Jn |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Jalandhar City - PF: 2 | 4:00 am | 4:00 am | 4:00 am | 4:00 am | 0 Mins |
Phagwara - PF: | 4:17 am | 4:19 am | 4:17 am | 4:19 am | 0 Mins |
Phillaur - PF: 3 | 4:37 am | 4:39 am | 4:37 am | 4:39 am | 0 Mins |
Ludhiana - PF: 1 | 5:00 am | 5:10 am | 5:00 am | 5:10 am | 0 Mins |
Khanna - PF: 2 | 5:59 am | 6:01 am | 5:59 am | 6:01 am | 0 Mins |
Sirhind - PF: 2 | 6:17 am | 6:19 am | 6:17 am | 6:19 am | 0 Mins |
Rajpura - PF: | 6:42 am | 6:44 am | 6:42 am | 6:44 am | 0 Mins |
Ambala City - PF: 1 | 7:04 am | 7:06 am | 7:04 am | 7:06 am | 0 Mins |
Ambala Cant - PF: 2 | 7:30 am | 7:42 am | 7:30 am | 7:44 am | 0 Mins |
Barara - PF: 1 | 8:03 am | 8:05 am | 8:08 am | 8:10 am | 5 Mins |
Mustafabad - PF: | 8:14 am | 8:15 am | 8:20 am | 8:20 am | 6 Mins |
Jagadhri Wshop - PF: | 8:25 am | 8:27 am | 8:32 am | 8:35 am | 7 Mins |
Yamunanagar Jagadhri - PF: 1 | 8:33 am | 8:35 am | 8:41 am | 8:44 am | 8 Mins |
Saharanpur - PF: 4 | 9:10 am | 9:15 am | 9:14 am | 9:16 am | 4 Mins |
Deoband - PF: 3 | 9:48 am | 9:50 am | 9:55 am | 9:58 am | 7 Mins |
Muzaffarnagar - PF: 2 | 10:32 am | 10:34 am | 10:14 am | 10:34 am | 18 Mins |
Sakhoti Tanda - PF: 1 | 10:55 am | 10:57 am | 10:56 am | 10:57 am | 1 Mins |
Meerut Cant - PF: 1 | 11:13 am | 11:15 am | 11:13 am | 11:15 am | 0 Mins |
Meerut City - PF: 2 | 11:22 am | 11:24 am | 11:23 am | 11:25 am | 1 Mins |
Modinagar - PF: 2 | 11:39 am | 11:41 am | 11:44 am | 11:46 am | 5 Mins |
Ghaziabad - PF: 3 | 12:24 pm | 12:26 pm | 12:26 pm | 12:30 pm | 2 Mins |
Sahibabad Jn - PF: | 12:41 pm | 12:41 pm | 12:47 pm | 12:41 pm | 6 Mins |
New Delhi - PF: 1 | 1:15 pm | 1:15 pm | 1:15 pm | 1:15 pm | 0 Mins |
Train is yet to start from its source station | |||||
14682 - Juc Ndls Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Jalandhar City | Source | 0 Mins |
2 | Phagwara Jn | 04:17 am | 0 Mins |
3 | Phillaur Jn | 04:37 am | 0 Mins |
4 | Ludhiana Jn | 05:00 am | 0 Mins |
5 | Khanna | 05:59 am | 0 Mins |
6 | Sirhind Jn | 06:17 am | 0 Mins |
7 | Rajpura Jn | 06:42 am | 0 Mins |
8 | Ambala City | 07:04 am | 0 Mins |
9 | Ambala Cant Jn | 07:30 am | 0 Mins |
10 | Barara | 08:08 am | 5 Mins |
11 | Mustafabad | 08:20 am | 6 Mins |
12 | Jagadhri Wshop | 08:32 am | 7 Mins |
13 | Yamunanagar Jagadhri | 08:41 am | 8 Mins |
14 | Saharanpur Jn. | 09:14 am | 4 Mins |
15 | Deoband | 09:55 am | 7 Mins |
16 | Muzaffarnagar | 10:14 am | 18 Mins |
17 | Sakhoti Tanda | 10:56 am | 1 Mins |
18 | Meerut Cant | 11:13 am | 0 Mins |
19 | Meerut City | 11:23 am | 1 Mins |
20 | Modinagar | 11:44 am | 5 Mins |
21 | Ghaziabad | 12:26 pm | 2 Mins |
22 | Sahibabad Jn | 12:47 pm | 6 Mins |
23 | New Delhi | 01:15 pm | 0 Mins |