12462 - Ju Vande Bharat Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 16-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Sabarmati Bg - PF: 4B | 4:45 pm | 4:45 pm | 4:45 pm | 4:45 pm | 0 Mins |
Mahesana - PF: 3 | 5:28 pm | 5:30 pm | 5:28 pm | 5:30 pm | 0 Mins |
Palanpur - PF: 2 | 6:38 pm | 6:40 pm | 6:38 pm | 6:40 pm | 0 Mins |
Abu Road - PF: 1 | 7:15 pm | 7:20 pm | 7:15 pm | 7:20 pm | 0 Mins |
Falna - PF: 2 | 8:19 pm | 8:21 pm | 8:19 pm | 8:21 pm | 0 Mins |
Pali Marwar - PF: 1 | 9:29 pm | 9:31 pm | 9:29 pm | 9:31 pm | 0 Mins |
Jodhpur - PF: 1 | 10:50 pm | 10:50 pm | 10:50 pm | 10:50 pm | 0 Mins |
Train is yet to start from its source station | |||||
12462 - Ju Vande Bharat Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Sabarmati Bg | Source | 0 Mins |
2 | Mahesana Jn | 05:28 pm | 0 Mins |
3 | Palanpur Jn | 06:38 pm | 0 Mins |
4 | Abu Road | 07:15 pm | 0 Mins |
5 | Falna | 08:19 pm | 0 Mins |
6 | Pali Marwar | 09:29 pm | 0 Mins |
7 | Jodhpur Jn | 10:50 pm | 0 Mins |