12746 - Mugr Sc Sf Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 21-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Manuguru - PF: 1 | 9:45 pm | 9:45 pm | 9:45 pm | 9:45 pm | 0 Mins |
Bhadrachalam Rd - PF: 1 | 10:30 pm | 10:45 pm | 10:30 pm | 10:45 pm | 0 Mins |
Karepalli - PF: 1 | 11:19 pm | 11:20 pm | 11:19 pm | 11:20 pm | 0 Mins |
Dornakal - PF: 3 | 11:34 pm | 11:35 pm | 11:34 pm | 11:35 pm | 0 Mins |
Garla - PF: | 11:44 pm | 11:45 pm | 11:44 pm | 11:45 pm | 0 Mins |
Mahbubabad - PF: 1 | 12:09 am | 12:10 am | 12:09 am | 12:10 am | 0 Mins |
Warangal - PF: 2 | 12:54 am | 12:55 am | 12:54 am | 12:55 am | 0 Mins |
Kazipet - PF: 3 | 1:04 am | 1:05 am | 1:04 am | 1:05 am | 0 Mins |
Jangaon - PF: 2 | 1:42 am | 1:43 am | 1:42 am | 1:43 am | 0 Mins |
Secunderabad - PF: 2 | 3:45 am | 3:45 am | 3:45 am | 3:45 am | 0 Mins |
Train is yet to start from its source station | |||||
12746 - Mugr Sc Sf Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Manuguru | Source | 0 Mins |
2 | Bhadrachalam Rd | 10:30 pm | 0 Mins |
3 | Karepalli | 11:19 pm | 0 Mins |
4 | Dornakal Jn | 11:34 pm | 0 Mins |
5 | Garla | 11:44 pm | 0 Mins |
6 | Mahbubabad | 12:09 am | 0 Mins |
7 | Warangal | 12:54 am | 0 Mins |
8 | Kazipet Jn | 01:04 am | 0 Mins |
9 | Jangaon | 01:42 am | 0 Mins |
10 | Secunderabad Jn | 03:45 am | 0 Mins |