22422 - Ju Dee Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 08-07-2025 |
Delay: 13 Minutes | Current Location: Pipar Road Jn |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Jodhpur - PF: 1 | 11:10 am | 11:10 am | 11:13 am | 11:13 am | 0 Mins |
Gotan - PF: 1 | 12:06 pm | 12:08 pm | 12:06 pm | 12:08 pm | 13 Mins |
Merta Road - PF: 1 | 12:23 pm | 12:28 pm | 12:23 pm | 12:28 pm | 12 Mins |
Degana - PF: 3 | 1:01 pm | 1:04 pm | 1:01 pm | 1:04 pm | 8 Mins |
Chhoti Khatu - PF: | 1:33 pm | 1:35 pm | 1:33 pm | 1:35 pm | 3 Mins |
Didwana - PF: 1 | 2:03 pm | 2:08 pm | 2:03 pm | 2:08 pm | 0 Mins |
Ladnun - PF: 1 | 2:30 pm | 2:35 pm | 2:30 pm | 2:35 pm | 0 Mins |
Sujangarh - PF: 1 | 2:45 pm | 2:50 pm | 2:45 pm | 2:50 pm | 0 Mins |
Parhihara - PF: 1 | 3:14 pm | 3:16 pm | 3:14 pm | 3:16 pm | 0 Mins |
Ratangarh - PF: 1 | 4:00 pm | 4:05 pm | 4:00 pm | 4:05 pm | 0 Mins |
Churu - PF: 1 | 4:50 pm | 5:00 pm | 4:50 pm | 5:00 pm | 0 Mins |
Sadulpur - PF: 3 | 6:05 pm | 6:10 pm | 6:05 pm | 6:10 pm | 0 Mins |
Rampura Beri - PF: 2 | 6:28 pm | 6:30 pm | 6:28 pm | 6:30 pm | 0 Mins |
Loharu - PF: 1 | 6:50 pm | 6:53 pm | 6:50 pm | 6:53 pm | 0 Mins |
Satnali - PF: 1 | 7:08 pm | 7:10 pm | 7:08 pm | 7:10 pm | 0 Mins |
Mahendragarh - PF: 1 | 7:28 pm | 7:30 pm | 7:28 pm | 7:30 pm | 0 Mins |
Rewari - PF: 4 | 8:20 pm | 8:25 pm | 8:20 pm | 8:25 pm | 0 Mins |
Pataudi Road - PF: 2 | 8:45 pm | 8:47 pm | 8:45 pm | 8:47 pm | 0 Mins |
Gurgaon - PF: 2 | 9:10 pm | 9:12 pm | 9:10 pm | 9:12 pm | 0 Mins |
Delhi Cantt - PF: 2 | 9:28 pm | 9:30 pm | 9:28 pm | 9:30 pm | 0 Mins |
Delhi Sarai Rohilla - PF: 3 | 10:25 pm | 10:25 pm | 10:25 pm | 10:25 pm | 0 Mins |
22422 Ju Dee Express status was last updated at 12:01 PM On 08 Jul, 2025 | |||||
22422 - Ju Dee Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Jodhpur Jn | Source | 0 Mins |
2 | Gotan | 12:06 pm | 13 Mins |
3 | Merta Road Jn | 12:23 pm | 12 Mins |
4 | Degana Jn | 01:01 pm | 8 Mins |
5 | Chhoti Khatu | 01:33 pm | 3 Mins |
6 | Didwana | 02:03 pm | 0 Mins |
7 | Ladnun | 02:30 pm | 0 Mins |
8 | Sujangarh | 02:45 pm | 0 Mins |
9 | Parhihara | 03:14 pm | 0 Mins |
10 | Ratangarh Jn | 04:00 pm | 0 Mins |
11 | Churu | 04:50 pm | 0 Mins |
12 | Sadulpur Jn | 06:05 pm | 0 Mins |
13 | Rampura Beri | 06:28 pm | 0 Mins |
14 | Loharu | 06:50 pm | 0 Mins |
15 | Satnali | 07:08 pm | 0 Mins |
16 | Mahendragarh | 07:28 pm | 0 Mins |
17 | Rewari Jn. | 08:20 pm | 0 Mins |
18 | Pataudi Road | 08:45 pm | 0 Mins |
19 | Gurgaon | 09:10 pm | 0 Mins |
20 | Delhi Cantt | 09:28 pm | 0 Mins |
21 | Delhi Sarai Rohilla | 10:25 pm | 0 Mins |